Douglas County, Colorado Teacher Salary 2023-2024
Douglas County Colorado Teacher’s Starting Salary for the 2023 to 2024 school year is $45,209 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $49,881. With a Doctorate degree, it is $58,386.
Master’s Degree: Douglas County, Colorado Teacher Salary 2023-2024
The Douglas County School District will pay you $4,672 annually in year one and $13,402 in year 25 Annually, which results in $201,866 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Douglas County as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Check out all Nevada Teacher Salaries
4 Steps To Become a Spanish Teacher in Nevada
Doctorate Degree: Douglas County, Colorado Teacher Salary 2023-2024
The Douglas County School District will pay you $13,178 annually in year one and $35,279 in year 25 Annually. This results in $503,732 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Douglas County as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
2023-2024 Douglas County Colorado Teacher bachelors Salary Chart:
Years | Bachelors | Bachelors +15 | Bacherlors +30 |
1 | $45,209 | $46,565 | $47,962 |
2 | $46,113 | $47,496 | $48,921 |
3 | $47,036 | $48,446 | $49,899 |
4 | $47,976 | $49,415 | $50,897 |
5 | $49,175 | $50,651 | $52,170 |
6 | $50,405 | $51,917 | $53,474 |
7 | $51,665 | $53,215 | $54,812 |
8 | $52,957 | $54,546 | $56,182 |
9 | $54,281 | $55,909 | $57,586 |
10 | $55,637 | $57,307 | $59,026 |
11 | $56,750 | $58,453 | $60,206 |
12 | $57,885 | $59,621 | $61,411 |
13 | $59,043 | $60,815 | $62,638 |
14 | $60,224 | $62,031 | $63,892 |
15 | $61,428 | $63,271 | $65,169 |
16 | $61,428 | $64,536 | $66,473 |
17 | $61,428 | $64,536 | $67,802 |
18 | $61,428 | $64,536 | $67,802 |
19 | $61,428 | $64,536 | $67,802 |
20 | $61,428 | $64,536 | $67,802 |
21 | $61,428 | $64,536 | $67,802 |
22 | $61,428 | $64,536 | $67,802 |
23 | $61,428 | $64,536 | $67,802 |
24 | $61,428 | $64,536 | $67,802 |
25 | $61,428 | $64,536 | $67,802 |
2023-2024 Douglas County Colorado Teacher Masters & Doctorate Salary Chart:
Yeasr | Masters | Masters +15 | Masters +30 | Masters +45 | Doctorate |
1 | $49,881 | $51,377 | $52,919 | $54,506 | $58,386 |
2 | $50,879 | $52,404 | $53,976 | $55,596 | $59,554 |
3 | $51,896 | $53,453 | $55,056 | $56,708 | $60,745 |
4 | $52,934 | $54,522 | $56,157 | $57,842 | $61,960 |
5 | $54,257 | $55,885 | $57,562 | $59,288 | $63,510 |
6 | $55,614 | $57,282 | $59,000 | $60,770 | $65,097 |
7 | $57,004 | $58,713 | $60,475 | $62,289 | $66,724 |
8 | $58,429 | $60,182 | $61,987 | $63,847 | $68,393 |
9 | $59,889 | $61,686 | $63,537 | $65,443 | $70,103 |
10 | $61,387 | $63,228 | $65,125 | $67,079 | $71,855 |
11 | $62,614 | $64,493 | $66,427 | $68,421 | $73,292 |
12 | $63,867 | $65,783 | $67,756 | $69,789 | $74,758 |
13 | $65,144 | $67,098 | $69,111 | $71,184 | $76,253 |
14 | $66,447 | $68,440 | $70,494 | $72,608 | $77,778 |
15 | $67,776 | $69,809 | $71,904 | $74,060 | $79,334 |
16 | $69,132 | $71,205 | $73,341 | $75,542 | $80,920 |
17 | $70,515 | $72,629 | $74,809 | $77,053 | $82,539 |
18 | $71,924 | $74,082 | $76,304 | $78,594 | $84,190 |
19 | $73,363 | $75,563 | $79,388 | $80,166 | $85,873 |
20 | $74,831 | $77,075 | $78,617 | $81,769 | $87,591 |
21 | $74,831 | $77,831 | $80,975 | $83,404 | $89,342 |
22 | $74,831 | $77,831 | $82,594 | $85,072 | $91,130 |
23 | $74,831 | $77,831 | $82,594 | $86,773 | $92,952 |
24 | $74,831 | $77,831 | $82,594 | $86,773 | $94,811 |
25 | $74,831 | $77,831 | $82,594 | $86,773 | $96,707 |
Source: Douglas County School District Website
Conclusion
Douglas County Colorado teachers are well-paid teachers compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $201,866 over a 25 Year of Career. Getting your Doctorate can make you $503,732 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
Disclaimer: All Salary information are estimates made with the best information available; always refer to the Government Website for Official Salary Information.
- Adams 12 Five star school, Colorado Teacher Salary 2023-2024
- Aurora Joint, Colorado Teacher Salary 2023-2024
- Boulder Valley, Colorado Teacher Salary 2023-2024
- Cherry Creek Colorado Teacher Salary
- Denver, Colorado Teacher Salary 2023-2024
- Douglas County, Colorado Teacher Salary 2023-2024
- Jefferson, Colorado Teacher Salary 2023-2024
- Poudre, Colorado Teacher Salary 2023-2024
- St. Vrain Valley, Colorado Teacher Salary 2023-2024