Tulsa, Oklahoma, Teacher’s Starting Salary for the 2022 to 2023 school year is $40,000 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $41,000. With a Doctorate degree, it is $43,500.
Master’s Degree:
The Tulsa School District will pay you $1,000 annually in year one and $2,567 in year 25 Annually, which results in $42,982 over a 25 Year Career of Additional income. This makes it a Costly choice to get your Master’s when planning to work in Tulsa as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Tulsa School District will pay you $3,500 annually in year one and $8,031 in year 25 Annually. This results in $130,461 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Tulsa as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Tulsa, Oklahoma Teacher bachelors Salary Chart:
Years | Bachelors |
1 | $40,000 |
2 | $40,410 |
3 | $40,820 |
4 | $41,250 |
5 | $41,745 |
6 | $42,200 |
7 | $43,160 |
8 | $43,700 |
9 | $44,140 |
10 | $44,575 |
11 | $45,019 |
12 | $45,575 |
13 | $46,075 |
14 | $46,574 |
15 | $46,962 |
16 | $47,435 |
17 | $47,895 |
18 | $48,448 |
19 | $49,726 |
20 | $50,946 |
21 | $51,514 |
22 | $52,102 |
23 | $52,870 |
24 | $53,439 |
25 | $54,007 |
Tulsa, Oklahoma Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +30 | Masters +60 | Doctorate |
1 | $41,000 | $41,500 | $42,500 | $43,500 |
2 | $41,410 | $41,910 | $42,910 | $43,910 |
3 | $41,820 | $42,320 | $43,320 | $44,365 |
4 | $42,250 | $42,750 | $43,750 | $44,834 |
5 | $42,745 | $43,245 | $44,245 | $45,294 |
6 | $43,700 | $44,200 | $44,700 | $45,763 |
7 | $44,660 | $45,160 | $45,660 | $46,660 |
8 | $45,200 | $45,700 | $46,200 | $47,200 |
9 | $45,640 | $46,140 | $46,640 | $47,640 |
10 | $46,075 | $46,575 | $47,075 | $48,075 |
11 | $46,519 | $47,019 | $47,519 | $48,519 |
12 | $47,075 | $47,575 | $48,316 | $49,723 |
13 | $47,575 | $48,575 | $49,575 | $50,943 |
14 | $48,074 | $49,074 | $50,074 | $51,501 |
15 | $48,962 | $49,962 | $50,962 | $52,389 |
16 | $49,435 | $50,435 | $51,939 | $53,366 |
17 | $49,895 | $51,416 | $53,047 | $54,475 |
18 | $50,894 | $52,922 | $54,573 | $55,977 |
19 | $52,114 | $54,142 | $55,793 | $57,197 |
20 | $52,792 | $54,930 | $56,561 | $57,985 |
21 | $53,449 | $55,558 | $57,179 | $58,613 |
22 | $54,669 | $56,307 | $57,928 | $59,363 |
23 | $55,237 | $57,193 | $58,824 | $60,249 |
24 | $55,805 | $58,413 | $60,044 | $61,469 |
25 | $56,574 | $58,982 | $60,613 | $62,038 |
Source: Tulsa School District Website
Conclusion
Tulsa, Oklahoma, teachers are okay-paid compared to the rest of the Country. Getting your master’s is an ok Career Step because you can make an additional $42,982 over a 25 Year of Career. Getting your Doctorate can make you $130,461 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.