Wood County, West Virginia, Teacher’s Starting Salary for the 2022 to 2023 school year is $41,587 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $44,455. With a Doctorate degree, it is $48,128.
Master’s Degree:
The Wood County School District will pay you $2,868 annually in year one and $2,819 in year 25 Annually, which results in $70,234 over a 25 Year Career of Additional income. This makes it a Poor choice to get your Master’s when planning to work in Wood County as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Wood County School District will pay you $6,541 annually in year one and $6,542 in year 25 Annually. This results in $162,098 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Wood County as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Wood County, West Virginia Teacher Bachelors Salary Chart:
Years | Bachelors | Bachelors +15 |
1 | $41,587 | $42,457 |
2 | $42,185 | $43,055 |
3 | $42,785 | $43,655 |
4 | $43,385 | $44,254 |
5 | $44,232 | $45,102 |
6 | $44,832 | $45,702 |
7 | $45,431 | $46,301 |
8 | $46,031 | $46,901 |
9 | $46,629 | $47,499 |
10 | $47,229 | $48,099 |
11 | $47,830 | $48,699 |
12 | $48,429 | $49,299 |
13 | $49,028 | $49,897 |
14 | $49,627 | $50,497 |
15 | $50,227 | $51,096 |
16 | $50,877 | $51,747 |
17 | $51,527 | $52,396 |
18 | $52,177 | $53,047 |
19 | $52,828 | $53,698 |
20 | $53,427 | $54,297 |
21 | $54,689 | $55,559 |
22 | $55,288 | $56,158 |
23 | $55,888 | $56,758 |
24 | $56,488 | $57,357 |
25 | $57,086 | $57,956 |
Wood County, West Virginia Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +15 | Masters +30 | Doctorate |
1 | $44,455 | $45,329 | $46,203 | $48,128 |
2 | $45,055 | $45,929 | $46,802 | $48,727 |
3 | $45,653 | $46,527 | $47,402 | $49,326 |
4 | $46,253 | $47,127 | $48,000 | $49,925 |
5 | $47,102 | $47,976 | $48,849 | $50,774 |
6 | $47,700 | $48,575 | $49,449 | $51,373 |
7 | $48,300 | $49,174 | $50,047 | $51,972 |
8 | $48,899 | $49,773 | $50,647 | $52,572 |
9 | $49,499 | $50,373 | $51,246 | $53,171 |
10 | $50,097 | $50,972 | $51,846 | $53,770 |
11 | $50,698 | $51,572 | $52,446 | $54,370 |
12 | $51,298 | $52,171 | $53,045 | $54,970 |
13 | $51,897 | $52,771 | $53,645 | $55,569 |
14 | $52,496 | $53,370 | $54,244 | $56,168 |
15 | $53,095 | $53,969 | $54,843 | $56,767 |
16 | $53,695 | $54,568 | $55,442 | $57,367 |
17 | $54,293 | $55,168 | $56,042 | $57,966 |
18 | $54,892 | $55,768 | $56,641 | $58,565 |
19 | $55,491 | $56,417 | $57,240 | $59,165 |
20 | $56,091 | $57,068 | $57,839 | $59,764 |
21 | $57,302 | $58,330 | $59,051 | $60,976 |
22 | $57,953 | $58,981 | $59,701 | $61,625 |
23 | $58,603 | $59,630 | $60,351 | $62,276 |
24 | $59,254 | $60,230 | $61,001 | $62,926 |
25 | $59,905 | $60,829 | $61,703 | $63,628 |
Source: Wood County School District Website
Conclusion
Wood County, West Virginia, teachers are low-paid compared to the rest of the Country. Getting your master’s is a poor Career Step because you can make an additional $70,234 over a 25 Year of Career. Getting your Doctorate can make you $162,098 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Berkeley County, West Virginia Teacher Salary
- Cabell County, West Virginia Teacher Salary
- Fayette County ,West Virginia Teacher Salary
- Harrison County, West Virginia Teacher Salary
- Jefferson County ,West Virginia Teacher Salary
- Kanawha West Virginia Teacher Salary
- Marion County ,West Virginia Teacher Salary
- Putnam County ,West Virginia Teacher Salary
- Raleigh County West Virginia Teacher Salary
- Wood County, West Virginia Teacher Salary