Wentzville, Missouri Teacher’s Starting Salary for the 2022 to 2023 school year is $40,968 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $46,052. With a Doctorate degree, it is $55,051.
Master’s Degree:
The Wentzville School District will pay you $5,084 annually in year one and $30,192 in year 25 Annually, which results in $381,419 over a 25 Year Career of Additional income. This makes it a Good choice to get your Master’s when planning to work in Wentzville as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Wentzville School District will pay you $14,083 annually in year one and $45,287 in year 25 Annually. This results in $679,338 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Wentzville as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Wentzville Missouri Teacher Bachelors Salary Chart:
Years | Bachelors | Bachelors +16 |
1 | $40,968 | $42,095 |
2 | $41,480 | $42,726 |
3 | $41,999 | $43,367 |
4 | $42,525 | $44,018 |
5 | $43,057 | $44,678 |
6 | $43,832 | $45,482 |
7 | $44,621 | $46,301 |
8 | $45,424 | $47,134 |
9 | $46,242 | $47,982 |
10 | $47,074 | $48,845 |
11 | $47,074 | $49,724 |
12 | $47,074 | $50,620 |
13 | $47,074 | $50,620 |
14 | $47,074 | $50,620 |
15 | $47,074 | $50,620 |
16 | $47,074 | $50,620 |
17 | $47,074 | $50,620 |
18 | $47,074 | $50,620 |
19 | $47,074 | $50,620 |
20 | $47,074 | $50,620 |
21 | $47,074 | $50,620 |
22 | $47,074 | $50,620 |
23 | $47,074 | $50,620 |
24 | $47,074 | $50,620 |
25 | $47,074 | $50,620 |
Wentzville Missouri Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +15 | Masters +30 | Doctorate |
1 | $46,052 | $49,137 | $52,429 | $55,051 |
2 | $46,743 | $49,874 | $53,215 | $55,877 |
3 | $47,444 | $50,623 | $54,013 | $56,715 |
4 | $48,155 | $51,382 | $54,823 | $57,566 |
5 | $48,877 | $52,152 | $55,646 | $58,429 |
6 | $50,197 | $53,560 | $57,148 | $60,006 |
7 | $51,553 | $55,006 | $58,690 | $61,626 |
8 | $52,945 | $56,491 | $60,275 | $63,290 |
9 | $54,374 | $58,016 | $61,902 | $64,999 |
10 | $55,842 | $59,583 | $63,573 | $66,753 |
11 | $57,249 | $61,084 | $65,175 | $68,435 |
12 | $58,692 | $62,623 | $66,817 | $70,160 |
13 | $60,171 | $64,201 | $68,501 | $71,928 |
14 | $61,687 | $65,819 | $70,227 | $73,741 |
15 | $63,242 | $67,478 | $71,997 | $75,599 |
16 | $64,836 | $69,178 | $73,811 | $77,504 |
17 | $66,470 | $70,921 | $75,671 | $79,457 |
18 | $68,145 | $72,708 | $77,578 | $81,459 |
19 | $69,862 | $74,540 | $79,533 | $83,512 |
20 | $71,623 | $76,418 | $81,537 | $85,616 |
21 | $73,457 | $78,374 | $83,624 | $87,808 |
22 | $75,337 | $80,380 | $85,765 | $90,056 |
23 | $77,266 | $82,438 | $87,961 | $92,361 |
24 | $77,266 | $82,438 | $87,961 | $92,361 |
25 | $77,266 | $82,438 | $87,961 | $92,361 |
Source: Wentzville School District Website
Conclusion
Wentzville, Missouri, teachers are low-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can make an additional $381,419 over a 25 Year of Career. Getting your Doctorate can make you $679,338 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Blue Springs, Missouri Teacher Salary
- Fort Zumwalt Missouri Teacher Salary
- Hazelwood Missouri Teacher Salary
- Independence Missouri Teacher Salary
- Kansas City, Missouri Teacher Salary
- Lee’s Summit Missouri Teacher Salary
- Liberty Missouri Teacher Salary
- North Kansas City Missouri Teacher Salary
- Parkway Missouri Teacher Salary
- Rockwood Missouri Teacher Salary
- Springfield Missouri Teacher Salary
- St. Louis Missouri Teacher Salary
- Wentzville Missouri Teacher Salary