Washoe County Nevada Teacher’s Starting Salary for the 2022 to 2023 school year is $41,080 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $46,272. With a Doctorate, it’s $51,464.
Master’s Degree:
The Washoe County School District will pay you $5,192 annually in year one and $13,333 in year 25 Annually, which results in $243,793 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Washoe County as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Washoe County School District will pay you $10,384 annually in year one and $23,404 in year 25 Annually. This results in $412,599 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Washoe County as a teacher. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Add this to the scale below.
Washoe County Nevada Bachelor’s Teacher Salary Chart:
Years | Bachelor’s | Ba + 24 |
1 | $41,080 | $42,813 |
2 | $42,706 | $44,436 |
3 | $44,334 | $46,065 |
4 | $45,958 | $47,695 |
5 | $47,585 | $49,316 |
6 | $49,213 | $50,947 |
7 | $50,839 | $52,575 |
8 | $52,470 | $54,203 |
9 | $54,096 | $55,829 |
10 | $54,096 | $57,456 |
11 | $54,096 | $57,456 |
12 | $54,096 | $57,456 |
13 | $54,096 | $57,456 |
14 | $54,096 | $57,456 |
15 | $55,726 | $59,085 |
16 | $57,351 | $60,711 |
17 | $57,351 | $60,711 |
18 | $57,351 | $60,711 |
19 | $57,351 | $60,711 |
20 | $57,351 | $60,711 |
21 | $57,351 | $60,711 |
22 | $57,351 | $60,711 |
23 | $57,351 | $60,711 |
24 | $57,351 | $60,711 |
25 | $57,351 | $60,711 |
Washoe County Nevada Master’s & Doctorate Teacher salary Chart:
Years | Masters | Doctorate |
$1 | $46,272 | $51,464 |
$2 | $47,899 | $53,091 |
$3 | $49,528 | $54,717 |
$4 | $51,153 | $56,343 |
$5 | $52,783 | $57,972 |
$6 | $54,408 | $59,599 |
$7 | $56,035 | $61,226 |
$8 | $57,661 | $62,854 |
$9 | $59,292 | $64,482 |
$10 | $60,917 | $66,109 |
$11 | $62,545 | $67,734 |
$12 | $64,173 | $69,363 |
$13 | $65,799 | $70,993 |
$14 | $67,428 | $72,619 |
$15 | $69,057 | $74,244 |
$16 | $70,684 | $75,873 |
$17 | $70,684 | $77,501 |
$18 | $70,684 | $79,127 |
$19 | $70,684 | $80,755 |
$20 | $70,684 | $80,755 |
$21 | $70,684 | $80,755 |
$22 | $70,684 | $80,755 |
$23 | $70,684 | $80,755 |
$24 | $70,684 | $80,755 |
$25 | $70,684 | $80,755 |
Source: Washoe County School District Website
Conclusion
In Washoe County, Nevada, teachers are low-paid compared to the rest of the Country. Getting your Master’s is a good Career Step because you can make an additional $243,793 over a 25 Year of Career. Getting your Doctorate can make you $412,599 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra money in the Washoe County Nevada School District.
- Carson City, Nevada Teacher Salary
- Clark County Nevada Teacher Salary
- Douglas City, Nevada Teacher Salary
- Elk County Nevada Teacher Salary
- Lyon County Nevada Teacher Salary
- Nye City Nevada Teacher Salary
- Washoe County Nevada Teacher Salary