Toledo City, Ohio, Teacher’s Starting Salary for the 2022 to 2023 school year is $ 41,597 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $44,872. With a Doctorate degree, it is $47,507
Master’s Degree:
The Toledo City School District will pay you $3,275 annually in year one and $13,378 in year 25 Annually, which results in $234,632 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Toledo City as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Toledo City School District will pay you $5,910 annually in year one and $16,012 in year 25 Annually. This results in $303,130 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Toledo City as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Toledo City, Ohio, Teacher bachelors Salary Chart:
Years | Bachelors | Bachelors +15 |
0 | $41,597 | $42,402 |
1 | $43,019 | $44,460 |
2 | $44,871 | $46,519 |
3 | $46,725 | $48,577 |
4 | $48,577 | $50,634 |
5 | $50,429 | $52,694 |
6 | $52,282 | $54,571 |
7 | $54,135 | $56,809 |
8 | $55,987 | $58,869 |
9 | $57,839 | $60,927 |
10 | $59,691 | $62,984 |
11 | $61,544 | $65,044 |
12 | $63,396 | $67,102 |
13 | $65,248 | $69,160 |
14 | $67,102 | $71,218 |
15 | $68,953 | $73,276 |
16 | $68,953 | $75,335 |
17 | $68,953 | $75,335 |
18 | $68,953 | $75,335 |
19 | $68,953 | $75,335 |
20 | $70,807 | $77,393 |
21 | $72,659 | $79,452 |
22 | $72,659 | $79,452 |
23 | $72,659 | $79,452 |
24 | $72,659 | $79,452 |
25 | $74,512 | $81,509 |
Toledo City, Ohio Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +15 | Doctorate |
0 | $44,872 | $45,736 | $47,507 |
1 | $47,135 | $48,000 | $49,771 |
2 | $49,399 | $50,265 | $52,034 |
3 | $51,664 | $52,528 | $54,298 |
4 | $53,928 | $54,792 | $56,563 |
5 | $56,192 | $57,057 | $58,827 |
6 | $58,457 | $59,321 | $61,091 |
7 | $60,721 | $61,585 | $63,356 |
8 | $62,985 | $63,850 | $65,620 |
9 | $65,248 | $66,114 | $67,884 |
10 | $67,514 | $68,378 | $70,148 |
11 | $69,778 | $70,642 | $72,411 |
12 | $72,042 | $72,905 | $74,675 |
13 | $74,305 | $75,169 | $76,941 |
14 | $76,569 | $77,435 | $79,205 |
15 | $78,833 | $79,699 | $81,468 |
16 | $81,098 | $81,963 | $83,733 |
17 | $81,098 | $81,963 | $83,733 |
18 | $81,098 | $81,963 | $83,733 |
19 | $81,098 | $81,963 | $83,733 |
20 | $83,362 | $84,226 | $85,997 |
21 | $85,627 | $86,491 | $88,260 |
22 | $85,627 | $86,491 | $88,260 |
23 | $85,627 | $86,491 | $88,260 |
24 | $85,627 | $86,491 | $88,260 |
25 | $87,890 | $88,754 | $90,524 |
Source: Toledo City School District Website
Conclusion
Toledo City, Ohio, teachers are ok-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $234,632 over a 25 Year of Career. Getting your Doctorate can make you $303,130 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Cleveland Ohio Teacher Salary
- Columbus City Ohio Teacher Salary
- Nampa Idaho Teacher Salary
- Olentangy Ohio Teacher Salary
- Toledo City Ohio Teacher Salary