Tacoma Washington Teacher’s Starting Salary for the 2022 to 2023 school year is $66,169 for a beginning teacher with a bachelor’s Degree and no experience. With a master’s degree, it is $79,201With a Doctorate; it’s $$86,937
Master’s Degree:
The Tacoma School District will pay you $13,032 annually in year one and 18,457 in year 20 Annually for a Master’s Degree; this results in $283,319 over a 20 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Tacoma as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Tacoma School District will pay you $20,768 annually in year one and $36,901 in year 20 Annually for a Doctorate. This results in $555,065 over a 20 Year Career of additional income. This makes it an excellent choice to get your Doctorate when planning to work in Tacoma as a teacher. An employee with a master’s Degree and a doctor’s or equivalent degree shall receive the doctor’s differential only. In addition, a regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Tacoma Washington Teacher Salary Chart:
Years | Bachelor’s | Bachelor’s +15 Credits | Bachelor’s +30 Credits | Bachelor’s +45 Credits | Bachelor’s +90 Credits |
1 | 66,169 | 66,785 | 67,397 | 68,453 | 72,065 |
2 | 66,783 | 67,256 | 69,057 | 71,461 | 75,141 |
3 | 67,797 | 69,590 | 71,373 | 73,803 | 77,495 |
4 | 69,421 | 71,184 | 72,990 | 75,404 | 79,020 |
5 | 71,688 | 73,478 | 75,263 | 77,654 | 81,239 |
6 | 73,945 | 75,721 | 77,491 | 79,866 | 83,410 |
7 | 76,901 | 78,676 | 80,458 | 82,814 | 86,366 |
8 | 79,080 | 80,833 | 82,588 | 84,937 | 88,449 |
9 | 82,003 | 83,758 | 85,518 | 87,861 | 91,373 |
10 | 84,937 | 86,690 | 88,449 | 90,788 | 94,303 |
11 | 87,861 | 89,617 | 91,373 | 93,720 | 97,235 |
12 | 90,788 | 92,547 | 94,303 | 96,642 | 100,165 |
13 | 90,788 | 92,547 | 94,303 | 99,575 | 103,089 |
14 | 90,788 | 92,547 | 94,303 | 99,575 | 103,089 |
15 | 90,788 | 92,547 | 94,303 | 99,575 | 103,089 |
16 | 90,788 | 92,547 | 94,303 | 99,575 | 103,089 |
17 | 90,788 | 92,547 | 94,303 | 99,575 | 103,089 |
18 | 90,788 | 92,547 | 94,303 | 99,575 | 103,089 |
19 | 90,788 | 92,547 | 94,303 | 99,575 | 103,089 |
20 | 95,329 | 97,176 | 99,018 | 104,554 | 108,244 |
Tacoma Washington Teacher Master & Doctoral salary Chart:
Years | Master’s | Bachelor’s +135 Credits | Master’s + 45 | Master’s + 90 | Doctorate |
1 | 79,201 | 78,243 | 80,938 | 84,543 | 86,937 |
2 | 79,820 | 81,344 | 83,940 | 87,557 | 90,038 |
3 | 80,163 | 83,643 | 86,105 | 89,797 | 92,258 |
4 | 81,547 | 85,050 | 87,469 | 91,089 | 93,508 |
5 | 83,644 | 87,217 | 89,603 | 93,186 | 95,575 |
6 | 85,771 | 89,325 | 91,694 | 95,241 | 97,608 |
7 | 88,735 | 92,287 | 94,650 | 98,200 | 100,562 |
8 | 90,788 | 94,303 | 96,642 | 100,165 | 102,505 |
9 | 93,720 | 97,235 | 99,575 | 103,089 | 105,432 |
10 | 96,642 | 100,165 | 102,505 | 106,022 | 108,368 |
11 | 99,575 | 103,089 | 105,432 | 108,945 | 111,292 |
12 | 102,505 | 106,022 | 108,368 | 111,880 | 114,220 |
13 | 105,432 | 108,945 | 111,292 | 114,806 | 117,146 |
14 | 108,368 | 111,880 | 120,076 | 123,593 | 125,934 |
15 | 108,368 | 111,880 | 120,076 | 123,593 | 125,934 |
16 | 108,368 | 111,880 | 120,076 | 123,593 | 125,934 |
17 | 108,368 | 111,880 | 120,076 | 123,593 | 125,934 |
18 | 108,368 | 111,880 | 120,076 | 123,593 | 125,934 |
19 | 108,368 | 111,880 | 120,076 | 123,593 | 125,934 |
20 | 113,786 | 117,475 | 126,080 | 129,772 | 132,230 |
Source: Tacoma School District Website
Conclusion
Tacoma Washington teachers are well-paid teachers compared to the rest of the Country; getting your Master’s will be a good Career Step because you can make an additional $283,319 over a 20 Year Career. Getting your Doctorate can make you $555,065 over a 20 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra money in the Tacoma Washington School District.
- Edmonds Washington Teacher Salary
- Federal Way Washington Teacher Salary
- Kent Washington Teacher Salary
- Lake Washington, Washington Teacher Salary
- Northshore Washington Teacher Salary
- Puyallup Washington Teacher Salary
- Seattle Washington Teacher Salary
- Spokane, Washington Teacher Salary
- Tacoma Washington Teacher Salary
- Vancouver Washington Teacher Salary