St. Paul public school Minnesota Teacher’s Starting Salary for the 2022 to 2023 school year is $49,181 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $54,780. With a Doctorate degree, it is $60,928.
Master’s Degree:
The St. Paul public school School District will pay you $5,599 annually in year one and $18,648 in year 25 Annually, which results in $289,330 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in St. Paul public school as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Check out all Minnesota Teacher Salaries
5 Steps To Become a Spanish Teacher in Minnesota
Doctorate Degree:
The St. Paul public school School District will pay you $11,747 annually in year one and $29,447 in year 25 Annually. This results in $485,447 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in St. Paul public school as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
St. Paul public school Minnesota Teacher bachelor Salary Chart:
Years | Bachelors | Bachelors +15 | Bachelors +30 | Bachelors +45 |
1 | $49,181 | $49,864 | $50,770 | $52,139 |
2 | $50,908 | $51,820 | $52,955 | $54,321 |
7 | $52,505 | $53,639 | $54,780 | $56,143 |
8 | $53,344 | $54,472 | $55,598 | $56,950 |
9 | $55,738 | $56,867 | $57,993 | $59,345 |
10 | $59,123 | $60,246 | $61,373 | $62,727 |
11 | $62,289 | $63,613 | $64,715 | $65,813 |
12 | $64,637 | $66,018 | $67,162 | $68,306 |
13 | $64,959 | $66,339 | $67,482 | $68,626 |
14 | $65,280 | $66,658 | $67,801 | $68,946 |
15 | $69,164 | $70,620 | $71,830 | $73,038 |
16 | $69,164 | $70,620 | $71,830 | $73,038 |
17 | $69,164 | $70,620 | $71,830 | $73,038 |
18 | $69,164 | $70,620 | $71,830 | $73,038 |
19 | $69,164 | $70,620 | $71,830 | $73,038 |
20 | $71,907 | $73,380 | $74,611 | $75,837 |
21 | $71,907 | $73,380 | $74,611 | $75,837 |
22 | $71,907 | $73,380 | $74,611 | $75,837 |
23 | $71,907 | $73,380 | $74,611 | $75,837 |
24 | $71,907 | $73,380 | $74,611 | $75,837 |
25 | $71,907 | $73,380 | $74,611 | $75,837 |
St. Paul public school Minnesota Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +15 | Masters 30 | Doctorate |
1 | $54,780 | $55,463 | $56,598 | $60,928 |
2 | $57,144 | $57,828 | $58,963 | $63,289 |
7 | $59,565 | $60,244 | $61,383 | $65,710 |
8 | $61,422 | $62,096 | $63,224 | $67,511 |
9 | $63,915 | $64,591 | $65,718 | $70,000 |
10 | $66,416 | $67,092 | $68,224 | $72,502 |
11 | $70,888 | $72,467 | $73,593 | $77,877 |
12 | $76,692 | $77,925 | $79,541 | $86,671 |
13 | $79,622 | $80,906 | $82,587 | $90,005 |
14 | $79,942 | $81,227 | $82,905 | $90,324 |
15 | $86,168 | $87,527 | $89,303 | $97,142 |
16 | $86,168 | $87,527 | $89,303 | $97,142 |
17 | $86,168 | $87,527 | $89,303 | $97,142 |
18 | $86,168 | $87,527 | $89,303 | $97,142 |
19 | $86,168 | $87,527 | $89,303 | $97,142 |
20 | $90,555 | $91,933 | $93,736 | $101,691 |
21 | $90,555 | $91,933 | $93,736 | $101,691 |
22 | $90,555 | $91,933 | $93,736 | $101,691 |
23 | $90,555 | $91,933 | $93,736 | $101,691 |
24 | $90,555 | $91,933 | $93,736 | $101,691 |
25 | $90,555 | $91,933 | $93,736 | $101,691 |
Source: St. Paul public school School District Website
Conclusion
St. Paul public school Minnesota teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $289,330 over a 25 Year of Career. Getting your Doctorate can make you $485,447 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.