Springfield, Missouri, Teacher’s Starting Salary for the 2022 to 2023 school year is $38,783 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $42,591. With a Doctorate degree, it is $45,193.
Master’s Degree:
The Springfield School District will pay you $3,808 annually in year one and $14,686 in year 25 Annually, which results in $201,983 over a 25 Year Career of Additional income. This makes it a Good choice to get your Master’s when planning to work in Springfield as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Springfield School District will pay you $6,410 annually in year one and $18,593 in year 25 Annually. This results in $284,731 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Springfield as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Springfield Missouri Teacher Salary Chart:
Years | Bachelors | Masters | Masters +30 | Doctorate |
1 | $38,783 | $42,591 | $44,969 | $45,193 |
2 | $39,558 | $43,444 | $45,635 | $45,635 |
3 | $40,347 | $44,313 | $46,547 | $46,547 |
4 | $41,158 | $45,199 | $47,479 | $47,479 |
5 | $41,980 | $46,102 | $48,430 | $48,430 |
6 | $42,576 | $47,025 | $49,398 | $49,398 |
7 | $43,462 | $47,967 | $50,385 | $50,385 |
8 | $44,331 | $48,924 | $51,764 | $52,137 |
9 | $45,218 | $50,068 | $52,924 | $53,911 |
10 | $46,122 | $51,872 | $54,080 | $55,713 |
11 | $47,045 | $53,727 | $55,671 | $57,071 |
12 | $48,079 | $55,603 | $57,234 | $59,407 |
13 | $48,556 | $56,156 | $57,805 | $60,004 |
14 | $48,594 | $56,721 | $58,384 | $60,225 |
15 | $48,594 | $57,287 | $58,968 | $60,824 |
16 | $48,594 | $57,861 | $59,558 | $61,433 |
17 | $48,594 | $58,435 | $60,153 | $62,049 |
18 | $48,594 | $59,022 | $60,753 | $62,667 |
19 | $48,594 | $59,610 | $61,364 | $63,293 |
20 | $48,594 | $60,208 | $61,974 | $63,927 |
21 | $48,594 | $60,811 | $62,597 | $64,566 |
22 | $48,594 | $61,417 | $63,223 | $65,211 |
23 | $48,594 | $62,032 | $63,853 | $65,862 |
24 | $48,594 | $62,651 | $64,494 | $66,520 |
25 | $48,594 | $63,280 | $65,138 | $67,187 |
Source: Springfield School District Website
Conclusion
Springfield, Missouri, teachers are low-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can make an additional $201,983 over a 25 Year of Career. Getting your Doctorate can make you $284,731 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Blue Springs, Missouri Teacher Salary
- Fort Zumwalt Missouri Teacher Salary
- Hazelwood Missouri Teacher Salary
- Independence Missouri Teacher Salary
- Kansas City, Missouri Teacher Salary
- Lee’s Summit Missouri Teacher Salary
- Liberty Missouri Teacher Salary
- North Kansas City Missouri Teacher Salary
- Parkway Missouri Teacher Salary
- Rockwood Missouri Teacher Salary
- Springfield Missouri Teacher Salary
- St. Louis Missouri Teacher Salary
- Wentzville Missouri Teacher Salary