Shelby County, Tennessee, Teacher’s Starting Salary for the 2022 to 2023 school year is $55,646 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $63,992. With a Doctorate degree, it is $74,009.
Master’s Degree:
The Shelby County School District will pay you $8,346 annually in year one and $11,323 in year 25 Annually, which results in $247,925 over a 25 Year Career of Additional income. This makes it a Good choice to get your Master’s when planning to work in Shelby County as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Shelby County School District will pay you $18,363 annually in year one and $23,613 in year 25 Annually. This results in $533,346 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Shelby County as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Shelby County Tennessee Teacher Salary Chart:
Yers | Bachelors | Masters | Specialist | Doctorate |
1 | $55,646 | $63,992 | $69,002 | $74,009 |
2 | $55,903 | $64,249 | $69,259 | $76,476 |
3 | $56,165 | $64,508 | $69,513 | $78,937 |
4 | $61,886 | $70,975 | $76,244 | $81,417 |
5 | $62,171 | $71,254 | $76,524 | $81,787 |
6 | $62,448 | $71,531 | $76,806 | $82,163 |
7 | $64,590 | $73,947 | $79,375 | $84,974 |
8 | $64,878 | $74,235 | $79,654 | $85,350 |
9 | $65,160 | $74,517 | $79,948 | $85,731 |
10 | $66,537 | $76,045 | $81,635 | $87,539 |
11 | $68,025 | $77,619 | $82,694 | $88,808 |
12 | $69,001 | $78,696 | $83,822 | $90,090 |
13 | $70,157 | $79,829 | $84,932 | $90,185 |
14 | $70,858 | $80,626 | $85,780 | $91,086 |
15 | $71,572 | $81,431 | $86,637 | $91,996 |
16 | $72,123 | $82,729 | $88,601 | $94,125 |
17 | $72,849 | $83,555 | $89,485 | $95,065 |
18 | $73,576 | $84,396 | $90,386 | $96,022 |
19 | $74,465 | $85,269 | $91,300 | $96,955 |
20 | $75,208 | $86,119 | $92,219 | $97,931 |
21 | $75,958 | $86,978 | $93,138 | $98,908 |
22 | $76,676 | $87,662 | $93,818 | $99,568 |
23 | $77,440 | $88,536 | $94,753 | $100,561 |
24 | $78,218 | $89,418 | $95,697 | $101,562 |
25 | $79,008 | $90,331 | $96,681 | $102,621 |
Source: Shelby County School District Website
Conclusion
Shelby County, Tennessee, teachers are low-paid teachers compared to the rest of the Country. Getting your master’s is a Good Career Step because you can make an additional $247,925 over a 25 Year of Career. Getting your Doctorate can make you $533,346 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Clarksville Montgomery Tennessee Teacher Salary
- Hamilton County Tennessee Teacher Salary
- Knox County Tennessee Teacher Salary
- Nashville Tennessee Teacher Salary
- Rutherford County Tennessee Teacher Salary
- Sevier County Tennessee Teacher Salary
- Shelby County Tennessee Teacher Salary
- Sumner County Tennessee Teacher Salary
- Williamson County Tennessee Teacher Salary
- Wilson County Tennessee Teacher Salary