Shelby County, Alabama, Teacher’s Starting Salary for the 2022 to 2023 school year is $43,358 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $49,860. With a Doctorate, it is $57,665.
Master’s Degree:
The Shelby County School District will pay you $6,502 annually in year one and $8,823 in year 25 Annually, which results in $193,181 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Shelby County as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Shelby County School District will pay you $14,307 annually in year one and $18,398 in year 25 Annually. This results in $415,563 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Shelby County as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Shelby County Alabama Teacher bachelors Salary Chart:
Years | Bachelors |
1 | $43,358 |
2 | $43,557 |
3 | $43,761 |
4 | $48,220 |
5 | $48,441 |
6 | $48,658 |
7 | $50,327 |
8 | $50,551 |
9 | $50,770 |
10 | $51,843 |
11 | $53,003 |
12 | $53,762 |
13 | $54,664 |
14 | $55,210 |
15 | $55,767 |
16 | $56,196 |
17 | $56,762 |
18 | $57,328 |
19 | $58,021 |
20 | $58,600 |
21 | $59,184 |
22 | $59,742 |
23 | $60,338 |
24 | $60,944 |
25 | $61,560 |
Shelby County Alabama Teacher Masters & Doctorate Salary Chart:
Years | Masters | Specialist | Doctorate |
1 | $49,860 | $53,764 | $57,665 |
2 | $50,059 | $53,964 | $59,588 |
3 | $50,264 | $54,162 | $61,505 |
4 | $55,301 | $59,407 | $63,438 |
5 | $55,518 | $59,624 | $63,725 |
6 | $55,735 | $59,846 | $64,018 |
7 | $57,618 | $61,846 | $66,209 |
8 | $57,842 | $62,063 | $66,501 |
9 | $58,061 | $62,293 | $66,799 |
10 | $59,252 | $63,608 | $68,207 |
11 | $60,478 | $64,432 | $69,195 |
12 | $61,317 | $65,311 | $70,195 |
13 | $62,200 | $66,176 | $70,269 |
14 | $62,822 | $66,837 | $70,971 |
15 | $63,449 | $67,504 | $71,680 |
16 | $64,460 | $69,035 | $73,339 |
17 | $65,103 | $69,724 | $74,070 |
18 | $65,759 | $70,426 | $74,816 |
19 | $66,438 | $71,139 | $75,543 |
20 | $67,100 | $71,855 | $76,304 |
21 | $67,770 | $72,572 | $77,066 |
22 | $68,303 | $73,099 | $77,580 |
23 | $68,984 | $73,828 | $78,354 |
24 | $69,671 | $74,563 | $79,134 |
25 | $70,384 | $75,331 | $79,958 |
Source: Shelby County School District Website
Conclusion
In Shelby County, Alabama, teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $193,181 over a 25 Year of Career. Getting your Doctorate can make you $415,563 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Adams 12 Five star school Colorado Teacher Salary
- Aurora Joint Colorado Teacher Salary
- Boulder Valley Colorado Teacher Salary
- Cherry Creek Colorado Teacher Salary
- Denver Colorado Teacher Salary
- Douglas County Colorado Teacher Salary
- Jefferson Colorado Teacher Salary
- Poudre Colorado Teacher Salary
- St. Vrain Valley Colorado Teacher Salary