Seminole County Teacher Starting Salaries for the 2022 to 2023 school year is $46,310 for a beginning teacher with a bachelor’s Degree and no experience. With a Master’s Degree, $50,435. With a Doctorate, it’s $57,310. In addition, the district reported that it would provide state-mandated performance pay.
Sandford, Lake Mary, Oviedo, Altamonte Springs, Winter Springs, Longwood, Casselberry, Geneva, Heathrow, Wekiva Springs, Chuluota, and Fern Park are part of Seminole County and follow this Salary Schedule.
The Teachers with one year or less than 17 years of experience got a Small (less than 5% raise) above the new minimum. New and experienced teachers will get a raise once they hit 18 years of experience. The new salary system will compensate them based on their highest Degree earned; in addition to the base, all teachers can supplement their pay by coaching or teaching in low-level or specialized schools. Please see below the pay scales per Degree.
Master’s Degree:
The Seminole County School District will pay you $4,125 annually for a Master’s Degree; this results in $119,636 over a 30 Year Career of Additional income. Depending on the cost of your Master’s and the years you plan to work after getting the Degree it will or won’t make it an excellent choice to get your Master’s when planning to work in Seminole County as a teacher. A regionally accredited University must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Seminole County School District will pay you $11,000 annually for a Doctorate. This results in $319,100 over a 30 Year Career of Additional income. This makes it worth getting your Doctorate when planning to work in Seminole County as a teacher because $11,000+ a year will most likely pay for the cost of a doctorate but may not be worth the stress depending on the years you are planning to work after getting the raise for the Degree (it’s something worth considering). Employees with a Master’s Degree and a Doctorate or equivalent Degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Seminole County Teacher Pay with a Bachelor’s Degree Chart:
Years of | Annual | Social Security | Total | |||
Experience | Base Salary | & Medicare | Retirement | Insurance | Sick Leave | Compensation |
0 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
1 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
2 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
3 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
4 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
5 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
6 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
7 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
8 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
9 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
10 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
11 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
12 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
13 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
14 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
15 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
16 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
17 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
18 | $47,150.00 | $3,607.00 | $3,994.00 | $8,514.00 | $2,406.00 | $65,671.00 |
19 | $48,360.00 | $3,700.00 | $4,096.00 | $8,514.00 | $2,467.00 | $67,137.00 |
20 | $48,460.00 | $3,707.00 | $4,105.00 | $8,514.00 | $2,472.00 | $67,258.00 |
21 | $49,580.00 | $3,793.00 | $4,199.00 | $8,514.00 | $2,530.00 | $68,616.00 |
22 | $49,680.00 | $3,801.00 | $4,208.00 | $8,514.00 | $2,535.00 | $68,738.00 |
23 | $50,800.00 | $3,886.00 | $4,303.00 | $8,514.00 | $2,592.00 | $70,095.00 |
24 | $52,010.00 | $3,979.00 | $4,405.00 | $8,514.00 | $2,654.00 | $71,562.00 |
25 | $53,230.00 | $4,072.00 | $4,509.00 | $8,514.00 | $2,716.00 | $73,041.00 |
26 | $55,660.00 | $4,258.00 | $4,714.00 | $8,514.00 | $2,840.00 | $75,986.00 |
27 | $56,880.00 | $4,351.00 | $4,818.00 | $8,514.00 | $2,902.00 | $77,465.00 |
28 | $59,310.00 | $4,537.00 | $5,024.00 | $8,514.00 | $3,026.00 | $80,411.00 |
Seminole County Teacher Pay with a Master’s Degree Chart:
Years of | Annual | Social Security | Total | |||
Experience | Base Salary | & Medicare | Retirement | Insurance | Sick Leave | Compensation |
0 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
1 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
2 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
3 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
4 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
5 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
6 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
7 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
8 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
9 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
10 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
11 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
12 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
13 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
14 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
15 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
16 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
17 | $50,435.00 | $3,558.00 | $4,272.00 | $8,514.00 | $2,573.00 | $69,352.00 |
18 | $51,285.00 | $3,926.00 | $4,343.00 | $8,514.00 | $2,616.00 | $70,684.00 |
19 | $52,485.00 | $4,015.00 | $4,445.00 | $8,514.00 | $2,678.00 | $72,137.00 |
20 | $52,585.00 | $4,023.00 | $4,454.00 | $8,514.00 | $2,683.00 | $72,259.00 |
21 | $53,705.00 | $4,108.00 | $4,549.00 | $8,514.00 | $2,750.00 | $73,626.00 |
22 | $53,805.00 | $4,116.00 | $4,557.00 | $8,514.00 | $2,745.00 | $73,737.00 |
23 | $54,926.00 | $4,202.00 | $4,652.00 | $8,514.00 | $2,802.00 | $75,096.00 |
24 | $56,135.00 | $4,294.00 | $4,755.00 | $8,514.00 | $2,864.00 | $76,562.00 |
25 | $57,355.00 | $4,388.00 | $4,858.00 | $8,514.00 | $2,926.00 | $78,041.00 |
26 | $59,785.00 | $4,574.00 | $5,064.00 | $8,514.00 | $3,050.00 | $80,987.00 |
27 | $61,005.00 | $4,667.00 | $5,167.00 | $8,514.00 | $3,113.00 | $82,466.00 |
28 | $63,435.00 | $4,853.00 | $5,373.00 | $8,514.00 | $3,236.00 | $85,411.00 |
Seminole County Teacher Pay with a Doctorate Chart:
Years of | Annual | Social Security | Total | |||
Experience | Base Salary | & Medicare | Retirement | Insurance | Sick Leave | Compensation |
0 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
1 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
2 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
3 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
4 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
5 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
6 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
7 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
8 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
9 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
10 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
11 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
12 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
13 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
14 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
15 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
16 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
17 | $46,310.00 | $3,543.00 | $3,922.00 | $8,514.00 | $2,363.00 | $64,652.00 |
18 | $47,150.00 | $3,607.00 | $3,994.00 | $8,514.00 | $2,406.00 | $65,671.00 |
19 | $48,360.00 | $3,700.00 | $4,096.00 | $8,514.00 | $2,467.00 | $67,137.00 |
20 | $48,460.00 | $3,707.00 | $4,105.00 | $8,514.00 | $2,472.00 | $67,258.00 |
21 | $49,580.00 | $3,793.00 | $4,199.00 | $8,514.00 | $2,530.00 | $68,616.00 |
22 | $49,680.00 | $3,801.00 | $4,208.00 | $8,514.00 | $2,535.00 | $68,738.00 |
23 | $50,800.00 | $3,886.00 | $4,303.00 | $8,514.00 | $2,592.00 | $70,095.00 |
24 | $52,010.00 | $3,979.00 | $4,405.00 | $8,514.00 | $2,654.00 | $71,562.00 |
25 | $53,230.00 | $4,072.00 | $4,509.00 | $8,514.00 | $2,716.00 | $73,041.00 |
26 | $55,660.00 | $4,258.00 | $4,714.00 | $8,514.00 | $2,840.00 | $75,986.00 |
27 | $56,880.00 | $4,351.00 | $4,818.00 | $8,514.00 | $2,902.00 | $77,465.00 |
28 | $59,310.00 | $4,537.00 | $5,024.00 | $8,514.00 | $3,026.00 | $80,411.00 |
Source: Seminole County School District Website
Conclusion
Seminole County teachers are low-paid teachers compared to the rest of the Country; getting your Master’s will most likely cost you more than the raise you will get. Getting your Doctorate can make you $319,100 over a 30 Year Career than with a Bachelor’s. Get your Doctorate if you want to make extra money in the Seminole County School District.
- A Guide to Become a Teacher in Florida
- Alachua County Florida Teacher salaries
- Brevard County Florida Teacher salaries
- Broward County Florida Teacher salaries
- Clay County Florida Teacher salaries
- Collier County Florida Teacher salaries
- Duval County Florida Teacher salaries
- Escambia County Florida Teacher salaries
- Florida Virtual School Teacher salaries
- Hillsborough County Florida Teacher salaries
- Lee County Florida Teacher salaries
- Leon County Florida Teacher salaries
- Manatee County Florida Teacher salaries
- Marion County Florida Teacher salaries
- Miami-Dade County Florida Teacher salaries
- Okaloosa County Florida Teacher salaries
- Orange County Florida Teacher salaries
- Osceola County Florida Teacher salaries
- Palm Beach County Florida Teacher salaries
- Pasco County Florida Teacher salaries
- Pinellas County Florida Teacher salaries
- Seminole County Florida Teacher salaries
- St. Johns County, Florida Teacher salaries
- Volusia County Florida Teacher salaries