Seattle, Washington, Teacher’s Starting Salary for the 2022 to 2023 school year is $63,180 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $74,299. With a Doctorate; it’s $$81,010
Master’s Degree:
The Seattle School District will pay you $11,119 annually in year one and 25,838 in year 30 Annually for a Master’s Degree; this results in $648,697 over a 30 Year Career of Additional income. This makes it definitely a good choice to get your Master’s when planning to work in Seattle as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Seattle School District will pay you $17,830 annually in year one and $57,711 in year 30 Annually for a Doctorate. This results in $1,413,712 over a 30 Year Career of Additional income. This makes it definitely a good choice to get your Ph.D. when planning to work in Seattle as a teacher. An employee with a master’s Degree and a doctor’s or equivalent degree shall receive the doctor’s differential only. A regionally accredited university must have awarded a degree. Add this to the scale below.
Seattle Washington Teacher Salary Chart:
BA | Ba + 22.5 | BA + 45 | BA + 45+MA | BA + 90 | |
Years | bachelor’s | Bachelors + 22.5 Credits | Bachelors + 45 Credits | Bachelors + 45 Credits + Masters | Bachelors + 90 Credits |
1 | $63,180 | $63,904 | $64,292 | $74,299 | $66,695 |
2 | $63,887 | $64,467 | $65,334 | $75,088 | $69,274 |
3 | $64,354 | $64,948 | $67,379 | $75,569 | $71,882 |
4 | $64,832 | $65,427 | $68,889 | $76,050 | $73,919 |
5 | $65,316 | $66,720 | $70,846 | $76,531 | $76,413 |
6 | $65,795 | $68,032 | $72,949 | $77,172 | $78,887 |
7 | $65,795 | $68,032 | $75,542 | $78,763 | $82,039 |
8 | $65,795 | $68,032 | $78,046 | $81,275 | $85,098 |
9 | $65,795 | $68,032 | $80,643 | $83,865 | $88,250 |
10 | $65,795 | $68,032 | $83,231 | $86,456 | $91,398 |
11 | $65,795 | $68,032 | $85,820 | $89,046 | $94,546 |
12 | $65,795 | $68,032 | $88,411 | $91,633 | $97,695 |
13 | $65,795 | $68,032 | $88,411 | $91,633 | $100,841 |
14 | $65,795 | $68,032 | $88,411 | $91,633 | $103,989 |
15 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
16 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
17 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
18 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
19 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
20 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
21 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
22 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
23 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
24 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
25 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
26 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
27 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
28 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
29 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
30 | $65,795 | $68,032 | $88,411 | $91,633 | 105,956 |
Continue Seattle Washington Teacher Salary Chart:
BA + 90+MA | BA + 135 | BA + 135+MA | BA + 155+MA | Ph.D | |
Years | Bachelors + 90 Credits + Masters | Bachelors + 135 Credits | Bachelors + 135 Credits | Bachelors + 155 Credits + Masters | Doctorate |
1 | $76,936 | $68,297 | $78,536 | $80,141 | $81,010 |
2 | $77,554 | $71,303 | $79,227 | $81,335 | $84,371 |
3 | $78,035 | $74,147 | $79,745 | $84,108 | $87,118 |
4 | $78,516 | $76,406 | $80,226 | $86,220 | $89,188 |
5 | $79,660 | $79,121 | $82,370 | $88,863 | $91,807 |
6 | $82,107 | $81,817 | $85,037 | $91,481 | $94,408 |
7 | $85,264 | $85,195 | $88,413 | $94,865 | $97,791 |
8 | $88,317 | $88,483 | $91,696 | $98,138 | $101,063 |
9 | $91,462 | $91,858 | $95,073 | $101,516 | $104,441 |
10 | $94,614 | $95,236 | $98,454 | $104,894 | $107,819 |
11 | $97,765 | $98,612 | $101,832 | $108,267 | $111,196 |
12 | $100,914 | $101,988 | $105,211 | $111,647 | $114,572 |
13 | $104,060 | $105,368 | $108,587 | $115,023 | $117,949 |
14 | $107,210 | $108,740 | $111,963 | $118,402 | $121,327 |
15 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
16 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
17 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
18 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
19 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
20 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
21 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
22 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
23 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
24 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
25 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
26 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
27 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
28 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
29 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
30 | $109,220 | $110,762 | $114,027 | $120,545 | $123,506 |
Source: Seattle School District Website
Conclusion
Seattle, Washington, teachers are well-paid teachers compared to the rest of the Country; getting your Master’s will definitely be a good Career Step because you can make an additional $648,697 over 30 Year Career. Getting your Doctorate can make you $1,413,712 over a 30 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra money in the Seattle Washington School District
- Edmonds Washington Teacher Salary
- Federal Way Washington Teacher Salary
- Kent Washington Teacher Salary
- Lake Washington, Washington Teacher Salary
- Northshore Washington Teacher Salary
- Puyallup Washington Teacher Salary
- Seattle Washington Teacher Salary
- Spokane, Washington Teacher Salary
- Tacoma Washington Teacher Salary
- Vancouver Washington Teacher Salary