Seattle, Washington, Teacher’s Starting Salary for the 2023 to 2024 school year is $73,335 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $88,084. With a Doctorate, it’s $92,748
With the 7% Raise for all teachers stated in the SPS/SEA 2022-25 Contract Approved notes, Seattle teachers start the year with new. Payscales
Master’s Degree: Seattle, Washington Teacher Salary 2023 -2024
The Seattle School District will pay you $12,729 annually in year one and 28,026 in year 25 for a Master’s Degree; this results in $563,663 over a Year’s Career of Additional income. This makes it definitely a good choice to get your Master’s when planning to work in Seattle as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
5 Steps To Become a Spanish Teacher in Washington
Check out all Washington State Teacher Salary
Doctorate Degree: Seattle, Washington Teacher Salary 2023 -2024
The Seattle School District will pay you $20,413 annually in year one and $64,515 in year 25 Annually for a Doctorate. This results in $1,257,041 over a 25 Year Career of Additional income. This makes it definitely a good choice to get your Ph.D. when planning to work in Seattle as a teacher. Employees with a master’s Degree and a doctor’s or equivalent degree shall receive the doctor’s differential only. A regionally accredited university must have awarded a degree. Add this to the scale below.
2023 -2024 Seattle, Washington Teacher Salary Chart:
2023-2024 | BA | Ba + 22.5 | BA + 45 | BA + 45+MA | BA + 90 |
bachelor’s | Bachelors + 22.5 Credits | Bachelors + 45 Credits | Bachelors + 45 Credits + Masters | Bachelors + 90 Credits | |
1 | 72,335.21 | 73,163.39 | 73,607.44 | 85,065.00 | 76,359.48 |
2 | 73,144.13 | 73,806.46 | 74,801.56 | 85,968.08 | 79,311.61 |
3 | 73,679.13 | 74,359.65 | 77,141.65 | 86,520.20 | 82,296.91 |
4 | 74,225.90 | 74,906.42 | 78,870.77 | 87,069.11 | 84,630.58 |
5 | 74,779.09 | 76,387.30 | 81,111.35 | 87,620.16 | 87,484.27 |
6 | 76,885.92 | 77,889.58 | 83,518.85 | 88,354.18 | 90,316.56 |
7 | 76,885.92 | 77,889.58 | 86,489.17 | 90,175.32 | 93,925.67 |
8 | 76,885.92 | 77,889.58 | 89,354.63 | 93,050.41 | 97,428.85 |
9 | 76,885.92 | 77,889.58 | 92,329.23 | 96,015.38 | 101,037.96 |
10 | 76,885.92 | 77,889.58 | 95,292.06 | 98,983.56 | 104,641.72 |
11 | 76,885.92 | 77,889.58 | 98,254.89 | 101,949.60 | 108,245.48 |
12 | 76,885.92 | 77,889.58 | 101,220.93 | 104,912.43 | 111,851.38 |
13 | 76,885.92 | 77,889.58 | 101,220.93 | 104,912.43 | 115,451.93 |
14 | 76,885.92 | 77,889.58 | 101,220.93 | 104,912.43 | 119,056.76 |
15 | 76,885.92 | 77,889.58 | 101,220.93 | 104,912.43 | 121,310.18 |
16 | 76,885.92 | 77,889.58 | 101,220.93 | 104,912.43 | 121,310.18 |
17 | 76,885.92 | 77,889.58 | 101,220.93 | 104,912.43 | 121,310.18 |
18 | 76,885.92 | 77,889.58 | 101,220.93 | 104,912.43 | 121,310.18 |
19 | 76,885.92 | 77,889.58 | 101,220.93 | 104,912.43 | 121,310.18 |
20 | 76,885.92 | 77,889.58 | 101,220.93 | 104,912.43 | 121,310.18 |
21 | 76,885.92 | 77,889.58 | 101,220.93 | 104,912.43 | 121,310.18 |
22 | 76,885.92 | 77,889.58 | 101,220.93 | 104,912.43 | 121,310.18 |
23 | 76,885.92 | 77,889.58 | 101,220.93 | 104,912.43 | 121,310.18 |
24 | 76,885.92 | 77,889.58 | 101,220.93 | 104,912.43 | 121,310.18 |
25 | 76,885.92 | 77,889.58 | 101,220.93 | 104,912.43 | 121,310.18 |
2023 -2024 Seattle, Washington Teacher Salary Chart:
2023 – 2024 | BA + 90+MA | BA + 135 | BA + 135+MA | BA + 155+MA | Ph.D |
Years | Bachelors + 90 Credits + Masters | Bachelors + 135 Credits | Bachelors + 135 Credits | Bachelors + 155 Credits + Masters | Doctorate |
1 | 88,084.54 | 78,193.46 | 89,916.38 | 91,753.57 | 92,748.67 |
2 | 88,790.74 | 81,633.51 | 90,707.11 | 93,119.96 | 96,596.39 |
3 | 89,341.79 | 84,891.66 | 91,299.89 | 96,294.65 | 99,743.26 |
4 | 89,893.91 | 87,476.78 | 91,850.94 | 98,711.78 | 102,111.17 |
5 | 91,202.52 | 90,587.27 | 94,305.52 | 101,738.81 | 105,109.31 |
6 | 94,004.85 | 93,672.08 | 97,358.23 | 104,735.88 | 108,087.12 |
7 | 97,618.24 | 97,539.06 | 101,224.14 | 108,610.35 | 111,959.45 |
8 | 101,115.00 | 101,304.39 | 104,983.05 | 112,357.49 | 115,706.59 |
9 | 104,716.62 | 105,167.09 | 108,848.96 | 116,225.54 | 119,574.64 |
10 | 108,322.52 | 109,036.21 | 112,720.22 | 120,093.59 | 123,441.62 |
11 | 111,931.63 | 112,901.05 | 116,587.20 | 123,956.29 | 127,309.67 |
12 | 115,535.39 | 116,765.89 | 120,456.32 | 127,824.34 | 131,172.37 |
13 | 119,138.08 | 120,636.08 | 124,322.23 | 131,691.32 | 135,039.35 |
14 | 122,743.98 | 124,496.64 | 128,187.07 | 135,559.37 | 138,906.33 |
15 | 125,045.55 | 126,811.05 | 130,549.63 | 138,011.81 | 141,401.57 |
16 | 125,045.55 | 126,811.05 | 130,549.63 | 138,011.81 | 141,401.57 |
17 | 125,045.55 | 126,811.05 | 130,549.63 | 138,011.81 | 141,401.57 |
18 | 125,045.55 | 126,811.05 | 130,549.63 | 138,011.81 | 141,401.57 |
19 | 125,045.55 | 126,811.05 | 130,549.63 | 138,011.81 | 141,401.57 |
20 | 125,045.55 | 126,811.05 | 130,549.63 | 138,011.81 | 141,401.57 |
21 | 125,045.55 | 126,811.05 | 130,549.63 | 138,011.81 | 141,401.57 |
22 | 125,045.55 | 126,811.05 | 130,549.63 | 138,011.81 | 141,401.57 |
23 | 125,045.55 | 126,811.05 | 130,549.63 | 138,011.81 | 141,401.57 |
24 | 125,045.55 | 126,811.05 | 130,549.63 | 138,011.81 | 141,401.57 |
25 | 125,045.55 | 126,811.05 | 130,549.63 | 138,011.81 | 141,401.57 |
Source: Seattle School District Website
Conclusion
Seattle, Washington, teachers are well-paid teachers compared to the rest of the Country; getting your Master’s will definitely be a good Career Step because you can make an additional $563,663 over 25-year career. Getting your Doctorate can make you $1,257,041 over a 25-year career than with a Bachelor’s. Get Further Degrees if you want to make extra money in the Seattle Washington School District.
Disclaimer: All Salary information are estimates made with the best information available; always refer to the Government Website for Official Salary Information.
- 5 Steps To Become a Spanish Teacher in Washington
- Edmonds, Washington Teacher Salary 2023-2024
- Federal Way, Washington Teacher Salary 2023 – 2024
- Kent, Washington Teacher Salary 2023 -2024
- Lake Washington, Washington Teacher Salary 2023-2024
- Northshore, Washington Teacher Salary 2023-2024
- Puyallup, Washington Teacher Salary 2023 – 2024
- Seattle, Washington Teacher Salary 2023 -2024
- Spokane, Washington Teacher Salary 2023 – 2024
- Tacoma, Washington Teacher Salary 2023-2024
- Vancouver, Washington Teacher Salary 2023 -2024