Rockwood Missouri Teacher’s Starting Salary for the 2022 to 2023 school year is $43,261 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $46,427. With a Doctorate degree, it is $51,544.
Master’s Degree:
The Rockwood School District will pay you $3,166 annually in year one and $40,807 in year 25 Annually, which results in $427,460 over a 25 Year Career of Additional income. This makes it a Good choice to get your Master’s when planning to work in Rockwood as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Rockwood School District will pay you $8,283 annually in year one and $52,516 in year 25 Annually. This results in $637,141 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Rockwood as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Rockwood Missouri Teacher Bachelors Salary Chart:
Years | Bachelors | Bachelors +15 |
1 | $43,261 | $44,054 |
2 | $44,019 | $44,824 |
3 | $44,791 | $45,609 |
4 | $45,573 | $46,406 |
5 | $46,370 | $47,220 |
6 | $47,067 | $48,045 |
7 | $47,774 | $48,888 |
8 | $47,774 | $49,743 |
9 | $47,774 | $50,612 |
10 | $47,774 | $51,499 |
11 | $47,774 | $52,401 |
12 | $47,774 | $53,187 |
13 | $47,774 | $53,984 |
14 | $47,774 | $53,984 |
15 | $47,774 | $53,984 |
16 | $47,774 | $53,984 |
17 | $47,774 | $53,984 |
18 | $47,774 | $53,984 |
19 | $47,774 | $53,984 |
20 | $47,774 | $53,984 |
21 | $47,774 | $53,984 |
22 | $47,774 | $53,984 |
23 | $47,774 | $53,984 |
24 | $47,774 | $53,984 |
25 | $47,774 | $53,984 |
Rockwood Missouri Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +15 | Masters +30 | Doctorate |
1 | $46,427 | $47,482 | $48,801 | $51,544 |
2 | $47,357 | $48,431 | $50,023 | $52,833 |
3 | $48,304 | $49,402 | $51,272 | $54,153 |
4 | $49,269 | $50,389 | $52,554 | $55,507 |
5 | $50,254 | $51,396 | $53,866 | $56,897 |
6 | $51,511 | $52,681 | $55,213 | $58,318 |
7 | $52,799 | $53,999 | $56,594 | $59,776 |
8 | $54,119 | $55,349 | $58,010 | $61,271 |
9 | $55,472 | $56,732 | $59,459 | $62,803 |
10 | $56,860 | $58,150 | $60,946 | $64,371 |
11 | $58,565 | $59,894 | $62,774 | $66,303 |
12 | $60,322 | $61,691 | $64,656 | $68,292 |
13 | $62,131 | $63,541 | $66,596 | $70,342 |
14 | $63,994 | $65,449 | $68,593 | $72,452 |
15 | $65,915 | $67,412 | $70,652 | $74,625 |
16 | $68,055 | $69,604 | $72,950 | $77,051 |
17 | $70,269 | $71,865 | $75,321 | $79,556 |
18 | $72,552 | $74,200 | $77,770 | $82,142 |
19 | $74,908 | $76,610 | $80,294 | $84,811 |
20 | $77,344 | $79,102 | $82,905 | $87,568 |
21 | $79,473 | $81,278 | $85,186 | $89,976 |
22 | $81,656 | $83,513 | $87,526 | $92,450 |
23 | $83,902 | $85,809 | $89,932 | $94,992 |
24 | $86,208 | $88,169 | $92,407 | $97,605 |
25 | $88,581 | $90,594 | $94,947 | $100,290 |
Source: Rockwood School District Website
Conclusion
Rockwood, Missouri, teachers are low-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can make an additional $427,460 over a 25 Year of Career. Getting your Doctorate can make you $637,141 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Blue Springs, Missouri Teacher Salary
- Fort Zumwalt Missouri Teacher Salary
- Hazelwood Missouri Teacher Salary
- Independence Missouri Teacher Salary
- Kansas City, Missouri Teacher Salary
- Lee’s Summit Missouri Teacher Salary
- Liberty Missouri Teacher Salary
- North Kansas City Missouri Teacher Salary
- Parkway Missouri Teacher Salary
- Rockwood Missouri Teacher Salary
- Springfield Missouri Teacher Salary
- St. Louis Missouri Teacher Salary
- Wentzville Missouri Teacher Salary