Rochester, New York Teacher’s Starting Salary for the 2022 to 2023 school year is $53,558 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $64,211. With a Doctorate, it’s $72,139.
Master’s Degree:
The Rochester New York School District will pay you $10,653 annually in year one and $32,549 in year 30 Annually for a Master’s Degree; this results in $687,289 over a 30 Year Career of Additional income. This makes it definitely a good choice to get your Master’s when planning to work in Rochester, New York as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Rochester New York School District will pay you $18,581 annually in year one and $42,684 in year 30 Annually for a Doctorate. This results in $990.490 over a 30 Year Career of Additional income. This makes it definitely a good choice to get your Doctorate when planning to work in Rochester New York as a teacher. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Add this to the scale below
Rochester New York State Teacher salary Bachelor’s Chart:
Years | Bachelor’s | bachelor’s +15 Credits | bachelor’s +30 Credits | bachelor’s +45 Credits | bachelor’s +90 Credits |
0 | $53,558 | $55,005 | $56,503 | $58,006 | $62,825 |
1 | $54,779 | $55,745 | $57,263 | $58,831 | $63,702 |
2 | $55,674 | $57,168 | $57,980 | $59,670 | $64,526 |
3 | $56,358 | $57,928 | $58,719 | $60,462 | $65,309 |
4 | $57,085 | $58,653 | $59,488 | $61,291 | $66,167 |
5 | $57,822 | $59,356 | $60,228 | $62,132 | $66,989 |
6 | $59,117 | $60,674 | $60,985 | $62,983 | $67,817 |
7 | $61,013 | $62,654 | $62,324 | $64,431 | $69,337 |
8 | $61,013 | $64,706 | $64,344 | $66,625 | $71,597 |
9 | $61,013 | $64,706 | $66,479 | $68,843 | $73,931 |
10 | $61,013 | $64,706 | $68,639 | $71,174 | $76,329 |
11 | $61,013 | $64,706 | $65,854 | $73,573 | $78,841 |
12 | $61,013 | $64,706 | $65,854 | $75,896 | $81,421 |
13 | $61,013 | $64,706 | $65,854 | $75,896 | $84,063 |
14 | $61,013 | $64,706 | $65,854 | $75,896 | $86,718 |
15 | $61,013 | $64,706 | $65,854 | $75,896 | $88,971 |
16 | $61,013 | $64,706 | $65,854 | $75,896 | $90,753 |
17 | $61,013 | $64,706 | $65,854 | $75,896 | $91,193 |
18 | $61,013 | $64,706 | $65,854 | $75,896 | $91,193 |
19 | $61,013 | $64,706 | $65,854 | $75,896 | $91,193 |
20 | $61,013 | $64,706 | $65,854 | $75,896 | $91,853 |
21 | $61,013 | $64,706 | $65,854 | $75,896 | $91,853 |
22 | $61,013 | $64,706 | $65,854 | $75,896 | $91,853 |
23 | $61,013 | $64,706 | $65,854 | $75,896 | $91,853 |
24 | $61,013 | $64,706 | $65,854 | $75,896 | $91,853 |
25 | $61,013 | $64,706 | $65,854 | $75,896 | $92,623 |
26 | $61,013 | $64,706 | $65,854 | $75,896 | $92,623 |
27 | $61,013 | $64,706 | $65,854 | $75,896 | $92,623 |
28 | $61,013 | $64,706 | $65,854 | $75,896 | $92,623 |
29 | $61,013 | $64,706 | $65,854 | $75,896 | $92,623 |
30 | $61,013 | $64,706 | $65,854 | $75,896 | $93,503 |
Rochester New York State Teacher salary Masters ’s & Doctorate Chart:
Years | Master’s | Docterate |
0 | $64,211 | $72,139 |
1 | $64,925 | $72,881 |
2 | $65,664 | $73,620 |
3 | $66,325 | $74,365 |
4 | $67,039 | $75,135 |
5 | $67,765 | $75,907 |
6 | $68,509 | $76,642 |
7 | $69,902 | $78,199 |
8 | $72,095 | $80,582 |
9 | $74,310 | $83,037 |
10 | $76,644 | $85,556 |
11 | $76,043 | $88,143 |
12 | $81,537 | $90,838 |
13 | $74,118 | $93,596 |
14 | $86,776 | $96,461 |
15 | $89,031 | $98,969 |
16 | $90,812 | $100,947 |
17 | $91,252 | $101,387 |
18 | $91,252 | $101,387 |
19 | $91,252 | $101,387 |
20 | $91,912 | $102,047 |
21 | $91,912 | $102,047 |
22 | $91,912 | $102,047 |
23 | $91,912 | $102,047 |
24 | $91,912 | $102,047 |
25 | $92,682 | $102,817 |
26 | $92,682 | $102,817 |
27 | $92,682 | $102,817 |
28 | $92,682 | $102,817 |
29 | $92,682 | $102,817 |
30 | $93,562 | $103,697 |
Source: Rochester New York State School District Website
Why many New York Teachers move to Florida after retirement
Many teachers find retirement in Florida more appealing as there are low taxes and a lower cost of living. Some even retire early and buy property before they retire. They enjoy the climate and outdoor activities while they still have time to enjoy life.
Conclusion
Rochester New York teachers are well-paid teachers compared to the rest of the Country. Getting your Master’s will definitely be a good Career Step because you can make an additional $687,289 over a 30 Year Career. Getting your Doctorate can make you $990,490 over a 30 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra money in the Rochester, New York, School District
-
Albany New York State Teacher Salary
Albany New York Teacher’s Starting Salary for the 2022 to 2023 school year is $58,191 for a beginning teacher with a Bachelor’s degree and no experience. With a Master’s + …
-
Buffalo New York State Teacher Salary
Buffalo, New York Teacher’s Starting Salary for the 2022 to 2023 school year is $39,531 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $44,859. With a Doctorate, it’s $49,139.
-
How to become a teacher in new york
Teachers are in high demand throughout the New York State, which makes it easier to find teaching jobs than other careers. New York requires teachers to have bachelor’s degrees and pass an exam to get licensed.
-
New York City Teacher Salary
New York City Teacher’s Starting Salary for the 2022 to 2023 school year is $61,070 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $68,652. With a Doctorate, it’s $76,231.
-
Rochester New York State Teacher Salary
Rochester, New York Teacher’s Starting Salary for the 2022 to 2023 school year is $53,558 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $64,211. With a Doctorate, it’s $72,139.
-
Syracuse New York State Teacher Salary
Syracuse, New York Teacher’s Starting Salary for the 2022 to 2023 school year is $51,500 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $54,400. With a Doctorate, it’s $62,400
-
Utica New York State Teacher Salary
Utica, New York Teacher’s Starting Salary for the 2022 to 2023 school year is $39,310 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $40,826. With a Doctorate, it’s $$43,859