Rochester, Minnesota, Teacher’s Starting Salary for the 2022 to 2023 school year is $42,758 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $51,287. With a Doctorate degree, it is $58,866
Master’s Degree:
The Rochester School District will pay you $8,529 annually in year one and $15,966 in year 25 Annually, which results in $349,695 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Rochester as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Rochester School District will pay you $16,108 annually in year one and $27,820 in year 25 Annually. This results in $603,967 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Rochester as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Rochester Minnesota Teacher bachelor Salary Chart:
Years | Bachelors | Bachelors +10 | Bachelors +30 |
2 | $42,758 | $45,293 | $48,306 |
3 | $44,132 | $46,996 | $50,302 |
4 | $45,503 | $48,601 | $52,269 |
5 | $48,443 | $51,895 | $55,890 |
6 | $49,780 | $53,320 | $57,424 |
7 | $54,590 | $58,402 | $62,823 |
8 | $54,590 | $58,402 | $62,823 |
9 | $54,590 | $58,402 | $62,823 |
10 | $54,590 | $58,402 | $62,823 |
11 | $54,590 | $58,402 | $62,823 |
12 | $54,590 | $58,402 | $62,823 |
13 | $54,590 | $58,402 | $62,823 |
14 | $54,590 | $58,402 | $62,823 |
15 | $54,590 | $58,402 | $62,823 |
16 | $54,590 | $58,402 | $62,823 |
17 | $54,590 | $58,402 | $62,823 |
18 | $54,590 | $58,402 | $62,823 |
19 | $54,590 | $58,402 | $62,823 |
20 | $54,590 | $58,402 | $62,823 |
21 | $54,590 | $58,402 | $62,823 |
22 | $54,590 | $58,402 | $62,823 |
23 | $54,590 | $58,402 | $62,823 |
24 | $54,590 | $58,402 | $62,823 |
25 | $54,590 | $58,402 | $62,823 |
Rochester Minnesota Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +10 | Masters +20 | Doctorate |
2 | $51,287 | $52,867 | $54,473 | $58,866 |
3 | $53,582 | $55,196 | $56,804 | $61,159 |
4 | $55,853 | $57,490 | $59,099 | $63,455 |
5 | $58,329 | $58,935 | $60,498 | $64,811 |
6 | $62,257 | $63,963 | $65,493 | $68,864 |
7 | $66,205 | $68,019 | $69,642 | $75,413 |
8 | $70,556 | $72,464 | $74,168 | $78,255 |
9 | $70,556 | $72,464 | $74,168 | $82,410 |
10 | $70,556 | $72,464 | $74,168 | $82,410 |
11 | $70,556 | $72,464 | $74,168 | $82,410 |
12 | $70,556 | $72,464 | $74,168 | $82,410 |
13 | $70,556 | $72,464 | $74,168 | $82,410 |
14 | $70,556 | $72,464 | $74,168 | $82,410 |
15 | $70,556 | $72,464 | $74,168 | $82,410 |
16 | $70,556 | $72,464 | $74,168 | $82,410 |
17 | $70,556 | $72,464 | $74,168 | $82,410 |
18 | $70,556 | $72,464 | $74,168 | $82,410 |
19 | $70,556 | $72,464 | $74,168 | $82,410 |
20 | $70,556 | $72,464 | $74,168 | $82,410 |
21 | $70,556 | $72,464 | $74,168 | $82,410 |
22 | $70,556 | $72,464 | $74,168 | $82,410 |
23 | $70,556 | $72,464 | $74,168 | $82,410 |
24 | $70,556 | $72,464 | $74,168 | $82,410 |
25 | $70,556 | $72,464 | $74,168 | $82,410 |
Source: Rochester School District Website
Conclusion
Rochester, Minnesota, teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $349,695 over a 25 Year of Career. Getting your Doctorate can make you $603,967 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Anoka Hennepin Minnesota Teacher Salary
- Minneapolis Minnesota Teacher Salary
- Osseo Minnesota Teacher Salary
- Rochester Minnesota Teacher Salary
- South Washington County Minnesota Teacher Salary
- St. Paul public school Minnesota Teacher Salary