Reading Pennsylvania Teacher’s Starting Salary for the 2022 to 2023 school year is $47,475 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $55,625. With a Doctorate degree, it is $68,125.
Master’s Degree:
The Reading School District will pay you $8,150 annually in year one and $8,150 in year 25 Annually, which results in $203,750 over a 25 Year Career of Additional income. This makes it a good choice to get your Master’s when planning to work in Reading as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
5 Steps To Become a Spanish Teacher in Pennsylvania
Check out all Pennsylvania Teacher Salaries
Doctorate Degree:
The Reading School District will pay you $20,650 annually in year one and $20,650 in year 25 Annually. This results in $516,250 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Reading as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Reading Pennsylvania Teacher bachelor Salary Chart:
Years | Bachelors | Bachelors +12 | Bachelors +24 |
1 | $47,475 | $48,675 | $52,125 |
2 | $48,675 | $49,875 | $53,325 |
3 | $49,875 | $51,075 | $54,525 |
4 | $51,075 | $52,275 | $55,725 |
5 | $52,275 | $53,475 | $56,925 |
6 | $53,475 | $54,675 | $58,125 |
7 | $54,975 | $56,175 | $59,625 |
8 | $56,475 | $57,675 | $61,125 |
9 | $57,975 | $59,175 | $62,625 |
10 | $59,938 | $61,138 | $64,588 |
11 | $62,470 | $63,670 | $67,120 |
12 | $65,001 | $66,201 | $69,651 |
13 | $67,765 | $68,965 | $72,415 |
14 | $70,528 | $71,728 | $75,178 |
15 | $76,269 | $77,469 | $80,919 |
16 | $76,269 | $77,469 | $80,919 |
17 | $76,269 | $77,469 | $80,919 |
18 | $76,269 | $77,469 | $80,919 |
19 | $76,269 | $77,469 | $80,919 |
20 | $76,269 | $77,469 | $80,919 |
21 | $76,269 | $77,469 | $80,919 |
22 | $76,269 | $77,469 | $80,919 |
23 | $76,269 | $77,469 | $80,919 |
24 | $76,269 | $77,469 | $80,919 |
25 | $76,269 | $77,469 | $80,919 |
Reading Pennsylvania Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +12 | Masters +24 | Doctorate |
1 | $55,625 | $58,125 | 60,625 | 68,125 |
2 | $56,825 | $59,325 | 61,825 | 69,325 |
3 | $58,025 | $60,525 | 63,025 | 70,525 |
4 | $59,225 | $61,725 | 64225 | 71,725 |
5 | $60,425 | $62,925 | 65425 | 72,925 |
6 | $61,625 | $64,125 | 66,625 | 74,125 |
7 | $63,125 | $65,625 | 68,125 | 75,625 |
8 | $64,625 | $67,125 | 69625 | 77,125 |
9 | $66,125 | $68,625 | 71,125 | 78,625 |
10 | $68,088 | $70,588 | 73,088 | 80588 |
11 | $70,620 | $73,120 | 75,620 | 83120 |
12 | $73,151 | $75,651 | 78,151 | 85,651 |
13 | $75,915 | $78,415 | 80,915 | 88,415 |
14 | $78,678 | $81,178 | 83,678 | 91,178 |
15 | $84,419 | $86,919 | $89,419 | $96,919 |
16 | $84,419 | $86,919 | $89,419 | $96,919 |
17 | $84,419 | $86,919 | $89,419 | $96,919 |
18 | $84,419 | $86,919 | $89,419 | $96,919 |
19 | $84,419 | $86,919 | $89,419 | $96,919 |
20 | $84,419 | $86,919 | $89,419 | $96,919 |
21 | $84,419 | $86,919 | $89,419 | $96,919 |
22 | $84,419 | $86,919 | $89,419 | $96,919 |
23 | $84,419 | $86,919 | $89,419 | $96,919 |
24 | $84,419 | $86,919 | $89,419 | $96,919 |
25 | $84,419 | $86,919 | $89,419 | $96,919 |
Source: Reading School District Website
Conclusion
Reading Pennsylvania teachers are well-paid teachers compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $203,750 over a 25 Year of Career. Getting your Doctorate can make you $516,250 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.