Prince William County, Virginia, Teacher’s Starting Salary for the 2023 to 2024 school year is $54,761 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $60,761. With a Doctorate degree, it is $64,261.
Master’s Degree: Prince William County, Virginia Teacher Salary 2023-2024
The Prince William County School District will pay you $6,000 annually in year one and $6,000 in year 25 Annually, which results in $150,000 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Prince William County as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Check out all Virginia Teacher Salaries
5 Steps To Become a Spanish Teacher in Virginia
Doctorate Degree: Prince William County, Virginia Teacher Salary 2023-2024
The Prince William County School District will pay you $9,500 annually in year one and $9,500 in year 25 Annually. This results in $237,500 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Prince William County as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
2023-2024 Prince William County Virginia Teacher bachelors Salary Chart:
Years | Bachelor’s | Bachelor’s +15 |
1 | $54,761 | $56,261 |
2 | $56,584 | $58,084 |
3 | $58,462 | $59,962 |
4 | $58,462 | $59,962 |
5 | $60,396 | $61,896 |
6 | $62,388 | $63,888 |
7 | $64,440 | $65,940 |
8 | $66,553 | $68,053 |
9 | $66,553 | $68,053 |
10 | $68,730 | $70,230 |
11 | $68,730 | $70,230 |
12 | $70,972 | $72,472 |
13 | $73,281 | $74,781 |
14 | $75,659 | $77,159 |
15 | $78,109 | $79,609 |
16 | $80,632 | $82,132 |
17 | $83,231 | $84,731 |
18 | $85,908 | $87,408 |
19 | $88,665 | $90,165 |
20 | $88,665 | $90,165 |
21 | $88,665 | $90,165 |
22 | $88,665 | $90,165 |
23 | $88,665 | $90,165 |
24 | $88,665 | $90,165 |
25 | $88,665 | $90,165 |
2023-2024 Prince William County Virginia Teacher Masters & Doctorate Salary Chart:
Years | Master’s | Master’s +30 | Doctorate |
1 | $60,761 | $62,761 | $64,261 |
2 | $62,584 | $64,584 | $66,084 |
3 | $64,462 | $66,462 | $67,962 |
4 | $64,462 | $66,462 | $67,962 |
5 | $66,396 | $68,396 | $69,896 |
6 | $68,388 | $70,388 | $71,888 |
7 | $70,440 | $72,440 | $73,940 |
8 | $72,553 | $74,553 | $76,053 |
9 | $72,553 | $74,553 | $76,053 |
10 | $74,730 | $76,730 | $78,230 |
11 | $74,730 | $76,730 | $78,230 |
12 | $76,972 | $78,972 | $80,472 |
13 | $79,281 | $81,281 | $82,781 |
14 | $81,659 | $83,659 | $85,159 |
15 | $84,109 | $86,109 | $87,609 |
16 | $86,632 | $88,632 | $90,132 |
17 | $89,231 | $91,231 | $92,731 |
18 | $91,908 | $93,908 | $95,408 |
19 | $94,665 | $96,665 | $98,165 |
20 | $94,665 | $96,665 | $98,165 |
21 | $94,665 | $96,665 | $98,165 |
22 | $94,665 | $96,665 | $98,165 |
23 | $94,665 | $96,665 | $98,165 |
24 | $94,665 | $96,665 | $98,165 |
25 | $94,665 | $96,665 | $98,165 |
Source: Prince William County School District Website
Conclusion
Prince William County, Virginia, teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $150,000 over a 25 Year of Career. Getting your Doctorate can make you $237,500 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
Disclaimer: All Salary information are estimates made with the best information available; always refer to the Government Website for Official Salary Information.
- Henrico County, Virginia Teacher Salary 2023-2024
- Chesterfield County, Virginia Teacher Salary 2023-2024
- Virginia Beach City, Virginia Teacher Salary 2023-2024
- Loudoun County, Virginia Teacher Salary 2023-2024
- Prince William County, Virginia Teacher Salary 2023-2024
- Fairfax County, Virginia Teacher Salary 2023-2024