Philadelphia, Pennsylvania, Teacher’s Starting Salary for the 2022 to 2023 school year is $50,066 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $51,539. With a Doctorate degree, it is $57,247.
Master’s Degree:
The Philadelphia School District will pay you $1,473 annually in year one and $9,665 in year 25 Annually, which results in $177,970 over a 25 Year Career of Additional income. This makes it a good choice to get your Master’s when planning to work in Philadelphia as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Philadelphia School District will pay you $7,181 annually in year one and $20,982 in year 25. This results in $429,396 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Philadelphia as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Philadelphia Pennsylvania Teacher bachelor Salary Chart:
Years | Bachelors |
1 | $50,066 |
2 | $52,183 |
3 | $56,417 |
4 | $60,005 |
5 | $63,411 |
6 | $66,449 |
7 | $69,392 |
8 | $70,690 |
9 | $72,011 |
10 | $73,357 |
11 | $74,730 |
12 | $74,730 |
13 | $74,730 |
14 | $74,730 |
15 | $74,730 |
16 | $74,730 |
17 | $74,730 |
18 | $74,730 |
19 | $74,730 |
20 | $74,730 |
21 | $74,730 |
22 | $74,730 |
23 | $74,730 |
24 | $74,730 |
25 | $74,730 |
Philadelphia Pennsylvania Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +30 | Doctorate |
1 | $51,539 | $54,762 | $57,247 |
2 | $54,023 | $57,612 | $60,836 |
3 | $58,809 | $62,951 | $66,539 |
4 | $62,396 | $66,725 | $70,408 |
5 | $65,709 | $70,129 | $73,811 |
6 | $68,839 | $73,255 | $76,940 |
7 | $71,878 | $76,387 | $80,067 |
8 | $74,822 | $80,029 | $83,720 |
9 | $77,886 | $83,845 | $87,542 |
10 | $81,075 | $87,843 | $91,537 |
11 | $84,395 | $92,033 | $95,712 |
12 | $84,395 | $92,033 | $95,712 |
13 | $84,395 | $92,033 | $95,712 |
14 | $84,395 | $92,033 | $95,712 |
15 | $84,395 | $92,033 | $95,712 |
16 | $84,395 | $92,033 | $95,712 |
17 | $84,395 | $92,033 | $95,712 |
18 | $84,395 | $92,033 | $95,712 |
19 | $84,395 | $92,033 | $95,712 |
20 | $84,395 | $92,033 | $95,712 |
21 | $84,395 | $92,033 | $95,712 |
22 | $84,395 | $92,033 | $95,712 |
23 | $84,395 | $92,033 | $95,712 |
24 | $84,395 | $92,033 | $95,712 |
25 | $84,395 | $92,033 | $95,712 |
Source: Philadelphia School District Website
Conclusion
Philadelphia, Pennsylvania, teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $177,970 over a 25 Year of Career. Getting your Doctorate can make you $429,396 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.