Peoria, Arizona, Teacher’s Starting Salary for the 2023 to 2024 school year is $48,000 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $50,193. With a Doctorate degree, it is $54,072.
Master’s Degree: Peoria, Arizona Teacher Salary 2023-2024
The Peoria School District will pay you $2,193 annually in year one and $3,134 in year 25 Annually, which results in $65,915 over a 25 Year Career of Additional income. This makes it a Costly choice to get your Master’s when planning to work in Peoria as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Check out all Arizona Teacher Salaries
5 Steps To Become a Spanish Teacher in Arizona
Doctorate Degree: Peoria, Arizona Teacher Salary 2023-2024
The Peoria School District will pay you $6,072 annually in year one and $8,679 in year 25 Annually. This results in $182,532 over a 25 Year Career of Additional income. This makes it a costly choice to get your Doctorate when planning to work in Peoria as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
2023-2024 Peoria, Arizona Teacher bachelors Salary Chart:
Years | Bachelors | Bachelors +15 | Bachelors +30 |
1 | $48,000 | $48,720 | $49,451 |
2 | $48,720 | $49,451 | $50,193 |
3 | $49,451 | $50,193 | $50,945 |
4 | $50,193 | $50,945 | $51,710 |
5 | $50,945 | $51,710 | $52,485 |
6 | $51,710 | $52,485 | $53,273 |
7 | $52,485 | $53,273 | $54,072 |
8 | $53,273 | $54,072 | $54,883 |
9 | $54,072 | $54,883 | $55,706 |
10 | $54,883 | $55,706 | $56,542 |
11 | $55,706 | $56,542 | $57,390 |
12 | $56,542 | $57,390 | $58,251 |
13 | $57,390 | $58,251 | $59,124 |
14 | $58,251 | $59,124 | $60,011 |
15 | $59,124 | $60,011 | $60,911 |
16 | $60,011 | $60,911 | $61,825 |
17 | $60,911 | $61,825 | $62,752 |
18 | $61,825 | $62,752 | $63,694 |
19 | $62,752 | $63,694 | $64,649 |
20 | $63,694 | $64,649 | $65,619 |
21 | $64,649 | $65,619 | $66,603 |
22 | $65,619 | $66,603 | $67,602 |
23 | $66,603 | $67,602 | $68,616 |
24 | $67,602 | $68,616 | $69,645 |
25 | $68,616 | $69,645 | $70,690 |
202-2024 Peoria, Arizona Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters + 15 | Masters +30 | Doctorate |
1 | $50,193 | $50,945 | $51,710 | $54,072 |
2 | $50,945 | $51,710 | $52,485 | $54,883 |
3 | $51,710 | $52,485 | $53,273 | $55,706 |
4 | $52,485 | $53,273 | $54,072 | $56,542 |
5 | $53,273 | $54,072 | $54,883 | $57,390 |
6 | $54,072 | $54,883 | $55,706 | $58,251 |
7 | $54,883 | $55,706 | $56,542 | $59,124 |
8 | $55,706 | $56,542 | $57,390 | $60,011 |
9 | $56,542 | $57,390 | $58,251 | $60,911 |
10 | $57,390 | $58,251 | $59,124 | $61,825 |
11 | $58,251 | $59,124 | $60,011 | $62,752 |
12 | $59,124 | $60,011 | $60,911 | $63,694 |
13 | $60,011 | $60,911 | $61,825 | $64,649 |
14 | $60,911 | $61,825 | $62,752 | $65,619 |
15 | $61,825 | $62,752 | $63,694 | $66,603 |
16 | $62,752 | $63,694 | $64,649 | $67,602 |
17 | $63,694 | $64,649 | $65,619 | $68,616 |
18 | $64,649 | $65,619 | $66,603 | $69,645 |
19 | $65,619 | $66,603 | $67,602 | $70,690 |
20 | $66,603 | $67,602 | $68,616 | $71,750 |
21 | $67,602 | $68,616 | $69,645 | $72,827 |
22 | $68,616 | $69,645 | $70,690 | $73,919 |
23 | $69,645 | $70,690 | $71,750 | $75,028 |
24 | $70,690 | $71,750 | $72,827 | $76,153 |
25 | $71,750 | $72,827 | $73,919 | $77,296 |
Source: Peoria School District Website
Conclusion
Peoria, Arizona, teachers are okay-paid compared to the rest of the Country. Getting your master’s is a Costly Career Step because you can make an additional $65,915 over a 25 Year of Career. Getting your Doctorate can make you $182,532 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
Disclaimer: All Salary information are estimates made with the best information available; always refer to the Government Website for Official Salary Information.