Pawtucket, Rhode Island Teacher’s Starting Salary for the 2022 to 2023 school year is $45,482 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $47,807. With a Doctorate degree, it is $48,882
Master’s Degree:
The Pawtucket School District will pay you $2,325 annually in year one and $2,325 in year 25 Annually, which results in $58,125 over a 25 Year Career of Additional income. This makes it a Costly choice to get your Master’s when planning to work in Pawtucket as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Pawtucket School District will pay you $3,400 annually in year one and $3,400 in year 25 Annually. This results in $85,000 over a 25 Year Career of Additional income. This makes it a Costly choice to get your Doctorate when planning to work in Pawtucket as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Pawtucket, Rhode Island Teacher bachelor Salary Chart:
Years | BACHELOR |
1 | 45,482 |
2 | 49,929 |
3 | 54,377 |
4 | 58,823 |
5 | 63,266 |
6 | 67,715 |
7 | 72,159 |
8 | 76,606 |
9 | 81,050 |
10 | 85,502 |
11 | 85,502 |
12 | 85,502 |
13 | 85,502 |
14 | 85,502 |
15 | 86,102 |
16 | 86,102 |
17 | 86,102 |
18 | 86,102 |
19 | 86,102 |
20 | 86,902 |
21 | 86,902 |
22 | 86,902 |
23 | 86,902 |
24 | 86,902 |
25 | 87,902 |
Pawtucket Rhode Island Teacher Masters & Doctorate Salary Chart:
Years | MASTER | MASTER +30 | DOCTORATE |
1 | 47,807 | 48,382 | 48,882 |
2 | 52,254 | 52,829 | 53,329 |
3 | 56,702 | 57,277 | 57,777 |
4 | 61,148 | 61,723 | 62,223 |
5 | 65,591 | 66,166 | 66,666 |
6 | 70,040 | 70,615 | 71,115 |
7 | 74,484 | 75,059 | 75,559 |
8 | 78,931 | 79,506 | 80,006 |
9 | 83,375 | 83,950 | 84,450 |
10 | 87,827 | 88,402 | 88,902 |
11 | 87,827 | 88,402 | 88,902 |
12 | 87,827 | 88,402 | 88,902 |
13 | 87,827 | 88,402 | 88,902 |
14 | 87,827 | 88,402 | 88,902 |
15 | 88,427 | 89,002 | 89,502 |
16 | 88,427 | 89,002 | 89,502 |
17 | 88,427 | 89,002 | 89,502 |
18 | 88,427 | 89,002 | 89,502 |
19 | 88,427 | 89,002 | 89,502 |
20 | 89,227 | 89,802 | 90,302 |
21 | 89,227 | 89,802 | 90,302 |
22 | 89,227 | 89,802 | 90,302 |
23 | 89,227 | 89,802 | 90,302 |
24 | 89,227 | 89,802 | 90,302 |
25 | 90,227 | 90,802 | 91,302 |
Source: Pawtucket School District Website
Conclusion
Pawtucket Rhode Island teachers are well-paid teachers compared to the rest of the Country. Getting your master’s is a Costly Career Step because you can only make an additional $58,125 over a 25 Year of Career. Getting your Doctorate can make you $85,000 over a 25 Year Career than with a Bachelor’s. Check out other states if you want to make extra as a teacher.
- Cranston Rhode Island Teacher Salary
- East Providence Rhode Island Teacher Salary
- Pawtucket Rhode Island Teacher Salary
- Providence Rhode Island Teacher Salary
- Warwick Rhode Island Teacher Salary
- Woonsocket Rhode Island Teacher Salary