Palm Beach County Teacher Starting Salaries for the 2022 to 2023 school year is $49,133 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, $52,133. With a Doctorate, it’s $55,133. In addition, the district reported that it would provide state-mandated performance pay.
New and experienced teachers will get a raise after 14 years of experience. The new salary system will compensate them based on their highest degree earned; in addition to the base, all teachers can supplement their pay by coaching or teaching in low-level or specialized schools. Please see below the pay scales per degree.
Master’s Degree:
The Palm Beach School District will pay you $3,000 annually for a Master’s Degree; this results in $78,000 over a 25 Year Career of Additional income. Depending on the cost of your Master this will or won’t make it an excellent choice to get your Master’s when planning to work in Palm Beach as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Palm Beach School District will pay you $6,000 annually for a Doctorate. This results in $156,000 over a 25 Year Career of Additional income. This makes it worth getting your Doctorate when planning to work in Palm Beach as a teacher because 6,000 a year will most likely pay for the cost of a doctorate but may not be worth the stress( This is my opinion). An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Palm Beach County Teacher Pay with a Bachelor’s Degree Chart:
Years of | Annual | Social Security | Referendum Supplement | Total | |
Experience | Base Salary | & Medicare | for Eligible Experience | Retirement | Compensation |
0 | $49,133.00 | $3,758.98 | $0.00 | $4,161.08 | $57,053.06 |
1 | $49,133.00 | $3,758.98 | $1,000.00 | $4,161.08 | $58,053.06 |
2 | $49,133.00 | $3,758.98 | $1,000.00 | $4,161.08 | $58,053.06 |
3 | $49,133.00 | $3,758.98 | $1,000.00 | $4,161.08 | $58,053.06 |
4 | $49,133.00 | $3,758.98 | $1,000.00 | $4,161.08 | $58,053.06 |
5 | $49,133.00 | $3,758.98 | $5,000.00 | $4,161.08 | $62,053.06 |
6 | $49,133.00 | $3,758.98 | $5,000.00 | $4,161.08 | $62,053.06 |
7 | $49,133.00 | $3,758.98 | $5,000.00 | $4,161.08 | $62,053.06 |
8 | $49,133.00 | $3,758.98 | $5,000.00 | $4,161.08 | $62,053.06 |
9 | $49,133.00 | $3,758.98 | $5,000.00 | $4,161.08 | $62,053.06 |
10 | $49,133.00 | $3,758.98 | $10,000.00 | $4,161.08 | $67,053.06 |
11 | $49,133.00 | $3,758.98 | $10,000.00 | $4,161.08 | $67,053.06 |
12 | $49,133.00 | $3,758.98 | $10,000.00 | $4,161.08 | $67,053.06 |
13 | $49,133.00 | $3,758.98 | $10,000.00 | $4,161.08 | $67,053.06 |
14 | $49,133.00 | $3,758.98 | $10,000.00 | $4,161.08 | $67,053.06 |
15 | $50,151.00 | $3,836.86 | $10,000.00 | $4,247.29 | $68,235.15 |
16 | $50,922.00 | $3,895.85 | $10,000.00 | $4,312.59 | $69,130.44 |
17 | $52,172.00 | $3,991.48 | $10,000.00 | $4,418.45 | $70,581.93 |
18 | $53,269.00 | $4,075.41 | $10,000.00 | $4,511.36 | $71,855.76 |
19 | $54,642.00 | $4,180.45 | $10,000.00 | $4,627.64 | $73,450.09 |
20 | $56,498.00 | $4,322.44 | $10,000.00 | $4,784.82 | $75,605.27 |
21 | $58,107.00 | $4,445.54 | $10,000.00 | $4,921.09 | $77,473.63 |
22 | $59,634.00 | $4,562.37 | $10,000.00 | $5,050.41 | $79,246.78 |
23 | $61,213.00 | $4,683.17 | $10,000.00 | $5,184.14 | $81,080.31 |
24 | $62,525.00 | $4,783.55 | $10,000.00 | $5,295.25 | $82,603.80 |
25 | $63,826.00 | $4,883.08 | $10,000.00 | $5,405.43 | $84,114.51 |
Palm Beach County Teacher Pay with a Master’s Degree Chart:
Years of | Annual | Social Security | Referendum Supplement | Total | |
Experience | Base Salary | & Medicare | for Eligible Experience | Retirement | Compensation |
0 | $52,133.00 | $3,988.50 | $0.00 | $4,415.15 | $60,536.65 |
1 | $52,133.00 | $3,988.50 | $1,000.00 | $4,415.15 | $61,536.65 |
2 | $52,133.00 | $3,988.50 | $1,000.00 | $4,415.15 | $61,536.65 |
3 | $52,133.00 | $3,988.50 | $1,000.00 | $4,415.15 | $61,536.65 |
4 | $52,133.00 | $3,988.50 | $1,000.00 | $4,415.15 | $61,536.65 |
5 | $52,133.00 | $3,988.50 | $5,000.00 | $4,415.15 | $65,536.65 |
6 | $52,133.00 | $3,988.50 | $5,000.00 | $4,415.15 | $65,536.65 |
7 | $52,133.00 | $3,988.50 | $5,000.00 | $4,415.15 | $65,536.65 |
8 | $52,133.00 | $3,988.50 | $5,000.00 | $4,415.15 | $65,536.65 |
9 | $52,133.00 | $3,988.50 | $5,000.00 | $4,415.15 | $65,536.65 |
10 | $52,133.00 | $3,988.50 | $10,000.00 | $4,415.15 | $70,536.65 |
11 | $52,133.00 | $3,988.50 | $10,000.00 | $4,415.15 | $70,536.65 |
12 | $52,133.00 | $3,988.50 | $10,000.00 | $4,415.15 | $70,536.65 |
13 | $52,133.00 | $3,988.50 | $10,000.00 | $4,415.15 | $70,536.65 |
14 | $52,133.00 | $3,988.50 | $10,000.00 | $4,415.15 | $70,536.65 |
15 | $53,151.00 | $4,066.38 | $10,000.00 | $4,501.37 | $71,718.74 |
16 | $53,922.00 | $4,125.36 | $10,000.00 | $4,566.66 | $72,614.03 |
17 | $55,172.00 | $4,221.00 | $10,000.00 | $4,672.52 | $74,065.52 |
18 | $56,269.00 | $4,304.92 | $10,000.00 | $4,765.43 | $75,339.35 |
19 | $57,642.00 | $4,409.97 | $10,000.00 | $4,881.71 | $76,933.68 |
20 | $59,498.00 | $4,551.96 | $10,000.00 | $5,038.89 | $79,088.86 |
21 | $61,107.00 | $4,675.06 | $10,000.00 | $5,175.16 | $80,957.22 |
22 | $62,634.00 | $4,791.89 | $10,000.00 | $5,304.48 | $82,730.37 |
23 | $64,213.00 | $4,912.69 | $10,000.00 | $5,438.21 | $84,563.90 |
24 | $65,525.00 | $5,013.07 | $10,000.00 | $5,549.32 | $86,087.39 |
25 | $66,826.00 | $5,112.60 | $10,000.00 | $5,659.50 | $87,598.10 |
Palm Beach County Teacher Pay with a Doctorate Chart:
Years of | Annual | Social Security | Referendum Supplement | Total | |
Experience | Base Salary | & Medicare | for Eligible Experience | Retirement | Compensation |
0 | $55,133.00 | $4,218.01 | $0.00 | $4,669.22 | $64,020.23 |
1 | $55,133.00 | $4,218.01 | $1,000.00 | $4,669.22 | $65,020.23 |
2 | $55,133.00 | $4,218.01 | $1,000.00 | $4,669.22 | $65,020.23 |
3 | $55,133.00 | $4,218.01 | $1,000.00 | $4,669.22 | $65,020.23 |
4 | $55,133.00 | $4,218.01 | $1,000.00 | $4,669.22 | $65,020.23 |
5 | $55,133.00 | $4,218.01 | $5,000.00 | $4,669.22 | $69,020.23 |
6 | $55,133.00 | $4,218.01 | $5,000.00 | $4,669.22 | $69,020.23 |
7 | $55,133.00 | $4,218.01 | $5,000.00 | $4,669.22 | $69,020.23 |
8 | $55,133.00 | $4,218.01 | $5,000.00 | $4,669.22 | $69,020.23 |
9 | $55,133.00 | $4,218.01 | $5,000.00 | $4,669.22 | $69,020.23 |
10 | $55,133.00 | $4,218.01 | $10,000.00 | $4,669.22 | $74,020.23 |
11 | $55,133.00 | $4,218.01 | $10,000.00 | $4,669.22 | $74,020.23 |
12 | $55,133.00 | $4,218.01 | $10,000.00 | $4,669.22 | $74,020.23 |
13 | $55,133.00 | $4,218.01 | $10,000.00 | $4,669.22 | $74,020.23 |
14 | $55,133.00 | $4,218.01 | $10,000.00 | $4,669.22 | $74,020.23 |
15 | $56,151.00 | $4,295.90 | $10,000.00 | $4,755.44 | $75,202.33 |
16 | $56,922.00 | $4,354.88 | $10,000.00 | $4,820.73 | $76,097.61 |
17 | $58,172.00 | $4,450.52 | $10,000.00 | $4,926.59 | $77,549.11 |
18 | $59,269.00 | $4,534.44 | $10,000.00 | $5,019.50 | $78,822.94 |
19 | $60,642.00 | $4,639.49 | $10,000.00 | $5,135.78 | $80,417.27 |
20 | $62,498.00 | $4,781.48 | $10,000.00 | $5,292.96 | $82,572.45 |
21 | $64,107.00 | $4,904.58 | $10,000.00 | $5,429.23 | $84,440.81 |
22 | $65,634.00 | $5,021.40 | $10,000.00 | $5,558.55 | $86,213.96 |
23 | $67,213.00 | $5,142.21 | $10,000.00 | $5,692.28 | $88,047.49 |
24 | $68,525.00 | $5,242.58 | $10,000.00 | $5,803.39 | $89,570.98 |
25 | $69,826.00 | $5,342.12 | $10,000.00 | $5,913.57 | $91,081.69 |
Source: Palm Beach County School District Website
Conclusion
Palm Beach County teachers are low-paid teachers compared to the rest of the Country; getting your Master’s or Doctorate will most likely cost you more than the raise you will get in the Palm Beach County, School District.
- A Guide to Become a Teacher in Florida
- Alachua County Florida Teacher salaries
- Brevard County Florida Teacher salaries
- Broward County Florida Teacher salaries
- Clay County Florida Teacher salaries
- Collier County Florida Teacher salaries
- Duval County Florida Teacher salaries
- Escambia County Florida Teacher salaries
- Florida Virtual School Teacher salaries
- Hillsborough County Florida Teacher salaries
- Lee County Florida Teacher salaries
- Leon County Florida Teacher salaries
- Manatee County Florida Teacher salaries
- Marion County Florida Teacher salaries
- Miami-Dade County Florida Teacher salaries
- Okaloosa County Florida Teacher salaries
- Orange County Florida Teacher salaries
- Osceola County Florida Teacher salaries
- Palm Beach County Florida Teacher salaries
- Pasco County Florida Teacher salaries
- Pinellas County Florida Teacher salaries
- Seminole County Florida Teacher salaries
- St. Johns County, Florida Teacher salaries
- Volusia County Florida Teacher salaries