Oswego Illinois Teacher’s Starting Salary for the 2022 to 2023 school year is $45,200 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $49,206. With a Doctorate, it’s $57,462.
Master’s Degree:
The Oswego School District will pay you $4,006 annually in year one and $15,072 in year 25 Annually, which results in $287,328 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Oswego as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Check out the Teacher Salaries in Illinois
4 Steps To Become a Spanish Teacher in Illinois
Doctorate Degree:
The Oswego School District will pay you $12,262 annually in year one and $57,419 in year 25 Annually. This results in $771,242 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Oswego as a teacher. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Add this to the scale below
Oswego Illinois Teacher Bachelor’s salary Chart:
Step | Bachelor’s | BS + 15 |
1 | $45,200 | $45,991 |
2 | $46,104 | $47,371 |
3 | $47,026 | $48,792 |
4 | $47,967 | $50,256 |
5 | $48,926 | $51,763 |
6 | $49,904 | $53,316 |
7 | $50,903 | $54,916 |
8 | $52,175 | $56,563 |
9 | $53,479 | $58,260 |
10 | $55,084 | $60,008 |
11 | $55,084 | $61,808 |
12 | $55,084 | $61,808 |
13 | $55,084 | $61,808 |
14 | $55,084 | $61,808 |
15 | $55,084 | $61,808 |
16 | $55,084 | $61,808 |
17 | $55,084 | $61,808 |
18 | $55,084 | $61,808 |
19 | $55,084 | $61,808 |
20 | $55,084 | $61,808 |
21 | $55,084 | $61,808 |
22 | $55,084 | $61,808 |
23 | $55,084 | $61,808 |
24 | $55,084 | $61,808 |
25 | $55,084 | $61,808 |
Oswego Illinois Teacher Master’s & Doctorate salary Chart:
Step | Master’s | MS+15 |
1 | $49,206 | $51,728 |
2 | $50,682 | $53,280 |
3 | $52,202 | $54,878 |
4 | $53,768 | $56,525 |
5 | $55,382 | $58,220 |
6 | $57,043 | $59,967 |
7 | $58,754 | $61,766 |
8 | $60,517 | $63,619 |
9 | $62,332 | $65,527 |
10 | $64,202 | $67,493 |
11 | $66,128 | $69,518 |
12 | $68,112 | $71,604 |
13 | $70,156 | $73,752 |
14 | $70,156 | $75,964 |
15 | $70,156 | $75,964 |
16 | $70,156 | $75,964 |
17 | $70,156 | $75,964 |
18 | $70,156 | $75,964 |
19 | $70,156 | $75,964 |
20 | $70,156 | $75,964 |
21 | $70,156 | $75,964 |
22 | $70,156 | $75,964 |
23 | $70,156 | $75,964 |
24 | $70,156 | $75,964 |
25 | $70,156 | $75,964 |
Source: Oswego School District Website
Conclusion
Oswego Illinois teachers are well-paid teachers compared to the rest of the Country. Getting your Master’s is a good Career Step because you can make an additional $323,961 over a 25 Year of Career. Getting your Doctorate can make you $618,892 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra money in the Oswego Illinois School District