Northshore Washington Teacher’s Starting Salary for the 2022 to 2023 school year is $68,207 for a beginning teacher with a bachelor’s Degree and no experience. With a master’s Degree, it is $78,200. With a Doctorate; it’s $$87,052
Master’s Degree:
The Northshore School District will pay you $9,993 annually in year one and $25,146 in year 25 Annually; this results in $466,861 over a 25 Year Career of Additional income. This makes it definitely an excellent choice to get your Master’s when planning to work in NorthShore as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
5 Steps To Become a Spanish Teacher in Washington
Check out all Washington State Teacher Salary
Doctorate Degree:
The Northshore School District will pay you $18,8445 annually in year one and $37,308 in year 25 Annually. This results in $739,513 over a 25 Year Career of Additional income. This makes it definitely an excellent choice to get your Doctorate when planning to work in Northshore as a teacher. An employee with a master’s Degree and a Doctorate or equivalent Degree shall receive the Doctorate differential only. In addition, a regionally accredited university must have awarded a degree. Add this to the scale below.
Northshore Washington Teacher Salary Chart:
Years | Bachelor’s | BA+45 | BA+90 |
1 | $68,207 | $71,618 | $75,200 |
2 | $70,025 | $73,525 | $77,202 |
3 | $71,889 | $75,484 | $79,260 |
4 | $75,772 | $79,560 | $83,537 |
5 | $77,790 | $81,680 | $85,765 |
6 | $79,862 | $83,856 | $88,048 |
7 | $81,990 | $86,089 | $90,395 |
8 | $84,175 | $88,383 | $92,802 |
9 | $86,417 | $90,737 | $95,274 |
10 | $88,718 | $93,155 | $97,812 |
11 | $91,083 | $95,638 | $100,418 |
12 | $93,510 | $98,185 | $103,093 |
13 | $93,510 | $100,801 | $105,840 |
14 | $93,510 | $103,485 | $108,659 |
15 | $93,510 | $103,485 | $113,005 |
16 | $93,510 | $103,485 | $113,005 |
17 | $93,510 | $103,485 | $113,005 |
18 | $93,510 | $103,485 | $113,005 |
19 | $93,510 | $103,485 | $113,005 |
20 | $93,510 | $103,485 | $113,005 |
21 | $93,510 | $103,485 | $113,005 |
22 | $93,510 | $103,485 | $113,005 |
23 | $93,510 | $103,485 | $113,005 |
24 | $93,510 | $103,485 | $113,005 |
25 | $93,510 | $103,485 | $113,005 |
Continue Northshore Washington Teacher Salary Chart:
Years | Master’s | MA+45 | MA+90/Ph.d |
1 | $78,200 | $82,906 | 87052 |
2 | $81,062 | $85,114 | $89,369 |
3 | $83,223 | $87,383 | $91,753 |
4 | $87,714 | $92,101 | $96,706 |
5 | $90,052 | $94,555 | $99,282 |
6 | $92,451 | $97,072 | $101,928 |
7 | $94,915 | $99,660 | $104,643 |
8 | $97,442 | $102,314 | $107,430 |
9 | $100,038 | $105,041 | $110,292 |
10 | $102,704 | $107,839 | $113,230 |
11 | $105,440 | $110,711 | $116,246 |
12 | $108,248 | $113,661 | $119,342 |
13 | $111,132 | $116,690 | $122,523 |
14 | $114,092 | $119,797 | $125,787 |
15 | $118,656 | $124,591 | $130,818 |
16 | $118,656 | $124,591 | $130,818 |
17 | $118,656 | $124,591 | $130,818 |
18 | $118,656 | $124,591 | $130,818 |
19 | $118,656 | $124,591 | $130,818 |
20 | $118,656 | $124,591 | $130,818 |
21 | $118,656 | $124,591 | $130,818 |
22 | $118,656 | $124,591 | $130,818 |
23 | $118,656 | $124,591 | $130,818 |
24 | $118,656 | $124,591 | $130,818 |
25 | $118,656 | $124,591 | $130,818 |
Source: Northshore School District Website
Conclusion
Northshore Washington teachers are well-paid teachers compared to the rest of the Country. Getting your Master’s will definitely be a good Career Step because you can make an additional $466,861 over a 25 Year Career. Getting your Doctorate can make you $739,513 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra money in the Northshore Washington School District.
- 5 Steps To Become a Spanish Teacher in Washington
- Edmonds Washington Teacher Salary
- Federal Way Washington Teacher Salary
- Kent Washington Teacher Salary
- Lake Washington, Washington Teacher Salary
- Northshore Washington Teacher Salary
- Puyallup Washington Teacher Salary
- Seattle Washington Teacher Salary
- Spokane, Washington Teacher Salary
- Tacoma Washington Teacher Salary
- Vancouver Washington Teacher Salary