Nashville, Tennessee, Teacher’s Starting Salary for the 2022 to 2023 school year is $48,122 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $53,019. With a Doctorate degree, it is $59,779.
Master’s Degree:
The Nashville School District will pay you $4,897 annually in year one and $5,777 in year 25 Annually, which results in $133,323 over a 25 Year Career of Additional income. This makes it a Good choice to get your Master’s when planning to work in Nashville as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Nashville School District will pay you $11,657 annually in year one and $16,118 in year 25 Annually. This results in $401,949 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Nashville as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Nashville, Tennessee Teacher Bachelors Salary Chart:
Years | Bachelors |
1 | $48,122 |
2 | $49,184 |
3 | $50,246 |
4 | $51,309 |
5 | $52,371 |
6 | $53,433 |
7 | $54,496 |
8 | $55,558 |
9 | $56,620 |
10 | $57,683 |
11 | $58,745 |
12 | $59,807 |
13 | $60,870 |
14 | $61,932 |
15 | $63,145 |
16 | $64,565 |
17 | $64,779 |
18 | $65,501 |
19 | $66,224 |
20 | $67,104 |
21 | $67,668 |
22 | $67,966 |
23 | $68,263 |
24 | $68,561 |
25 | $68,858 |
Nashville Tennessee Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +18 | Specialist | Doctorate |
1 | $53,019 | $55,619 | $57,699 | $59,779 |
2 | $54,116 | $56,998 | $58,980 | $61,531 |
3 | $55,214 | $58,378 | $60,261 | $63,283 |
4 | $56,311 | $59,757 | $61,542 | $65,035 |
5 | $57,408 | $61,136 | $62,823 | $66,787 |
6 | $59,025 | $62,516 | $64,104 | $68,590 |
7 | $60,039 | $63,895 | $65,385 | $70,286 |
8 | $61,053 | $65,274 | $66,666 | $72,044 |
9 | $62,067 | $66,653 | $68,255 | $73,993 |
10 | $63,081 | $68,033 | $69,828 | $75,545 |
11 | $64,095 | $69,412 | $71,041 | $76,873 |
12 | $65,109 | $70,791 | $71,945 | $77,876 |
13 | $66,185 | $72,171 | $73,356 | $79,072 |
14 | $67,282 | $73,550 | $74,351 | $79,861 |
15 | $68,379 | $74,929 | $75,632 | $80,721 |
16 | $69,476 | $76,309 | $76,913 | $81,497 |
17 | $70,222 | $76,998 | $77,554 | $81,885 |
18 | $70,969 | $77,688 | $78,194 | $82,348 |
19 | $71,715 | $78,377 | $78,835 | $82,812 |
20 | $72,461 | $79,247 | $79,475 | $83,276 |
21 | $73,207 | $79,757 | $80,115 | $83,740 |
22 | $73,514 | $79,861 | $80,219 | $84,049 |
23 | $73,821 | $79,965 | $80,323 | $84,415 |
24 | $74,128 | $80,069 | $80,427 | $84,686 |
25 | $74,436 | $80,173 | $80,531 | $84,976 |
Source: Nashville School District Website
Conclusion
Nashville, Tennessee, teachers are low-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can make an additional $133,323 over a 25 Year of Career. Getting your Doctorate can make you $401,949 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Clarksville Montgomery Tennessee Teacher Salary
- Hamilton County Tennessee Teacher Salary
- Knox County Tennessee Teacher Salary
- Nashville Tennessee Teacher Salary
- Rutherford County Tennessee Teacher Salary
- Sevier County Tennessee Teacher Salary
- Shelby County Tennessee Teacher Salary
- Sumner County Tennessee Teacher Salary
- Williamson County Tennessee Teacher Salary
- Wilson County Tennessee Teacher Salary