Nampa, Idaho, Teacher’s Starting Salary for the 2022 to 2023 school year is $40,742 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $40,742. With a Doctorate degree, it is $40,742.
Master’s Degree:
The Nampa School District will pay you $0 annually in year one and $5,168 in year 25 Annually, which results in $85,714 over a 25 Year Career of Additional income. This makes it a Costly choice to get your Master’s when planning to work in Nampa as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Nampa School District will pay you $0 annually in year one and $20,540 in year 25 Annually. This results in $320,975 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Nampa as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Nampa Idaho Teacher Salary Bachelors Chart:
Years | Bachelors | Bachelors +24 |
1 | $40,742 | $40,742 |
2 | $41,686 | $41,686 |
3 | $42,231 | $42,231 |
4 | $43,488 | $45,645 |
5 | $45,538 | $45,645 |
6 | $45,538 | $45,645 |
7 | $45,538 | $45,645 |
8 | $45,538 | $45,645 |
9 | $45,538 | $45,645 |
10 | $45,538 | $47,000 |
11 | $45,538 | $47,000 |
12 | $45,538 | $47,000 |
13 | $45,538 | $47,000 |
14 | $45,538 | $47,000 |
15 | $45,538 | $47,000 |
16 | $45,538 | $47,000 |
17 | $45,538 | $47,000 |
18 | $45,538 | $47,000 |
19 | $45,538 | $47,000 |
20 | $45,538 | $47,000 |
21 | $45,538 | $47,000 |
22 | $45,538 | $47,000 |
23 | $45,538 | $47,000 |
24 | $45,538 | $47,000 |
25 | $45,538 | $47,000 |
Nampa Idaho Teacher Salary Masters & Doctoral Chart:
Years | Masters | Masters +12 | Masters +24 | Doctorate |
1 | $40,742 | $40,742 | $40,742 | $40,742 |
2 | $41,686 | $41,686 | $41,686 | $41,686 |
3 | $42,231 | $42,231 | $42,231 | $42,231 |
4 | $45,752 | $45,860 | $45,966 | $46,073 |
5 | $45,752 | $45,860 | $45,966 | $46,237 |
6 | $45,752 | $45,860 | $45,966 | $47,880 |
7 | $45,752 | $45,860 | $47,659 | $49,619 |
8 | $45,752 | $47,437 | $49,387 | $51,421 |
9 | $47,219 | $49,159 | $51,181 | $53,291 |
10 | $48,931 | $50,942 | $53,042 | $55,229 |
11 | $50,706 | $52,795 | $54,973 | $57,244 |
12 | $50,706 | $54,717 | $56,975 | $59,332 |
13 | $50,706 | $54,717 | $59,056 | $61,499 |
14 | $50,706 | $54,717 | $61,211 | $66,078 |
15 | $50,706 | $54,717 | $61,211 | $66,078 |
16 | $50,706 | $54,717 | $61,211 | $66,078 |
17 | $50,706 | $54,717 | $61,211 | $66,078 |
18 | $50,706 | $54,717 | $61,211 | $66,078 |
19 | $50,706 | $54,717 | $61,211 | $66,078 |
20 | $50,706 | $54,717 | $61,211 | $66,078 |
21 | $50,706 | $54,717 | $61,211 | $66,078 |
22 | $50,706 | $54,717 | $61,211 | $66,078 |
23 | $50,706 | $54,717 | $61,211 | $66,078 |
24 | $50,706 | $54,717 | $61,211 | $66,078 |
25 | $50,706 | $54,717 | $61,211 | $66,078 |
Source: Nampa School District Website
Conclusion
Nampa, Idaho, teachers are low-paid teachers compared to the rest of the Country. Getting your master’s is a costly Career Step because you can make an additional $85,714 over a 25 Year of Career. Getting your Doctorate can make you $320,975 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Cleveland Ohio Teacher Salary
- Columbus City Ohio Teacher Salary
- Nampa Idaho Teacher Salary
- Olentangy Ohio Teacher Salary
- Toledo City Ohio Teacher Salary