Nampa, Idaho, Teacher’s Starting Salary for the 2023 to 2024 school year is $44,318 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $44,318. With a Doctorate degree, it is $44,318.
Master’s Degree: Nampa, Idaho Teacher Salary 2023-2024
The Nampa School District will pay you $0 annually in year one and $5,143in year 25 Annually, which results in $84,812 over a 25 Year Career of Additional income. This makes it a Costly choice to get your Master’s when planning to work in Nampa as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Check out all Ohio Teacher Salaries
5 Steps To Become a Spanish Teacher in Ohio
Doctorate Degree: Nampa, Idaho Teacher Salary 2023-2024
The Nampa School District will pay you $0 annually in year one and $20,515 in year 25 Annually. This results in $320,073 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Nampa as a teacher. of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
2023-2024 Nampa Idaho Teacher Salary Bachelors Chart:
Years | Bachelors | Bachelors +24 |
1 | $44,318 | $44,318 |
2 | $45,188 | $45,188 |
3 | $46,060 | $46,060 |
4 | $47,190 | $48,845 |
5 | $48,838 | $48,945 |
6 | $48,838 | $48,945 |
7 | $48,838 | $48,945 |
8 | $48,838 | $48,945 |
9 | $48,838 | $48,945 |
10 | $48,838 | $50,275 |
11 | $48,838 | $50,275 |
12 | $48,838 | $50,275 |
13 | $48,838 | $50,275 |
14 | $48,838 | $50,275 |
15 | $48,838 | $50,275 |
16 | $48,838 | $50,275 |
17 | $48,838 | $50,275 |
18 | $48,838 | $50,275 |
19 | $48,838 | $50,275 |
20 | $48,838 | $50,275 |
21 | $48,838 | $50,275 |
22 | $48,838 | $50,275 |
23 | $48,838 | $50,275 |
24 | $48,838 | $50,275 |
25 | $48,838 | $50,275 |
2023-2024 Nampa, Idaho Teacher Salary Masters & Doctoral Chart:
Years | Masters | Masters +12 | Masters +24 | Doctorate |
1 | $44,318 | $44,318 | $44,318 | $44,318 |
2 | $45,188 | $45,188 | $45,188 | $45,188 |
3 | $46,060 | $46,060 | $46,060 | $46,060 |
4 | $48,952 | $49,060 | $49,166 | $49,273 |
5 | $49,052 | $49,160 | $49,266 | $49,537 |
6 | $49,052 | $49,160 | $49,266 | $51,180 |
7 | $49,052 | $49,160 | $50,959 | $52,919 |
8 | $49,052 | $50,737 | $52,687 | $54,721 |
9 | $50,519 | $52,459 | $54,481 | $56,591 |
10 | $52,206 | $54,217 | $56,317 | $58,504 |
11 | $53,981 | $56,070 | $58,248 | $60,519 |
12 | $53,981 | $57,992 | $60,250 | $62,607 |
13 | $53,981 | $57,992 | $62,331 | $64,774 |
14 | $53,981 | $57,992 | $64,486 | $69,353 |
15 | $53,981 | $57,992 | $64,486 | $69,353 |
16 | $53,981 | $57,992 | $64,486 | $69,353 |
17 | $53,981 | $57,992 | $64,486 | $69,353 |
18 | $53,981 | $57,992 | $64,486 | $69,353 |
19 | $53,981 | $57,992 | $64,486 | $69,353 |
20 | $53,981 | $57,992 | $64,486 | $69,353 |
21 | $53,981 | $57,992 | $64,486 | $69,353 |
22 | $53,981 | $57,992 | $64,486 | $69,353 |
23 | $53,981 | $57,992 | $64,486 | $69,353 |
24 | $53,981 | $57,992 | $64,486 | $69,353 |
25 | $53,981 | $57,992 | $64,486 | $69,353 |
Source: Nampa School District Website
Conclusion
Nampa, Idaho, teachers are low-paid teachers compared to the rest of the Country. Getting your master’s is a costly Career Step because you can make an additional $84,812 over a 25 Year of Career. Getting your Doctorate can make you $320,073 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
Disclaimer: All Salary information are estimates made with the best information available; always refer to the Government Website for Official Salary Information.