Minneapolis, Minnesota, Teacher’s Starting Salary for the 2022 to 2023 school year is $44,040 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $50,764. With a Doctorate degree, it is $59,730.
Master’s Degree:
The Minneapolis School District will pay you $6,724 annually in year one and $5,604 in year 25 Annually, which results in $166,983 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Minneapolis as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Minneapolis School District will pay you $15,690 annually in year one and $15,691 in year 25 Annually. This results in $392,246 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Minneapolis as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Minneapolis Minnesota Teacher bachelor Salary Chart:
Years | Bachelors | Bachelors +15 | Bachelors +30 | Bachelors +45 |
1 | 44,040 | 45,161 | 46,282 | 47,402 |
2 | 45,161 | 46,282 | 47,402 | 48,523 |
3 | 46,282 | 47,402 | 48,523 | 49,643 |
4 | 47,402 | 48,523 | 49,643 | 50,764 |
5 | 48,523 | 49,643 | 50,764 | 51,885 |
6 | 49,643 | 50,764 | 51,885 | 53,006 |
7 | 51,885 | 53,006 | 54,126 | 55,247 |
8 | 57,489 | 58,609 | 59,730 | 60,851 |
9 | 60,851 | 61,971 | 63,092 | 64,213 |
10 | 63,092 | 64,213 | 65,334 | 66,455 |
11 | 64,213 | 65,334 | 66,455 | 67,575 |
12 | 64,213 | 65,334 | 66,455 | 67,575 |
13 | 64,213 | 65,334 | 66,455 | 67,575 |
14 | 65,334 | 66,455 | 67,575 | 68,695 |
15 | 65,334 | 66,455 | 67,575 | 68,695 |
16 | 65,334 | 66,455 | 67,575 | 68,695 |
17 | 66,455 | 67,575 | 68,695 | 69,817 |
18 | 66,455 | 67,575 | 68,695 | 69,817 |
19 | 66,455 | 67,575 | 68,695 | 69,817 |
20 | 67,575 | 68,695 | 69,817 | 70,937 |
21 | 67,575 | 68,695 | 69,817 | 70,937 |
22 | 67,575 | 68,695 | 69,817 | 70,937 |
23 | 68,695 | 69,817 | 70,937 | 72,058 |
24 | 68,695 | 69,817 | 70,937 | 72,058 |
25 | 68,695 | 68,695 | 69,817 | 70,937 |
Minneapolis Minnesota Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +15 | Masters +30 | Docterate |
1 | 50,764 | 53,006 | 55,247 | 59,730 |
2 | 51,885 | 54,126 | 56,368 | 60,851 |
3 | 53,006 | 55,247 | 57,489 | 61,971 |
4 | 54,126 | 56,368 | 58,609 | 63,092 |
5 | 55,247 | 57,489 | 59,730 | 64,213 |
6 | 56,368 | 58,609 | 60,851 | 65,334 |
7 | 58,609 | 60,851 | 63,092 | 67,575 |
8 | 64,213 | 66,455 | 68,695 | 73,178 |
9 | 67,575 | 69,817 | 72,058 | 76,541 |
10 | 69,817 | 72,058 | 74,299 | 78,782 |
11 | 70,937 | 73,178 | 75,421 | 79,902 |
12 | 70,937 | 73,178 | 75,421 | 79,902 |
13 | 70,937 | 73,178 | 75,421 | 79,902 |
14 | 72,058 | 74,299 | 76,541 | 81,024 |
15 | 72,058 | 74,299 | 76,541 | 81,024 |
16 | 72,058 | 74,299 | 76,541 | 81,024 |
17 | 73,178 | 75,421 | 77,662 | 82,144 |
18 | 73,178 | 75,421 | 77,662 | 82,144 |
19 | 73,178 | 75,421 | 77,662 | 82,144 |
20 | 74,299 | 76,541 | 78,782 | 83,265 |
21 | 74,299 | 76,541 | 78,782 | 83,265 |
22 | 74,299 | 76,541 | 78,782 | 83,265 |
23 | 75,421 | 77,662 | 79,902 | 84,386 |
24 | 75,421 | 77,662 | 79,902 | 84,386 |
25 | 74,299 | 77,662 | 79,902 | 84,386 |
Source: Minneapolis School District Website
Conclusion
Minneapolis, Minnesota, teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $166,983 over a 25 Year of Career. Getting your Doctorate can make you $392,246 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.