Miami-Dade County Teacher Starting Salaries for the 2022 to 2023 school year is $ 47,500 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, $50,600. With a Doctorate, it’s $54,700. In addition, the district reported that it would provide state-mandated performance pay.
Miami-Dade County is trying to raise property taxes to finance further teacher salary increases. Teachers are compensated based on their highest degree earned; in addition to the base, all teachers can supplement their pay by coaching or teaching in low-level or specialized schools. Please see below the pay scales per degree.
Master’s Degree:
The Miami-Dade School District will pay you $3,100 annually for a Master’s Degree; this results in $96,100 over a 30 Year Career of Additional income. Depending on the cost of your Master this will or won’t make it an excellent choice to get your Master’s when planning to work in Miami-Dade as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Miami-Dade School District will pay you $7,200 annually for a Doctorate. This results in $223,200 over a 30 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Miami-Dade as a teacher. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Add this to the scale below.
Miami-Dade County Teacher Pay with a Bachelor’s Degree Chart:
Bachelor’s Degree | ||||
Years of Experience | Annual Base Salary | Social Security & Medicare | Retirement | Total |
0 | $47,500.00 | $3,634.04 | $4,022.78 | $55,156.82 |
1 | $47,550.00 | $3,637.87 | $4,027.02 | $55,214.88 |
2 | $47,550.00 | $3,637.87 | $4,027.02 | $55,214.88 |
3 | $47,575.00 | $3,639.78 | $4,029.13 | $55,243.91 |
4 | $47,575.00 | $3,639.78 | $4,029.13 | $55,243.91 |
5 | $47,600.00 | $3,641.69 | $4,031.25 | $55,272.94 |
6 | $47,600.00 | $3,641.69 | $4,031.25 | $55,272.94 |
7 | $47,625.00 | $3,643.61 | $4,033.37 | $55,301.97 |
8 | $47,625.00 | $3,643.61 | $4,033.37 | $55,301.97 |
9 | $47,625.00 | $3,643.61 | $4,033.37 | $55,301.97 |
10 | $47,650.00 | $3,645.52 | $4,035.48 | $55,331.00 |
11 | $47,650.00 | $3,645.52 | $4,035.48 | $55,331.00 |
12 | $47,650.00 | $3,645.52 | $4,035.48 | $55,331.00 |
13 | $47,675.00 | $3,647.43 | $4,037.60 | $55,360.03 |
14 | $47,675.00 | $3,647.43 | $4,037.60 | $55,360.03 |
15 | $47,725.00 | $3,651.26 | $4,041.84 | $55,418.09 |
16 | $47,725.00 | $3,651.26 | $4,041.84 | $55,418.09 |
17 | $47,800.00 | $3,656.99 | $4,048.19 | $55,505.18 |
18 | $47,800.00 | $3,656.99 | $4,048.19 | $55,505.18 |
19 | $48,500.00 | $3,710.55 | $4,107.47 | $56,318.02 |
20 | $50,100.00 | $3,832.96 | $4,242.98 | $58,175.93 |
21 | $52,650.00 | $4,028.05 | $4,458.94 | $61,136.98 |
22 | $56,430.00 | $4,317.24 | $4,779.06 | $65,526.31 |
23 | $59,500.00 | $4,552.12 | $5,039.06 | $69,091.18 |
24 | $62,350.00 | $4,770.16 | $5,280.43 | $72,400.59 |
25 | $62,350.00 | $4,770.16 | $5,280.43 | $72,400.59 |
26 | $63,141.85 | $4,830.74 | $5,347.49 | $73,320.08 |
27 | $72,020.00 | $5,509.97 | $6,099.38 | $83,629.36 |
28 | $72,002.00 | $5,508.60 | $6,097.86 | $83,608.45 |
29 | $74,182.00 | $5,675.38 | $6,282.48 | $86,139.86 |
30 | $74,182.00 | $5,675.38 | $6,282.48 | $86,139.86 |
Miami-Dade County Teacher Pay with a Master’s Degree
Master’s Degree | ||||
Years of Experience | Annual Base Salary | Social Security & Medicare | Retirement | Total |
0 | $50,600.00 | $3,871.21 | $4,285.32 | $58,756.53 |
1 | $50,650.00 | $3,875.04 | $4,289.56 | $58,814.59 |
2 | $50,650.00 | $3,875.04 | $4,289.56 | $58,814.59 |
3 | $50,675.00 | $3,876.95 | $4,291.67 | $58,843.62 |
4 | $50,675.00 | $3,876.95 | $4,291.67 | $58,843.62 |
5 | $50,700.00 | $3,878.86 | $4,293.79 | $58,872.65 |
6 | $50,700.00 | $3,878.86 | $4,293.79 | $58,872.65 |
7 | $50,725.00 | $3,880.77 | $4,295.91 | $58,901.68 |
8 | $50,725.00 | $3,880.77 | $4,295.91 | $58,901.68 |
9 | $50,725.00 | $3,880.77 | $4,295.91 | $58,901.68 |
10 | $50,750.00 | $3,882.69 | $4,298.02 | $58,930.71 |
11 | $50,750.00 | $3,882.69 | $4,298.02 | $58,930.71 |
12 | $50,750.00 | $3,882.69 | $4,298.02 | $58,930.71 |
13 | $50,775.00 | $3,884.60 | $4,300.14 | $58,959.74 |
14 | $50,775.00 | $3,884.60 | $4,300.14 | $58,959.74 |
15 | $50,825.00 | $3,888.43 | $4,304.38 | $59,017.80 |
16 | $50,825.00 | $3,888.43 | $4,304.38 | $59,017.80 |
17 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
18 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
19 | $51,600.00 | $3,947.72 | $4,370.01 | $59,917.73 |
20 | $53,200.00 | $4,070.13 | $4,505.52 | $61,775.64 |
21 | $55,750.00 | $4,265.22 | $4,721.47 | $64,736.69 |
22 | $59,530.00 | $4,554.41 | $5,041.60 | $69,126.01 |
23 | $62,600.00 | $4,789.29 | $5,301.60 | $72,690.89 |
24 | $65,450.00 | $5,007.33 | $5,542.97 | $76,000.30 |
25 | $65,450.00 | $5,007.33 | $5,542.97 | $76,000.30 |
26 | $66,241.85 | $5,067.91 | $5,610.03 | $76,919.78 |
27 | $75,120.00 | $5,747.14 | $6,361.92 | $87,229.06 |
28 | $75,102.00 | $5,745.77 | $6,360.40 | $87,208.16 |
29 | $77,282.00 | $5,912.55 | $6,545.02 | $89,739.57 |
30 | $77,282.00 | $5,912.55 | $6,545.02 | $89,739.57 |
Miami-Dade County Teacher Pay with a Doctorate Chart:
Doctorate’s Degree | ||||
Years of Experience | Annual Base Salary | Social Security & Medicare | Retirement | Total |
0 | $54,700.00 | $4,184.89 | $4,632.55 | $63,517.44 |
1 | $54,750.00 | $4,188.71 | $4,636.78 | $63,575.50 |
2 | $54,750.00 | $4,188.71 | $4,636.78 | $63,575.50 |
3 | $54,775.00 | $4,190.62 | $4,638.90 | $63,604.53 |
4 | $54,775.00 | $4,190.62 | $4,638.90 | $63,604.53 |
5 | $54,800.00 | $4,192.54 | $4,641.02 | $63,633.56 |
6 | $54,800.00 | $4,192.54 | $4,641.02 | $63,633.56 |
7 | $54,825.00 | $4,194.45 | $4,643.14 | $63,662.59 |
8 | $54,825.00 | $4,194.45 | $4,643.14 | $63,662.59 |
9 | $54,825.00 | $4,194.45 | $4,643.14 | $63,662.59 |
10 | $54,850.00 | $4,196.36 | $4,645.25 | $63,691.62 |
11 | $54,850.00 | $4,196.36 | $4,645.25 | $63,691.62 |
12 | $54,850.00 | $4,196.36 | $4,645.25 | $63,691.62 |
13 | $54,875.00 | $4,198.28 | $4,647.37 | $63,720.65 |
14 | $54,875.00 | $4,198.28 | $4,647.37 | $63,720.65 |
15 | $54,925.00 | $4,202.10 | $4,651.61 | $63,778.71 |
16 | $54,925.00 | $4,202.10 | $4,651.61 | $63,778.71 |
17 | $55,000.00 | $4,207.84 | $4,657.96 | $63,865.80 |
18 | $55,000.00 | $4,207.84 | $4,657.96 | $63,865.80 |
19 | $55,700.00 | $4,261.39 | $4,717.24 | $64,678.63 |
20 | $57,300.00 | $4,383.80 | $4,852.74 | $66,536.55 |
21 | $59,850.00 | $4,578.89 | $5,068.70 | $69,497.60 |
22 | $63,630.00 | $4,868.09 | $5,388.83 | $73,886.92 |
23 | $66,700.00 | $5,102.96 | $5,648.83 | $77,451.79 |
24 | $69,550.00 | $5,321.00 | $5,890.20 | $80,761.20 |
25 | $69,550.00 | $5,321.00 | $5,890.20 | $80,761.20 |
26 | $70,341.85 | $5,381.58 | $5,957.26 | $81,680.69 |
27 | $79,220.00 | $6,060.82 | $6,709.15 | $91,989.97 |
28 | $79,202.00 | $6,059.44 | $6,707.63 | $91,969.07 |
29 | $81,382.00 | $6,226.22 | $6,892.25 | $94,500.48 |
30 | $81,382.00 | $6,226.22 | $6,892.25 | $94,500.48 |
Source: Miami School District Website
Conclusion
Miami-Dade teachers are low-paid teachers compared to the rest of the Country; getting your Master’s will most likely cost you more than the raise you will get. Getting your Doctorate can make you $223,200 over a 30 Year Career than with a Bachelor’s. Get your DoctorateDegrees if you want to make extra money in the Miami-Dade School District
- Adams 12 Five star school Colorado Teacher Salary
- Aurora Joint Colorado Teacher Salary
- Boulder Valley Colorado Teacher Salary
- Cherry Creek Colorado Teacher Salary
- Denver Colorado Teacher Salary
- Douglas County Colorado Teacher Salary
- Jefferson Colorado Teacher Salary
- Poudre Colorado Teacher Salary
- St. Vrain Valley Colorado Teacher Salary