Marion County, West Virginia, Teacher’s Starting Salary for the 2022 to 2023 school year is $39,095 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $41,867. With a Doctorate degree, it is $49,342.
Master’s Degree:
The Marion County School District will pay you $2,772 annually in year one and $2,813 in year 25 Annually, which results in $70,271 over a 25 Year Career of Additional income. This makes it a Poor choice to get your Master’s when planning to work in Marion County as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Marion County School District will pay you $10,247 annually in year one and $10,287 in year 25 Annually. This results in $257,129 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Marion County as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Marion County, West Virginia Teacher Salary Chart:
Years | Bachelors | Bachelors +15 |
1 | $39,095 | $39,908 |
2 | $39,642 | $40,495 |
3 | $40,230 | $41,083 |
4 | $40,818 | $41,670 |
5 | $41,649 | $42,502 |
6 | $42,237 | $43,090 |
7 | $42,824 | $43,677 |
8 | $43,412 | $44,265 |
9 | $43,999 | $44,852 |
10 | $44,587 | $45,440 |
11 | $45,176 | $46,028 |
12 | $45,763 | $46,616 |
13 | $46,351 | $47,203 |
14 | $46,938 | $47,791 |
15 | $47,526 | $48,378 |
16 | $48,113 | $48,966 |
17 | $48,701 | $49,553 |
18 | $49,288 | $50,141 |
19 | $49,876 | $50,729 |
20 | $50,463 | $51,316 |
21 | $51,651 | $52,504 |
22 | $52,238 | $53,091 |
23 | $52,826 | $53,679 |
24 | $53,414 | $54,266 |
25 | $54,001 | $54,854 |
Marion County, West Virginia Master & Doctorate Teacher Salary Chart:
Years | Masters | Masters +15 | Masters +30 | Doctorate |
1 | $41,867 | $42,724 | $43,581 | $49,342 |
2 | $42,455 | $43,312 | $44,168 | $49,929 |
3 | $43,042 | $43,899 | $44,756 | $50,517 |
4 | $43,630 | $44,487 | $45,343 | $51,104 |
5 | $44,462 | $45,319 | $46,175 | $51,936 |
6 | $45,049 | $45,906 | $46,763 | $52,524 |
7 | $45,637 | $46,494 | $47,350 | $53,111 |
8 | $46,224 | $47,081 | $47,938 | $53,699 |
9 | $46,812 | $47,669 | $48,525 | $54,286 |
10 | $47,399 | $48,256 | $49,113 | $54,874 |
11 | $47,988 | $48,845 | $49,702 | $55,462 |
12 | $48,576 | $49,432 | $50,289 | $56,050 |
13 | $49,163 | $50,020 | $50,877 | $56,637 |
14 | $49,751 | $50,607 | $51,464 | $57,225 |
15 | $50,338 | $51,195 | $52,052 | $57,812 |
16 | $50,926 | $51,782 | $52,639 | $58,400 |
17 | $51,513 | $52,370 | $53,227 | $58,987 |
18 | $52,101 | $52,958 | $53,814 | $59,575 |
19 | $52,688 | $53,545 | $54,402 | $60,163 |
20 | $53,276 | $54,133 | $54,989 | $60,750 |
21 | $54,463 | $55,320 | $56,177 | $61,938 |
22 | $55,051 | $55,908 | $56,764 | $62,525 |
23 | $55,638 | $56,495 | $57,352 | $63,113 |
24 | $56,226 | $57,083 | $57,939 | $63,700 |
25 | $56,814 | $57,670 | $58,527 | $64,288 |
Source: Marion County School District Website
Conclusion
Marion County, West Virginia, teachers are low-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can make an additional $70,271 over a 25 Year of Career. Getting your Doctorate can make you $257,129 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Berkeley County, West Virginia Teacher Salary
- Cabell County, West Virginia Teacher Salary
- Fayette County ,West Virginia Teacher Salary
- Harrison County, West Virginia Teacher Salary
- Jefferson County ,West Virginia Teacher Salary
- Kanawha West Virginia Teacher Salary
- Marion County ,West Virginia Teacher Salary
- Putnam County ,West Virginia Teacher Salary
- Raleigh County West Virginia Teacher Salary
- Wood County, West Virginia Teacher Salary