Madison Metropolitan Wisconsin Teacher’s Starting Salary for the 2022 to 2023 school year is $45,053 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $48,587. With a Doctorate degree, it is $53,887.
Master’s Degree:
The Madison Metropolitan School District will pay you $3,534 annually in year one and $5,837 in year 25 Annually, which results in $110,217 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Madison Metropolitan as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Check out all Wisconsin Teacher Salaries
5 Steps To Become a Spanish Teacher in Wisconsin
Doctorate Degree:
The Madison Metropolitan School District will pay you $8,834 annually in year one and $18,634 in year 25 Annually. This results in $376,995 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Madison Metropolitan as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Madison Metropolitan Wisconsin Teacher bachelors Salary Chart:
Years | Bachelors | Bachelors +12 | bachelors +24 |
1 | $45,053 | $45,936 | $46,820 |
2 | $46,820 | $47,703 | $48,587 |
3 | $48,587 | $49,470 | $50,353 |
4 | $50,353 | $51,237 | $52,120 |
5 | $52,120 | $53,004 | $53,887 |
6 | $53,887 | $54,771 | $55,654 |
7 | $55,654 | $56,538 | $57,421 |
8 | $57,527 | $58,426 | $59,325 |
9 | $58,031 | $58,937 | $59,845 |
10 | $58,534 | $59,448 | $60,363 |
11 | $59,046 | $59,968 | $60,892 |
12 | $59,558 | $60,488 | $61,420 |
13 | $60,080 | $61,017 | $61,957 |
14 | $60,601 | $61,546 | $62,494 |
15 | $61,131 | $62,085 | $63,042 |
16 | $61,661 | $62,623 | $63,588 |
17 | $62,201 | $63,172 | $64,145 |
18 | $62,740 | $63,719 | $64,701 |
19 | $63,290 | $64,277 | $65,268 |
20 | $63,838 | $64,834 | $65,834 |
21 | $64,397 | $65,402 | $66,410 |
22 | $64,956 | $65,969 | $66,985 |
23 | $65,525 | $66,546 | $67,572 |
24 | $66,092 | $67,123 | $68,158 |
25 | $66,671 | $67,710 | $68,755 |
Madison Metropolitan Wisconsin Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters+12 | Masters +48 | Doctorate |
1 | $48,587 | $49,470 | $52,120 | $53,887 |
2 | $50,353 | $53,004 | $55,654 | $57,421 |
3 | $52,120 | $54,771 | $57,421 | $59,188 |
4 | $53,887 | $56,538 | $59,188 | $60,955 |
5 | $55,654 | $58,304 | $60,955 | $62,721 |
6 | $57,421 | $63,604 | $66,254 | $68,021 |
7 | $59,188 | $65,371 | $68,021 | $69,788 |
8 | $61,273 | $67,579 | $70,283 | $72,085 |
9 | $61,886 | $68,255 | $70,986 | $72,807 |
10 | $62,498 | $68,931 | $71,688 | $73,527 |
11 | $63,123 | $69,620 | $72,405 | $74,262 |
12 | $63,748 | $70,309 | $73,122 | $74,998 |
13 | $64,386 | $71,012 | $73,853 | $75,748 |
14 | $65,023 | $71,715 | $74,584 | $76,497 |
15 | $65,674 | $72,432 | $75,330 | $77,263 |
16 | $66,323 | $73,149 | $76,077 | $78,027 |
17 | $66,987 | $73,881 | $76,838 | $78,807 |
18 | $67,650 | $74,612 | $77,598 | $79,588 |
19 | $68,326 | $75,358 | $78,374 | $80,384 |
20 | $69,002 | $76,104 | $79,150 | $81,180 |
21 | $69,693 | $76,866 | $79,942 | $81,992 |
22 | $70,383 | $77,627 | $80,733 | $82,804 |
23 | $71,087 | $78,403 | $81,540 | $83,633 |
24 | $71,790 | $79,179 | $82,348 | $84,460 |
25 | $72,508 | $79,971 | $83,171 | $85,305 |
Source: Madison Metropolitan School District Website
Conclusion
Madison Metropolitan Wisconsin teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $110,217 over a 25 Year of Career. Getting your Doctorate can make you $376,995 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.