Long Beach, California, Teacher’s Starting Salary for the 2022 to 2023 school year is $63,990 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $63,995. With a Doctorate, it is $68,955.
Master’s Degree:
The Long Beach School District will pay you $5 annually in year one and $21,952 in year 25 Annually, which results in $353,977 over a 25 Year Career of Additional income. This makes it a Good choice to get your Master’s when planning to work in Long Beach as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Long Beach School District will pay you $4,965 annually in year one and $29,712 in year 25 Annually. This results in $518,977 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Long Beach as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Long Beach, California Teacher Salary Chart:
Years | Bachelor’s | Bachelor’s +28 |
1 | $63,990 | $63,991 |
2 | $63,991 | $63,993 |
3 | $63,993 | $63,995 |
4 | $63,995 | $64,562 |
5 | $64,042 | $67,441 |
6 | $66,921 | $70,320 |
7 | $69,801 | $73,200 |
8 | $72,679 | $76,079 |
9 | $75,559 | $78,957 |
10 | $78,438 | $81,837 |
11 | $81,317 | $84,716 |
12 | $84,936 | $87,595 |
13 | $84,936 | $91,214 |
14 | $84,936 | $91,214 |
15 | $84,936 | $91,214 |
16 | $84,936 | $91,214 |
17 | $84,936 | $91,214 |
18 | $84,936 | $91,214 |
19 | $84,936 | $91,214 |
20 | $88,054 | $94,332 |
21 | $88,054 | $94,332 |
22 | $88,054 | $94,332 |
23 | $88,054 | $94,332 |
24 | $88,054 | $94,332 |
25 | $90,549 | $96,827 |
Long Beach, California Masters & Doctorate Teacher Salary Chart:
Years | Master’s | Doctorate |
1 | $63,995 | $68,955 |
2 | $65,602 | $71,793 |
3 | $68,481 | $74,632 |
4 | $71,360 | $77,470 |
5 | $74,239 | $80,309 |
6 | $77,118 | $83,147 |
7 | $79,997 | $85,986 |
8 | $82,876 | $88,824 |
9 | $85,755 | $91,662 |
10 | $88,634 | $94,501 |
11 | $91,513 | $97,339 |
12 | $94,392 | $100,178 |
13 | $97,272 | $103,016 |
14 | $100,151 | $105,854 |
15 | $103,771 | $108,693 |
16 | $103,771 | $111,531 |
17 | $106,889 | $114,649 |
18 | $106,889 | $114,649 |
19 | $106,889 | $114,649 |
20 | $109,383 | $117,143 |
21 | $109,383 | $117,143 |
22 | $109,383 | $117,143 |
23 | $109,383 | $117,143 |
24 | $109,383 | $117,143 |
25 | $112,501 | $120,261 |
Source: Long Beach School District Website
Conclusion
Long Beach California teachers are High-paid teachers compared to the rest of the Country. Getting your master’s is a Good Career Step because you can make an additional $353,977 over a 25 Year of Career. Getting your Doctorate can make you $518,780 over a 25 Year Career than with a Bachelor’s. Further, Degrees won’t pay much extra as a teacher in Long Beach.
Long Beach Teachers’ Starting Salary for the 2022 to 2023 school year is $63,990 for a bachelor’s and $63,995 For a master’s. Check out the full Pay Schedule.
- A Guide to Become a Teacher in California
- Capistrano California Teacher Salary
- Capistrano California Teacher Salary
- Clovis California Teacher Salary
- Corona-Norco California Teacher Salary
- Elk Grove California Teacher Salary
- Fresno California Teacher Salary
- Kern High California Teacher Salary
- Long Beach California Teacher Salary
- Los Angeles California Teacher Salary
- San Bernardino California Teacher Salary
- San Diego California Teacher Salary
- San Juan California Teacher Salary
- Santa Ana California Teacher Salary
- Torrance California Teacher Salary