Lexington & Richland county South Carolina Teacher’s Starting Salary for the 2022 to 2023 school year is $41,600 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $46,876. With a Doctorate degree, it is $54,159.
Master’s Degree:
The Lexington & Richland County School District will pay you $5,289 annually in year one and $7,258 in year 25 Annually, which results in $152,604 over a 25 Year Career of Additional income. This makes it a Good choice to get your Master’s when planning to work in Lexington & Richland counties as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Lexington & Richland County School District will pay you $12,559 annually in year one and $21,172 in year 25 Annually. This results in $419,285 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Lexington & Richland counties as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Lexington & Richland county South Carolina Teacher Bachelors Salary Chart:
Years | Bachelors | Bachelors +18 |
1 | $41,600 | $43,239 |
2 | $41,724 | $43,512 |
3 | $41,920 | $43,674 |
4 | $42,080 | $43,791 |
5 | $42,294 | $43,971 |
6 | $42,438 | $44,084 |
7 | $43,776 | $45,437 |
8 | $44,673 | $46,333 |
9 | $45,603 | $47,263 |
10 | $46,498 | $48,159 |
11 | $47,430 | $49,091 |
12 | $48,785 | $50,462 |
13 | $49,726 | $51,402 |
14 | $50,631 | $52,307 |
15 | $51,569 | $53,246 |
16 | $52,969 | $54,662 |
17 | $53,917 | $55,609 |
18 | $54,831 | $56,523 |
19 | $55,325 | $57,035 |
20 | $55,825 | $57,552 |
21 | $57,384 | $59,160 |
22 | $57,902 | $59,696 |
23 | $58,427 | $60,238 |
24 | $58,957 | $60,786 |
25 | $60,580 | $62,459 |
Lexington & Richland county South Carolina Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +30 | Doctorate |
1 | $46,879 | $50,519 | $54,159 |
2 | $47,192 | $50,766 | $54,697 |
3 | $47,346 | $50,844 | $55,041 |
4 | $47,491 | $50,915 | $55,365 |
5 | $47,664 | $51,020 | $55,721 |
6 | $47,800 | $51,090 | $56,025 |
7 | $49,257 | $52,578 | $57,891 |
8 | $50,252 | $53,573 | $59,220 |
9 | $51,248 | $54,570 | $60,548 |
10 | $52,245 | $55,567 | $61,877 |
11 | $53,242 | $56,564 | $63,206 |
12 | $54,754 | $58,107 | $65,148 |
13 | $55,760 | $59,113 | $66,490 |
14 | $56,766 | $60,119 | $67,830 |
15 | $57,771 | $61,125 | $69,171 |
16 | $59,333 | $62,717 | $71,179 |
17 | $60,348 | $63,732 | $72,532 |
18 | $61,362 | $64,747 | $73,886 |
19 | $61,923 | $65,342 | $74,570 |
20 | $62,489 | $65,942 | $75,966 |
21 | $64,239 | $67,791 | $77,382 |
22 | $64,827 | $68,414 | $78,102 |
23 | $65,421 | $69,044 | $78,829 |
24 | $66,021 | $69,680 | $79,562 |
25 | $67,838 | $71,598 | $81,752 |
Source: Lexington & Richland County School District Website
Conclusion
Lexington & Richland county South Carolina teachers are low-paid teachers compared to the rest of the Country. Getting your master’s is a Good Career Step because you can make an additional $152,604 over a 25 Year of Career. Getting your Doctorate can make you $419,285 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Aiken County South Carolina Teacher Salary
- Beaufort County South Carolina Teacher Salary
- Berkeley County, South Carolina Teacher Salary
- Charleston County South Carolina Teacher Salary
- Dorchester County, South Carolina Teacher Salary
- Fort Mill County South Carolina Teacher Salary
- Greenville County South Carolina Teacher Salary
- Horry County South Carolina Teacher Salary
- Lexington & Richland county South Carolina Teacher Salary
- Lexington County South Carolina Teacher Salary
- Richland County, South Carolina Teacher Salary