Lee County Teacher Starting Salaries for the 2022 to 2023 school year is $47,500 for a beginning teacher with a bachelor’s Degree and no experience. With a master’s Degree, $50,031.25. With a Doctorate, it’s $52,562.50. In addition, the district reported that it would provide state-mandated performance pay.
Fort Myers, Cape Coral, Bonita Springs, Lehigh Acres, Sanibel, Estero, Fort Myers Beach, Alva, Matlacha, North Fort Myers, Captiva, and Saint James City are in Lee county and follow this Salary Schedule.
The Teachers in Lee county get minimal raises over the year of their careers. The new salary system will compensate them based on their highest Degree earned; in addition to the base, all teachers can supplement their pay by coaching or teaching in low-level or specialized schools. Please see below the pay scales per Degree.
Master’s Degree:
The Lee County School District will pay you $2,531 annually for a Master’s Degree; this results in $78,468 over a 30 Year Career of Additional income. Depending on the cost of your Master’s and the years you plan to work after getting the Degree will or won’t make it an excellent choice to get your Master’s when planning to work in Lee County as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Lee County School District will pay you $5,062 annually for a Doctorate. This results in $156,937 over a 30 Year Career of Additional income. This makes it worth getting your Doctorate when planning to work in Lee County as a teacher because $5,000+ a year will most likely pay for the cost of a doctorate but may not be worth the stress depending on the years you are planning to work after getting the raise for the Degree ( This is my opinion). An employee with a master’s Degree and a Doctorate or equivalent Degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Lee County Teacher Pay with a Bachelor’s Degree Chart:
Years of | Annual | Social Security | Health | Total | |
Experience | Base Salary | & Medicare | Retirement | Insurance | Compensation |
0 | $47,500.00 | $3,633.75 | $4,750.00 | $8,104.80 | $63,988.55 |
1 | $47,500.00 | $3,633.75 | $4,750.00 | $8,104.80 | $55,883.75 |
2 | $47,500.00 | $3,633.75 | $4,750.00 | $8,104.80 | $55,883.75 |
3 | $48,000.00 | $3,672.00 | $4,800.00 | $8,104.80 | $56,472.00 |
4 | $48,000.00 | $3,672.00 | $4,800.00 | $8,104.80 | $56,472.00 |
5 | $48,000.00 | $3,672.00 | $4,800.00 | $8,104.80 | $56,472.00 |
6 | $48,000.00 | $3,672.00 | $4,800.00 | $8,104.80 | $56,472.00 |
7 | $48,500.00 | $3,710.25 | $4,850.00 | $8,104.80 | $57,060.25 |
8 | $48,500.00 | $3,710.25 | $4,850.00 | $8,104.80 | $57,060.25 |
9 | $48,500.00 | $3,710.25 | $4,850.00 | $8,104.80 | $57,060.25 |
10 | $48,500.00 | $3,710.25 | $4,850.00 | $8,104.80 | $57,060.25 |
11 | $48,500.00 | $3,710.25 | $4,850.00 | $8,104.80 | $57,060.25 |
12 | $48,500.00 | $3,710.25 | $4,850.00 | $8,104.80 | $57,060.25 |
13 | $48,500.00 | $3,710.25 | $4,850.00 | $8,104.80 | $57,060.25 |
14 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
15 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
16 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
17 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
18 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
19 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
20 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
21 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
22 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
23 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
24 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
25 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
26 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
27 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
28 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
29 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
30 | $49,000.00 | $3,748.50 | $4,900.00 | $8,104.80 | $57,648.50 |
Lee County Teacher Pay with a Master’s Degree Chart:
Years of | Annual | Social Security | Total | ||
Experience | Base Salary | & Medicare | Retirement | Compensation | |
0 | $50,031.25 | $3,827.70 | $4,237.15 | $8,104.80 | $58,096.10 |
1 | $50,031.25 | $3,827.70 | $4,237.15 | $8,104.80 | $58,096.10 |
2 | $50,031.25 | $3,827.70 | $4,237.15 | $8,104.80 | $58,096.10 |
3 | $50,531.25 | $3,865.95 | $4,279.50 | $8,104.80 | $58,676.70 |
4 | $50,531.25 | $3,865.95 | $4,279.50 | $8,104.80 | $58,676.70 |
5 | $50,531.25 | $3,865.95 | $4,279.50 | $8,104.80 | $58,676.70 |
6 | $50,531.25 | $3,865.95 | $4,279.50 | $8,104.80 | $58,676.70 |
7 | $51,031.25 | $3,904.20 | $4,321.84 | $8,104.80 | $59,257.30 |
8 | $51,031.25 | $3,904.20 | $4,321.84 | $8,104.80 | $59,257.30 |
9 | $51,031.25 | $3,904.20 | $4,321.84 | $8,104.80 | $59,257.30 |
10 | $51,031.25 | $3,904.20 | $4,321.84 | $8,104.80 | $59,257.30 |
11 | $51,031.25 | $3,904.20 | $4,321.84 | $8,104.80 | $59,257.30 |
12 | $51,031.25 | $3,904.20 | $4,321.84 | $8,104.80 | $59,257.30 |
13 | $51,031.25 | $3,904.20 | $4,321.84 | $8,104.80 | $59,257.30 |
14 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
15 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
16 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
17 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
18 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
19 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
20 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
21 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
22 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
23 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
24 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
25 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
26 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
27 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
28 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
29 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
30 | $51,531.25 | $3,942.46 | $4,364.19 | $8,104.80 | $59,837.90 |
Lee County Teacher Pay with a Doctorate Chart:
Years of | Annual | Social Security | Total | ||
Experience | Base Salary | & Medicare | Retirement | Compensation | |
0 | $52,562.50 | $4,021.35 | $4,451.53 | $8,104.80 | $61,035.38 |
1 | $52,562.50 | $4,021.35 | $4,451.53 | $8,104.80 | $61,035.38 |
2 | $52,562.50 | $4,021.35 | $4,451.53 | $8,104.80 | $61,035.38 |
3 | $53,062.50 | $4,059.61 | $4,493.87 | $8,104.80 | $61,615.98 |
4 | $53,062.50 | $4,059.61 | $4,493.87 | $8,104.80 | $61,615.98 |
5 | $53,062.50 | $4,059.61 | $4,493.87 | $8,104.80 | $61,615.98 |
6 | $53,062.50 | $4,059.61 | $4,493.87 | $8,104.80 | $61,615.98 |
7 | $53,562.50 | $4,097.86 | $4,536.22 | $8,104.80 | $62,196.58 |
8 | $53,562.50 | $4,097.86 | $4,536.22 | $8,104.80 | $62,196.58 |
9 | $53,562.50 | $4,097.86 | $4,536.22 | $8,104.80 | $62,196.58 |
10 | $53,562.50 | $4,097.86 | $4,536.22 | $8,104.80 | $62,196.58 |
11 | $53,562.50 | $4,097.86 | $4,536.22 | $8,104.80 | $62,196.58 |
12 | $53,562.50 | $4,097.86 | $4,536.22 | $8,104.80 | $62,196.58 |
13 | $53,562.50 | $4,097.86 | $4,536.22 | $8,104.80 | $62,196.58 |
14 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
15 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
16 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
17 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
18 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
19 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
20 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
21 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
22 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
23 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
24 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
25 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
26 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
27 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
28 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
29 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
30 | $54,062.50 | $4,136.11 | $4,578.56 | $8,104.80 | $62,777.17 |
Source: Lee County School District Website
Conclusion
Lee County teachers are low-paid teachers compared to the rest of the Country; getting your Master’s will most likely cost you more than the raise you will get. Getting your Doctorate can make you $156,937 over a 30 Year Career than with a Bachelor’s. Get your Doctorate to make extra money in the Lee County School District.
- A Guide to Become a Teacher in Florida
- Alachua County Florida Teacher salaries
- Brevard County Florida Teacher salaries
- Broward County Florida Teacher salaries
- Clay County Florida Teacher salaries
- Collier County Florida Teacher salaries
- Duval County Florida Teacher salaries
- Escambia County Florida Teacher salaries
- Florida Virtual School Teacher salaries
- Hillsborough County Florida Teacher salaries
- Lee County Florida Teacher salaries
- Leon County Florida Teacher salaries
- Manatee County Florida Teacher salaries
- Marion County Florida Teacher salaries
- Miami-Dade County Florida Teacher salaries
- Okaloosa County Florida Teacher salaries
- Orange County Florida Teacher salaries
- Osceola County Florida Teacher salaries
- Palm Beach County Florida Teacher salaries
- Pasco County Florida Teacher salaries
- Pinellas County Florida Teacher salaries
- Seminole County Florida Teacher salaries
- St. Johns County, Florida Teacher salaries
- Volusia County Florida Teacher salaries