Jefferson County, Alabama, Teacher’s Starting Salary for the 2022 to 2023 school year is $44,225 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $50,856. With a Doctorate degree, it is $58,817.
Master’s Degree:
The Jefferson County School District will pay you $6,631 annually in year one and $9,198 in year 25 Annually, which results in $199,336 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Jefferson County as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Jefferson County School District will pay you $14,592 annually in year one and $20,239 in year 25 Annually. This results in $436,316 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Jefferson County as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Jefferson County Alabama Teacher bachelors Salary Chart:
Years | Bachelors |
1 | $44,225 |
2 | $44,442 |
3 | $44,659 |
4 | $49,249 |
5 | $49,992 |
6 | $50,610 |
7 | $52,745 |
8 | $53,376 |
9 | $53,982 |
10 | $54,870 |
11 | $55,502 |
12 | $55,502 |
13 | $55,769 |
14 | $55,769 |
15 | $55,769 |
16 | $57,587 |
17 | $57,587 |
18 | $57,587 |
19 | $57,587 |
20 | $57,781 |
21 | $58,358 |
22 | $58,943 |
23 | $59,531 |
24 | $60,127 |
25 | $60,729 |
26 | $61,336 |
Jefferson County Alabama Teacher Masters & Doctorate Salary Chart:
Years | Masters | Specialist | Doctorate |
1 | $50,856 | $54,838 | $58,817 |
2 | $51,105 | $55,107 | $58,930 |
3 | $51,355 | $55,376 | $59,633 |
4 | $56,257 | $60,317 | $64,702 |
5 | $57,000 | $60,791 | $64,702 |
6 | $57,616 | $61,408 | $64,950 |
7 | $59,959 | $63,862 | $67,529 |
8 | $60,595 | $64,494 | $68,148 |
9 | $61,228 | $65,129 | $68,782 |
10 | $62,086 | $65,991 | $69,643 |
11 | $62,717 | $66,619 | $71,348 |
12 | $62,717 | $66,850 | $71,348 |
13 | $63,021 | $67,150 | $71,692 |
14 | $63,021 | $67,513 | $72,393 |
15 | $63,222 | $68,187 | $73,118 |
16 | $64,977 | $68,973 | $73,849 |
17 | $64,977 | $69,558 | $74,588 |
18 | $65,137 | $70,254 | $75,333 |
19 | $65,789 | $70,956 | $76,086 |
20 | $66,447 | $71,666 | $76,847 |
21 | $67,111 | $72,382 | $77,616 |
22 | $67,782 | $73,106 | $78,392 |
23 | $68,460 | $73,837 | $79,175 |
24 | $69,145 | $74,575 | $79,967 |
25 | $69,836 | $75,322 | $80,767 |
26 | $70,534 | $76,075 | $81,575 |
Source: Jefferson County School District Website
Conclusion
Jefferson County, Alabama, teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $199,336 over a 25 Year of Career. Getting your Doctorate can make you $436,316 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
Table of Contents
- Adams 12 Five star school Colorado Teacher Salary
- Aurora Joint Colorado Teacher Salary
- Boulder Valley Colorado Teacher Salary
- Cherry Creek Colorado Teacher Salary
- Denver Colorado Teacher Salary
- Douglas County Colorado Teacher Salary
- Jefferson Colorado Teacher Salary
- Poudre Colorado Teacher Salary
- St. Vrain Valley Colorado Teacher Salary