Jackson Mississippi Teacher’s Starting Salary for the 2022 to 2023 school year is $43,722 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $45,147 With a Doctorate degree, it is $48,604.
Master’s Degree:
The Jackson School District will pay you $1,425 annually in year one and $4,221 in year 25 Annually, which results in $65,705 over a 25 Year Career of Additional income. This makes it a Good choice to get your Master’s when planning to work in Jackson as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Jackson School District will pay you $4,882 annually in year one and $10,759 in year 25 Annually. This results in $194,993 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Jackson as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Jackson Mississippi Teacher Salary Chart:
Years | Bachelors | Masters | Specialist | Doctorate |
1 | $43,722 | $45,147 | $46,722 | $48,604 |
2 | $44,219 | $45,767 | $47,366 | $49,298 |
3 | $44,716 | $46,386 | $48,011 | $49,992 |
4 | $45,126 | $47,006 | $48,655 | $50,685 |
5 | $45,536 | $47,627 | $49,299 | $51,379 |
6 | $46,746 | $48,972 | $50,694 | $52,823 |
7 | $47,156 | $49,507 | $51,338 | $53,516 |
8 | $47,566 | $50,042 | $51,983 | $54,210 |
9 | $47,976 | $50,577 | $52,627 | $54,903 |
10 | $48,386 | $51,112 | $53,272 | $55,597 |
11 | $49,596 | $52,372 | $54,666 | $57,050 |
12 | $50,041 | $52,372 | $55,309 | $57,734 |
13 | $50,539 | $52,907 | $55,954 | $58,428 |
14 | $51,036 | $53,537 | $56,598 | $59,121 |
15 | $51,533 | $54,158 | $57,243 | $59,815 |
16 | $52,954 | $54,778 | $58,637 | $61,259 |
17 | $53,451 | $56,122 | $59,282 | $61,952 |
18 | $53,949 | $56,742 | $59,926 | $62,646 |
19 | $54,446 | $57,487 | $60,892 | $63,661 |
20 | $54,840 | $58,106 | $61,536 | $64,355 |
21 | $56,034 | $58,726 | $62,930 | $65,798 |
22 | $56,428 | $60,072 | $63,575 | $66,492 |
23 | $56,823 | $60,692 | $64,219 | $67,185 |
24 | $57,218 | $61,312 | $64,761 | $67,776 |
25 | $57,607 | $61,828 | $65,303 | $68,366 |
Source: Jackson School District Website
Conclusion
Jackson Mississippi teachers are Okay-paid teachers compared to the rest of the Country. Getting your master’s is a Good Career Step because you can make an additional $65,709 over a 25 Year of Career. Getting your Doctorate can make you $194,993 over a 25 Year Career than with a Bachelor’s. Further, Degrees won’t pay much extra as a teacher in Jackson.
- Desoto County Mississippi Teacher Salary
- Harrison County Mississippi Teacher Salary
- Jackson Mississippi Teacher Salary
- Jones County Mississippi Teacher Salary
- Lamar County Mississippi Teacher Salary
- Madison County Mississippi Teacher Salary
- Pascagoula Gautier Mississippi Teacher Salary
- Rankin County Mississippi Teacher Salary
- Tupelo Mississippi Teacher Salary
- Vicksburg Warren Mississippi Teacher Salary