Huntsville City, Alabama, Teacher’s Starting Salary for the 2022 to 2023 school year is $52,083 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $59,887. With a Doctorate degree, it is $69,260.
Master’s Degree:
The Huntsville City School District will pay you $7,804 annually in year one and $10,430 in year 25 Annually, which results in $229,577 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Huntsville City as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Huntsville City School District will pay you $17,177 annually in year one and $21,031 in year 25 Annually. This results in $473,112 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Huntsville City as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Huntsville City, Alabama, Teacher bachelors Salary Chart:
Years | Bachelors |
1 | $52,083 |
2 | $53,658 |
3 | $54,655 |
4 | $56,691 |
5 | $59,869 |
6 | $62,530 |
7 | $63,764 |
8 | $64,400 |
9 | $65,042 |
10 | $66,181 |
11 | $67,340 |
12 | $68,518 |
13 | $69,547 |
14 | $70,590 |
15 | $71,946 |
16 | $72,846 |
17 | $73,756 |
18 | $74,886 |
19 | $75,823 |
20 | $76,770 |
21 | $77,346 |
22 | $77,733 |
23 | $78,121 |
24 | $78,512 |
25 | $78,905 |
Huntsville City, Alabama Teacher Masters & Doctorate Salary Chart:
Years | Masters | Specialist | Doctorate |
1 | $59,887 | $64,574 | $69,260 |
2 | $61,122 | $65,530 | $70,128 |
3 | $61,978 | $66,294 | $70,831 |
4 | $65,139 | $70,824 | $75,963 |
5 | $68,154 | $72,961 | $77,199 |
6 | $70,851 | $75,594 | $79,461 |
7 | $72,249 | $77,083 | $81,031 |
8 | $72,970 | $77,852 | $81,843 |
9 | $73,702 | $78,631 | $82,661 |
10 | $74,991 | $80,007 | $83,901 |
11 | $76,303 | $81,406 | $85,488 |
12 | $77,638 | $82,831 | $86,984 |
13 | $78,803 | $84,074 | $88,288 |
14 | $79,985 | $85,335 | $89,732 |
15 | $81,482 | $86,911 | $91,375 |
16 | $82,501 | $87,997 | $92,517 |
17 | $83,533 | $89,098 | $93,673 |
18 | $84,785 | $90,449 | $95,081 |
19 | $85,845 | $91,579 | $96,270 |
20 | $86,918 | $92,724 | $97,473 |
21 | $87,570 | $93,419 | $98,205 |
22 | $88,008 | $93,886 | $98,696 |
23 | $88,449 | $94,355 | $99,190 |
24 | $88,891 | $95,745 | $99,438 |
25 | $89,335 | $96,223 | $99,936 |
Source: Huntsville City School District Website
Conclusion
Huntsville City, Alabama, teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $229,577 over a 25 Year of Career. Getting your Doctorate can make you $473,112 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Adams 12 Five star school Colorado Teacher Salary
- Aurora Joint Colorado Teacher Salary
- Boulder Valley Colorado Teacher Salary
- Cherry Creek Colorado Teacher Salary
- Denver Colorado Teacher Salary
- Douglas County Colorado Teacher Salary
- Jefferson Colorado Teacher Salary
- Poudre Colorado Teacher Salary
- St. Vrain Valley Colorado Teacher Salary