Hawaii Teacher’s Starting Salary for the 2022 to 2023 school year is $50,819 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $54,884. With a Doctorate, it’s $65,441.
Honolulu, East Honolulu, Pearl City, Hilo, Waipahu, Kailua, Kaneohe and Kahului and all Cities are part of the Hawaii School System
Master’s Degree:
The Hawaii School District will pay you $4,065 annually in year one and $4,312 in year 25 Annually, which results in $106,807 over a 25 Year Career of Additional income. This makes it an ok Career choice to get your Master’s when planning to work in Hawaii as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Hawaii School District will pay you $14,622 annually in year one and $15,512 in year 25 Annually. This results in $384,228 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Hawaii as a teacher. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Add this to the scale below
Hawaii Teacher salary Chart:
Hawaii Teacher Salary Chart | |||
Years | Bachelors | Master’s | Doctorate |
1 | $50,819 | $54,884 | $65,441 |
2 | $50,819 | $54,884 | $65,441 |
3 | $50,819 | $54,884 | $65,441 |
4 | $52,344 | $56,530 | $67,405 |
5 | $52,344 | $56,530 | $67,405 |
6 | $53,915 | $58,227 | $69,427 |
7 | $53,915 | $58,227 | $69,427 |
8 | $53,915 | $58,227 | $69,427 |
9 | $53,915 | $58,227 | $69,427 |
10 | $53,915 | $58,227 | $69,427 |
11 | $53,915 | $58,227 | $69,427 |
12 | $53,915 | $58,227 | $69,427 |
13 | $53,915 | $58,227 | $69,427 |
14 | $53,915 | $58,227 | $69,427 |
15 | $53,915 | $58,227 | $69,427 |
16 | $53,915 | $58,227 | $69,427 |
17 | $53,915 | $58,227 | $69,427 |
18 | $53,915 | $58,227 | $69,427 |
19 | $53,915 | $58,227 | $69,427 |
20 | $53,915 | $58,227 | $69,427 |
21 | $53,915 | $58,227 | $69,427 |
22 | $53,915 | $58,227 | $69,427 |
23 | $53,915 | $58,227 | $69,427 |
24 | $53,915 | $58,227 | $69,427 |
25 | $53,915 | $58,227 | $69,427 |
Source: Hawaii School District Website
Conclusion
Hawaii teachers are low-paid teachers compared to the rest of the Country. Getting your Master’s is an ok Career Step because you can make an additional $106,807 over a 25 Year of Career. Getting your Doctorate can make you $384,228 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra money in the Hawaii School District.