Galena Alaska Teacher’s Starting Salary for the 2022 to 2023 school year is $50,750 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $55,250. With a Doctorate, it’s $61,250.
Master’s Degree:
The Galena School District will pay you $4,500 annually in year one and $9,000 in year 25 Annually, which results in $166,500 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Galena as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Galena School District will pay you $10,500 annually in year one and $21,000 in year 25 Annually. This results in $367,500 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Galena as a teacher. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Add this to the scale below
Galena Alaska Bachelor’s Teacher salary Chart:
Years | Bacherlor’s | Bacherlor’s +36 |
1 | $50,750 | $53,750 |
2 | $52,250 | $55,250 |
3 | $53,750 | $56,750 |
4 | $55,250 | $58,250 |
5 | $56,750 | $59,750 |
6 | $58,250 | $61,250 |
7 | $59,750 | $62,750 |
8 | $61,250 | $64,250 |
9 | $62,750 | $65,750 |
10 | $64,250 | $67,250 |
11 | $65,750 | $68,750 |
12 | $67,250 | $70,250 |
13 | $67,250 | $71,750 |
14 | $67,250 | $73,250 |
15 | $67,250 | $73,250 |
16 | $67,250 | $73,250 |
17 | $67,250 | $73,250 |
18 | $67,250 | $73,250 |
19 | $67,250 | $73,250 |
20 | $67,250 | $73,250 |
21 | $67,250 | $73,250 |
22 | $67,250 | $73,250 |
23 | $67,250 | $73,250 |
24 | $67,250 | $73,250 |
25 | $67,250 | $73,250 |
Galena Alaska Master’s & Doctoral Teacher salary Chart:
Years | Master’s | Doctorate |
1 | $55,250 | $61,250 |
2 | $56,750 | $62,750 |
3 | $58,250 | $64,250 |
4 | $59,750 | $65,750 |
5 | $61,250 | $67,250 |
6 | $62,750 | $68,750 |
7 | $64,250 | $70,250 |
8 | $65,750 | $71,750 |
9 | $67,250 | $73,250 |
10 | $68,750 | $74,750 |
11 | $70,250 | $76,250 |
12 | $71,750 | $77,750 |
13 | $73,250 | $79,250 |
14 | $74,750 | $80,750 |
15 | $76,250 | $82,250 |
16 | $76,250 | $83,750 |
17 | $76,250 | $85,250 |
18 | $76,250 | $86,750 |
19 | $76,250 | $88,250 |
20 | $76,250 | $88,250 |
21 | $76,250 | $88,250 |
22 | $76,250 | $88,250 |
23 | $76,250 | $88,250 |
24 | $76,250 | $88,250 |
25 | $76,250 | $88,250 |
Source: Galena School District Website
Conclusion
Galena Alaska teachers are low-paid teachers compared to the rest of the Country. Getting your Master’s is a good Career Step because you can make an additional $166,500 over a 25 Year of Career. Getting your Doctorate can make you $367,500 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra money in the Galena Alaska School District.