Fresno, California, Teacher’s Starting Salary for the 2022 to 2023 school year is $52,842 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $58,524. With a Doctorate, it is $63,669.
Master’s Degree:
The Fresno School District will pay you $5,982 annually in year one and $18,890 in year 25 Annually, which results in $371,657 over a 25 Year Career of Additional income. This makes it a Good choice to get your Master’s when planning to work in Fresno as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Fresno School District will pay you $10,827 annually in year one and $28,248 in year 25 Annually. This results in $566,059 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Fresno as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Fresno, California Teacher Salary Chart:
Years | Bachelors | Bachelors +45 | Masters | Doctorate |
1 | $52,842 | $55,833 | $58,824 | $63,669 |
2 | $55,833 | $58,824 | $61,815 | $66,750 |
3 | $58,824 | $61,815 | $64,806 | $69,831 |
4 | $61,815 | $64,806 | $67,797 | $72,921 |
5 | $64,806 | $67,797 | $70,788 | $75,993 |
6 | $67,797 | $70,788 | $73,779 | $79,074 |
7 | $70,788 | $73,779 | $76,771 | $82,154 |
8 | $65,304 | $76,771 | $79,762 | $85,235 |
9 | $65,304 | $76,771 | $82,753 | $88,316 |
10 | $65,304 | $76,771 | $82,753 | $91,397 |
11 | $66,349 | $77,999 | $84,077 | $92,859 |
12 | $67,410 | $79,247 | $85,422 | $94,345 |
13 | $68,489 | $80,515 | $86,789 | $95,855 |
14 | $69,585 | $81,804 | $88,178 | $97,388 |
15 | $70,698 | $83,112 | $89,589 | $98,947 |
16 | $70,698 | $83,112 | $89,589 | $98,947 |
17 | $70,698 | $83,112 | $89,589 | $98,947 |
18 | $70,698 | $83,112 | $89,589 | $98,947 |
19 | $70,698 | $83,112 | $89,589 | $98,947 |
20 | $70,698 | $83,112 | $89,589 | $98,947 |
21 | $70,698 | $83,112 | $89,589 | $98,947 |
22 | $70,698 | $83,112 | $89,589 | $98,947 |
23 | $70,698 | $83,112 | $89,589 | $98,947 |
24 | $70,698 | $83,112 | $89,589 | $98,947 |
25 | $70,698 | $83,112 | $89,589 | $98,947 |
Source: Fresno School District Website
Conclusion
Fresno, California, teachers are High-paid teachers compared to the rest of the Country. Getting your master’s is a Good Career Step because you can make an additional $371,657 over a 25 Year of Career. Getting your Doctorate can make you $566,069 over a 25 Year Career than with a Bachelor’s. Further, Degrees won’t pay much extra as a teacher in Fresno.
- A Guide to Become a Teacher in California
- Capistrano California Teacher Salary
- Capistrano California Teacher Salary
- Clovis California Teacher Salary
- Corona-Norco California Teacher Salary
- Elk Grove California Teacher Salary
- Fresno California Teacher Salary
- Kern High California Teacher Salary
- Long Beach California Teacher Salary
- Los Angeles California Teacher Salary
- San Bernardino California Teacher Salary
- San Diego California Teacher Salary
- San Juan California Teacher Salary
- Santa Ana California Teacher Salary
- Torrance California Teacher Salary