Fairfax County, Virginia, Teacher’s Starting Salary for the 2022 to 2023 school year is $53,313 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $58,645. With a Doctorate degree, it is $61,577.
Master’s Degree:
The Fairfax County School District will pay you $5,332 annually in year one and $12,877 in year 25 Annually, which results in $290,732 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Fairfax County as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Fairfax County School District will pay you $8,264 annually in year one and $18,224 in year 25 Annually. This results in $399,118 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Fairfax County as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Fairfax County Virginia Teacher bachelors Salary Chart:
Years | Bachelors | Bachelors +15 | Bachelors +30 |
1 | $53,313 | $55,446 | $55,979 |
2 | $55,446 | $57,664 | $58,196 |
3 | $57,664 | $59,970 | $60,503 |
4 | $59,970 | $62,368 | $62,901 |
5 | $62,368 | $64,863 | $65,396 |
6 | $64,240 | $66,809 | $67,342 |
7 | $66,167 | $68,813 | $69,347 |
8 | $68,152 | $70,878 | $71,411 |
9 | $70,196 | $73,004 | $73,537 |
10 | $71,600 | $74,465 | $74,998 |
11 | $73,033 | $75,953 | $76,486 |
12 | $74,492 | $77,473 | $78,006 |
13 | $75,983 | $79,022 | $79,555 |
14 | $77,502 | $80,602 | $81,135 |
15 | $79,053 | $82,214 | $82,747 |
16 | $79,843 | $83,036 | $83,570 |
17 | $80,642 | $83,867 | $84,400 |
18 | $81,448 | $84,706 | $85,239 |
19 | $82,263 | $85,554 | $86,086 |
20 | $84,736 | $86,441 | $89,463 |
21 | $87,448 | $89,153 | $93,551 |
22 | $90,246 | $91,951 | $97,827 |
23 | $93,135 | $94,840 | $102,260 |
24 | $94,066 | $95,788 | $103,283 |
25 | $94,066 | $95,788 | $103,283 |
Fairfax County Virginia Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +30 | Doctorate |
1 | $58,645 | $60,404 | $61,577 |
2 | $60,990 | $62,820 | $64,040 |
3 | $63,430 | $65,332 | $66,601 |
4 | $65,966 | $67,945 | $69,264 |
5 | $68,605 | $70,664 | $72,036 |
6 | $71,007 | $73,137 | $74,556 |
7 | $73,491 | $75,696 | $77,167 |
8 | $76,064 | $78,346 | $79,867 |
9 | $78,726 | $81,088 | $82,662 |
10 | $81,088 | $83,521 | $85,142 |
11 | $83,521 | $86,026 | $87,697 |
12 | $86,026 | $88,608 | $90,328 |
13 | $88,608 | $91,266 | $93,038 |
14 | $91,266 | $94,003 | $95,828 |
15 | $94,003 | $96,823 | $98,703 |
16 | $95,884 | $98,759 | $100,678 |
17 | $97,801 | $100,735 | $102,691 |
18 | $99,758 | $102,750 | $104,744 |
19 | $101,752 | $104,805 | $106,840 |
20 | $102,770 | $105,853 | $107,908 |
21 | $103,798 | $106,911 | $108,987 |
22 | $104,835 | $107,981 | $110,077 |
23 | $105,884 | $109,061 | $111,179 |
24 | $106,943 | $110,151 | $112,290 |
25 | $106,943 | $110,151 | $112,290 |
Source: Fairfax County School District Website
Conclusion
Fairfax County, Virginia teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $290,732 over a 25 Year of Career. Getting your Doctorate can make you $399,118 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Henrico County Virginia Teacher Salary
- Chesterfield County Virginia Teacher Salary
- Virginia Beach City Virginia Teacher Salary
- Loudoun County Virginia Teacher Salary
- Prince William County Virginia Teacher Salary
- Fairfax County Virginia Teacher Salary