Eugene, Oregon, Teacher’s Starting Salary for the 2022 to 2023 school year is $42,336 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $47,210. With a Doctorate degree, it is $52,646.
Master’s Degree:
The Eugene School District will pay you $4,874 annually in year one and $8,036 in year 25 Annually, which results in $175,129 over a 25 Year Career of Additional income. This makes it a Good choice to get your Master’s when planning to work in Eugene as a teacher. Of course, this will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Check out all Oregon Teacher Salaries
5 Steps To Become a Spanish Teacher in Oregon
Doctorate Degree:
The Eugene School District will pay you $10,310 annually in year one and $19,600 in year 25 Annually. This results in $394,060 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Eugene as a teacher. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Add this to the scale below.
Eugene Oregon Teacher Salary Chart:
Years | Bachelor’s | Bachelor’s +23 | Bachelor’s +45 |
1 | $42,336 | $43,902 | $45,526 |
2 | $43,902 | $45,526 | $47,210 |
3 | $45,526 | $47,210 | $48,957 |
4 | $47,210 | $48,957 | $50,768 |
5 | $48,957 | $50,768 | $52,646 |
6 | $50,768 | $52,646 | $54,594 |
7 | $52,646 | $54,594 | $56,614 |
8 | $54,594 | $56,614 | $58,709 |
9 | $56,614 | $58,709 | $60,881 |
10 | $58,709 | $60,881 | $63,134 |
11 | $60,881 | $63,134 | $65,470 |
12 | $63,134 | $65,470 | $67,892 |
13 | $64,302 | $66,681 | $69,148 |
14 | $65,492 | $67,915 | $70,428 |
15 | $67,915 | $70,428 | $73,034 |
16 | $69,783 | $72,365 | $75,042 |
17 | $69,783 | $72,365 | $75,042 |
18 | $69,783 | $72,365 | $75,042 |
19 | $69,783 | $72,365 | $75,042 |
20 | $69,783 | $72,365 | $75,042 |
21 | $69,783 | $72,365 | $75,042 |
22 | $69,783 | $72,365 | $75,042 |
23 | $69,783 | $72,365 | $75,042 |
24 | $69,783 | $72,365 | $75,042 |
25 | $69,783 | $72,365 | $75,042 |
Eugene Oregon Masters & Doctorate Teacher Salary Chart:
Years | Master’s | Master’s +23 | Doctorate |
1 | $47,210 | $48,957 | $52,646 |
2 | $48,957 | $50,768 | $54,594 |
3 | $50,768 | $52,646 | $56,614 |
4 | $52,646 | $54,594 | $58,709 |
5 | $54,594 | $56,614 | $60,881 |
6 | $56,614 | $58,709 | $63,134 |
7 | $58,709 | $60,881 | $65,470 |
8 | $60,881 | $63,134 | $67,892 |
9 | $63,134 | $65,470 | $70,404 |
10 | $65,470 | $67,892 | $73,009 |
11 | $67,892 | $70,404 | $75,710 |
12 | $70,404 | $73,009 | $78,511 |
13 | $71,706 | $74,359 | $79,963 |
14 | $73,034 | $75,736 | $81,444 |
15 | $75,736 | $78,538 | $84,457 |
16 | $77,819 | $80,698 | $86,991 |
17 | $77,819 | $80,698 | $89,383 |
18 | $77,819 | $80,698 | $89,383 |
19 | $77,819 | $80,698 | $89,383 |
20 | $77,819 | $80,698 | $89,383 |
21 | $77,819 | $80,698 | $89,383 |
22 | $77,819 | $80,698 | $89,383 |
23 | $77,819 | $80,698 | $89,383 |
24 | $77,819 | $80,698 | $89,383 |
25 | $77,819 | $80,698 | $89,383 |
Source: Eugene School District Website
Conclusion
Eugene, Oregon teachers, are well-paid teachers compared to the rest of the Country. Getting your Master’s is a good Career Step because you can make an additional $175,129 over a 25 Year of Career. Getting your Doctorate can make you $394,060 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra money in the Eugene, Oregon, School District.