East Providence, Rhode Island Teacher’s Starting Salary for the 2022 to 2023 school year is $44,489 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $45,939. With a Doctorate degree, it is $47,208
Master’s Degree:
The East Providence School District will pay you $1,450 annually in year one and $1,450 in year 25 Annually, which results in $36,250 over a 25 Year Career of Additional income. This makes it a Costly choice to get your Master’s when planning to work in East Providence as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The East Providence School District will pay you $2,719 annually in year one and $2,719 in year 25 Annually. This results in $67,975 over a 25 Year Career of Additional income. This makes it a Costly choice to get your Doctorate when planning to work in East Providence as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
East Providence Rhode Island Teacher Salary Chart:Source:
Years | Bachelors | Masters | Doctorate |
1 | $44,489 | $45,939 | $47,208 |
2 | $48,150 | $49,600 | $50,869 |
3 | $51,807 | $53,257 | $54,526 |
4 | $55,467 | $56,917 | $58,186 |
5 | $59,126 | $60,576 | $61,845 |
6 | $62,788 | $64,238 | $65,507 |
7 | $66,445 | $67,895 | $69,164 |
8 | $70,107 | $71,557 | $72,826 |
9 | $73,765 | $75,215 | $76,484 |
10 | $77,073 | $78,523 | $79,792 |
11 | $80,073 | $81,523 | $82,792 |
12 | $80,073 | $81,523 | $82,792 |
13 | $80,073 | $81,523 | $82,792 |
14 | $80,073 | $81,523 | $82,792 |
15 | $81,273 | $82,723 | $83,992 |
16 | $81,273 | $82,723 | $83,992 |
17 | $81,273 | $82,723 | $83,992 |
18 | $81,273 | $82,723 | $83,992 |
19 | $81,273 | $82,723 | $83,992 |
20 | $81,673 | $83,123 | $84,392 |
21 | $81,673 | $83,123 | $84,392 |
22 | $81,673 | $83,123 | $84,392 |
23 | $81,673 | $83,123 | $84,392 |
24 | $81,673 | $83,123 | $84,392 |
25 | $81,673 | $83,123 | $84,392 |
East Providence School District Website
Conclusion
In East Providence, Rhode Island, teachers are well-paid compared to the rest of the Country. Getting your master’s is a Costly Career Step because you can only make an additional $36,250 over a 25 Year of Career. Getting your Doctorate can make you $67,975 over a 25 Year Career than with a Bachelor’s. Check out other states if you want to make extra as a teacher.