Duval County Teacher’s Starting Salary for the 2022 to 2023 school year is $48,700 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, $50,900. With a Doctorate, it’s $53,550. In addition, the district reported that it would provide state-mandated performance pay.
Jacksonville, Jacksonville Beach, Atlantic Beach, Neptune Beach, and Baldwin are part of Duval County and follow this Salary schedule.
The Teachers with one year or less than 14 years of experience got a Small (less than 5% raise) above the new minimum. New and experienced teachers will get a raise once they hit 15 years of experience. The new salary system will compensate them based on their highest degree earned; in addition to the base, all teachers can supplement their pay by coaching or teaching in low-level or specialized schools. Please see below the pay scales per degree.
Master’s Degree:
The Duval School District will pay you $2,200 annually for a Master’s Degree; this results in $63,800 over a 30 Year Career of Additional income. Depending on the cost of your Master this will or won’t make it a good choice to get your Master’s when planning to work in Duval as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Duval School District will pay you $4,850 annually for a Doctorate. This results in $140,650 over a 30 Year Career of Additional income. This makes it worth getting your Doctorate when planning to work in Duval as a teacher because 4,850 a year will most likely pay for the cost of a doctorate but may not be worth the stress( This is my opinion). An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Duval County Teacher Salary with a Bachelor’s Degree Chart:
Years of | Annual | Social Security | Total | |
Experience | Base Salary | & Medicare | Retirement | Compensation |
0 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
1 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
2 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
3 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
4 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
5 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
6 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
7 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
8 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
9 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
10 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
11 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
12 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
13 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
14 | $48,700.00 | $3,725.85 | $4,124.41 | $56,550.26 |
15 | $50,200.00 | $3,840.61 | $4,251.44 | $58,292.05 |
16 | $51,700.00 | $3,955.37 | $4,378.48 | $60,033.85 |
17 | $53,200.00 | $4,070.13 | $4,505.52 | $61,775.64 |
18 | $54,700.00 | $4,184.89 | $4,632.55 | $63,517.44 |
19 | $56,200.00 | $4,299.65 | $4,759.59 | $65,259.23 |
20 | $57,700.00 | $4,414.41 | $4,886.62 | $67,001.03 |
21 | $59,200.00 | $4,529.16 | $5,013.66 | $68,742.82 |
22 | $60,700.00 | $4,643.92 | $5,140.69 | $70,484.61 |
23 | $62,200.00 | $4,758.68 | $5,267.73 | $72,226.41 |
24 | $63,700.00 | $4,873.44 | $5,394.76 | $73,968.20 |
25 | $65,200.00 | $4,988.20 | $5,521.80 | $75,710.00 |
26 | $66,700.00 | $5,102.96 | $5,648.83 | $77,451.79 |
27 | $68,200.00 | $5,217.72 | $5,775.87 | $79,193.59 |
28 | $69,700.00 | $5,332.48 | $5,902.90 | $80,935.38 |
Duval County Teacher Salary with a Master’s Degree Chart:
Years of | Annual | Social Security | Total | |
Experience | Base Salary | & Medicare | Retirement | Compensation |
0 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
1 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
2 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
3 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
4 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
5 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
6 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
7 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
8 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
9 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
10 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
11 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
12 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
13 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
14 | $50,900.00 | $3,894.16 | $4,310.73 | $59,104.89 |
15 | $52,400.00 | $4,008.92 | $4,437.76 | $60,846.69 |
16 | $53,900.00 | $4,123.68 | $4,564.80 | $62,588.48 |
17 | $55,400.00 | $4,238.44 | $4,691.83 | $64,330.27 |
18 | $56,900.00 | $4,353.20 | $4,818.87 | $66,072.07 |
19 | $58,400.00 | $4,467.96 | $4,945.90 | $67,813.86 |
20 | $59,900.00 | $4,582.72 | $5,072.94 | $69,555.66 |
21 | $61,400.00 | $4,697.48 | $5,199.97 | $71,297.45 |
22 | $62,900.00 | $4,812.24 | $5,327.01 | $73,039.25 |
23 | $64,400.00 | $4,927.00 | $5,454.04 | $74,781.04 |
24 | $65,900.00 | $5,041.76 | $5,581.08 | $76,522.84 |
25 | $67,400.00 | $5,156.51 | $5,708.11 | $78,264.63 |
26 | $68,900.00 | $5,271.27 | $5,835.15 | $80,006.42 |
27 | $70,400.00 | $5,386.03 | $5,962.19 | $81,748.22 |
28 | $71,900.00 | $5,500.79 | $6,089.22 | $83,490.01 |
Duval County Teacher Salary with a Doctorate Chart:
Years of | Annual | Social Security | Total | |
Experience | Base Salary | & Medicare | Retirement | Compensation |
0 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
1 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
2 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
3 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
4 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
5 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
6 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
7 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
8 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
9 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
10 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
11 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
12 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
13 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
14 | $53,550.00 | $4,096.90 | $4,535.16 | $62,182.06 |
15 | $55,050.00 | $4,211.66 | $4,662.19 | $63,923.86 |
16 | $56,550.00 | $4,326.42 | $4,789.23 | $65,665.65 |
17 | $58,050.00 | $4,441.18 | $4,916.26 | $67,407.44 |
18 | $59,550.00 | $4,555.94 | $5,043.30 | $69,149.24 |
19 | $61,050.00 | $4,670.70 | $5,170.33 | $70,891.03 |
20 | $62,550.00 | $4,785.46 | $5,297.37 | $72,632.83 |
21 | $64,050.00 | $4,900.22 | $5,424.40 | $74,374.62 |
22 | $65,550.00 | $5,014.98 | $5,551.44 | $76,116.42 |
23 | $67,050.00 | $5,129.74 | $5,678.47 | $77,858.21 |
24 | $68,550.00 | $5,244.50 | $5,805.51 | $79,600.01 |
25 | $70,050.00 | $5,359.26 | $5,932.54 | $81,341.80 |
26 | $71,550.00 | $5,474.02 | $6,059.58 | $83,083.59 |
27 | $73,050.00 | $5,588.77 | $6,186.61 | $84,825.39 |
28 | $74,550.00 | $5,703.53 | $6,313.65 | $86,567.18 |
Source: Duval County School District Website
Conclusion
Duval County teachers are low-paid teachers compared to the rest of the Country; getting your Master’s or Doctorate will most likely cost you more than the raise you will get in the Duval County School District.