Douglas City, Nevada, Teacher’s Starting Salary for the 2022 to 2023 school year is $43,680 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $48,194. With a Doctorate, it’s $56,412.
Master’s Degree:
The Douglas City School District will pay you $4,514 annually in year one and $7,477 in year 25 Annually, which results in $147,951 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Douglas City as a teacher. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Douglas City School District will pay you $12,732 annually in year one and $21,089 in year 25 Annually. This results in $417,334 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Douglas City as a teacher. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Add this to the scale below.
Position Classification
All licensed positions are classified as General, Hard-to-Hire, or Extremely Hard-to-Hire. This is noted on the job posting for which you applied. The position classification corresponds to a specific salary schedule shown Below
Hard-to-Hire
- Adaptive Physical Education
- All Career and Technical Education (CTE) Positions
- American Sign Language (ASL)
- Coordinator – International Baccalaureate
Dean • ESL/ELL
Foreign Languages
- Gifted & Talented
- Home Service
- IEP & Assessment Specialist
- International Baccalaureate (IB) – Diploma Program
- Intervention Specialist – SEL
- Literacy Specialist
- Math- Secondary
- Orientation & Mobility Specialist
- Professional Learning Specialist (PLS)
- SPED Mild-Moderate Needs
- Science-Secondary
Specialist/Extremely Hard-to-Hire
- Assistive Technology
- Audiologist
- Autism Specialist
- Behavior Specialist
- Center-Based (SPED/Autism)
- Center-Based (Severe/Affective Needs)
- Deaf and Hard of Hearing (DHH)
- Early Childhood Special Education (ECSE)
- Nurse • Occupational Therapist
- Physical Therapist
- Psychologist
- Speech Language Pathologist
- Student Support Program
- Visual Impairment
- Social Worker
Douglas City Nevada Bachelor’s Teacher General salary Chart:
Years | Bachelor’s | Ba + 15 | Ba +30 |
1 | $43,680 | $44,990 | $46,340 |
2 | $44,554 | $45,890 | $47,267 |
3 | $45,445 | $46,808 | $48,212 |
4 | $46,354 | $47,744 | $49,176 |
5 | $47,512 | $48,938 | $50,406 |
6 | $48,700 | $50,161 | $51,666 |
7 | $49,918 | $51,415 | $52,958 |
8 | $51,166 | $52,701 | $54,282 |
9 | $52,445 | $54,018 | $55,639 |
10 | $53,756 | $55,369 | $57,030 |
11 | $54,831 | $56,476 | $58,170 |
12 | $55,928 | $57,605 | $59,334 |
13 | $57,046 | $58,758 | $60,520 |
14 | $58,187 | $59,933 | $61,731 |
15 | $59,351 | $61,131 | $62,965 |
16 | $60,538 | $62,354 | $64,225 |
17 | $61,749 | $63,601 | $65,509 |
18 | $62,984 | $64,873 | $66,819 |
19 | $64,243 | $66,171 | $68,156 |
20 | $65,528 | $67,494 | $69,519 |
21 | $66,839 | $68,844 | $70,909 |
22 | $68,176 | $70,221 | $72,327 |
23 | $69,539 | $71,625 | $73,774 |
24 | $70,930 | $73,058 | $75,249 |
25 | $72,348 | $74,519 | $76,754 |
Douglas City Nevada Master’s & Doctorate Teacher General salary Chart:
Years | Master’s | Ma+15 | Doctorate |
1 | $48,194 | $49,640 | $56,412 |
2 | $49,158 | $50,632 | $57,540 |
3 | $50,141 | $51,645 | $58,691 |
4 | $51,144 | $52,678 | $59,865 |
5 | $52,422 | $53,995 | $61,362 |
6 | $53,733 | $55,345 | $62,896 |
7 | $55,076 | $56,728 | $64,468 |
8 | $56,453 | $58,147 | $66,080 |
9 | $57,864 | $59,600 | $67,732 |
10 | $59,311 | $61,090 | $69,425 |
11 | $60,497 | $62,312 | $70,814 |
12 | $61,707 | $63,558 | $72,230 |
13 | $62,941 | $64,829 | $73,674 |
14 | $64,200 | $66,126 | $75,148 |
15 | $65,484 | $67,448 | $76,651 |
16 | $66,794 | $68,797 | $78,184 |
17 | $68,130 | $70,173 | $79,748 |
18 | $69,492 | $71,577 | $81,343 |
19 | $70,882 | $73,008 | $82,969 |
20 | $72,300 | $74,469 | $84,629 |
21 | $73,746 | $75,958 | $86,321 |
22 | $75,220 | $77,477 | $88,048 |
23 | $76,725 | $79,027 | $89,809 |
24 | $78,259 | $80,607 | $91,605 |
25 | $79,825 | $82,219 | $93,437 |
Douglas City, Nevada Bachelor’s Teacher Hard to Hire Salary Chart:
Years | Bachelor’s | Ba + 15 | Ba +30 |
1 | $48,160 | $49,605 | $51,093 |
2 | $49,123 | $50,597 | $52,115 |
3 | $50,106 | $51,609 | $53,157 |
4 | $51,108 | $52,641 | $54,220 |
5 | $52,385 | $53,957 | $55,576 |
6 | $53,695 | $55,306 | $56,965 |
7 | $55,037 | $56,689 | $58,389 |
8 | $56,413 | $58,106 | $59,849 |
9 | $57,824 | $59,558 | $61,345 |
10 | $59,269 | $61,047 | $62,879 |
11 | $60,455 | $62,268 | $64,136 |
12 | $61,664 | $63,514 | $65,419 |
13 | $62,897 | $64,784 | $66,728 |
14 | $64,155 | $66,080 | $68,062 |
15 | $65,438 | $67,401 | $69,423 |
16 | $66,747 | $68,749 | $70,812 |
17 | $68,082 | $70,124 | $72,228 |
18 | $69,443 | $71,527 | $73,673 |
19 | $70,832 | $72,957 | $75,146 |
20 | $72,249 | $74,416 | $76,649 |
21 | $73,694 | $75,905 | $78,182 |
22 | $75,168 | $77,423 | $79,746 |
23 | $76,671 | $78,971 | $81,341 |
24 | $78,205 | $80,551 | $82,967 |
25 | $79,769 | $82,162 | $84,627 |
Douglas City Nevada Master’s & Doctorate Teacher Hard to Hire Salary Chart:
Years | Master’s | Ma+15 | Doctorate |
1 | $53,137 | $54,731 | $62,198 |
2 | $54,199 | $55,825 | $63,442 |
3 | $55,283 | $56,942 | $64,711 |
4 | $56,389 | $58,081 | $66,005 |
5 | $57,799 | $59,533 | $67,655 |
6 | $59,244 | $61,021 | $69,347 |
7 | $60,725 | $62,547 | $71,080 |
8 | $62,243 | $64,110 | $72,857 |
9 | $63,799 | $65,713 | $74,679 |
10 | $65,394 | $67,356 | $76,546 |
11 | $66,702 | $68,703 | $78,077 |
12 | $68,036 | $70,077 | $79,638 |
13 | $69,397 | $71,479 | $81,231 |
14 | $70,785 | $72,908 | $82,855 |
15 | $72,200 | $74,366 | $84,513 |
16 | $73,644 | $75,854 | $86,203 |
17 | $75,117 | $77,371 | $87,927 |
18 | $76,620 | $78,918 | $89,685 |
19 | $78,152 | $80,496 | $91,479 |
20 | $79,715 | $82,106 | $93,309 |
21 | $81,309 | $83,749 | $95,175 |
22 | $82,935 | $85,423 | $97,078 |
23 | $84,594 | $87,132 | $99,020 |
24 | $86,286 | $88,875 | $101,000 |
25 | $88,012 | $90,652 | $103,020 |
Douglas City Nevada Bachelor’s Teacher Extremely Hard to Hire Salary Chart:
Years | Bachelor’s | Ba + 15 | Ba +30 |
1 | $53,760 | $55,373 | $57,034 |
2 | $54,835 | $56,480 | $58,175 |
3 | $55,932 | $57,610 | $59,338 |
4 | $57,051 | $58,762 | $60,525 |
5 | $58,477 | $60,231 | $62,038 |
6 | $59,939 | $61,737 | $63,589 |
7 | $61,437 | $63,280 | $65,179 |
8 | $62,973 | $64,862 | $66,808 |
9 | $64,547 | $66,484 | $68,478 |
10 | $66,161 | $68,146 | $70,190 |
11 | $67,484 | $69,509 | $71,594 |
12 | $68,834 | $70,899 | $73,026 |
13 | $70,211 | $72,317 | $74,487 |
14 | $71,615 | $73,763 | $75,976 |
15 | $73,047 | $75,239 | $77,496 |
16 | $74,508 | $76,743 | $79,046 |
17 | $75,998 | $78,278 | $80,627 |
18 | $77,518 | $79,844 | $82,239 |
19 | $79,069 | $81,441 | $83,884 |
20 | $80,650 | $83,070 | $85,562 |
21 | $82,263 | $84,731 | $87,273 |
22 | $83,908 | $86,426 | $89,018 |
23 | $85,586 | $88,154 | $90,799 |
24 | $87,298 | $89,917 | $92,615 |
25 | $89,044 | $91,716 | $94,467 |
Douglas City Nevada Master’s & Doctorate Teacher Extremely Hard to Hire Salary Chart:
Years | Master’s | Ma+15 | Doctorate |
1 | $59,315 | $61,095 | $69,430 |
2 | $60,502 | $62,317 | $70,819 |
3 | $61,712 | $63,563 | $72,235 |
4 | $62,946 | $64,834 | $73,680 |
5 | $64,520 | $66,455 | $75,522 |
6 | $66,133 | $68,117 | $77,410 |
7 | $67,786 | $69,819 | $79,345 |
8 | $69,481 | $71,565 | $81,329 |
9 | $71,218 | $73,354 | $83,362 |
10 | $72,998 | $75,188 | $85,446 |
11 | $74,458 | $76,692 | $87,155 |
12 | $75,947 | $78,225 | $88,898 |
13 | $77,466 | $79,790 | $90,676 |
14 | $79,015 | $81,386 | $92,490 |
15 | $80,596 | $83,014 | $94,340 |
16 | $82,208 | $84,674 | $96,226 |
17 | $83,852 | $86,367 | $98,151 |
18 | $85,529 | $88,095 | $100,114 |
19 | $87,239 | $89,857 | $102,116 |
20 | $88,984 | $91,654 | $104,158 |
21 | $90,764 | $93,487 | $106,242 |
22 | $92,579 | $95,356 | $108,367 |
23 | $94,431 | $97,264 | $110,534 |
24 | $96,319 | $99,209 | $112,745 |
25 | $98,246 | $101,193 | $114,999 |
Source: Douglas City School District Website
Conclusion
Douglas City, Nevada, teachers are ok-paid compared to the rest of the Country. The beautiful Opportunity is in the hard and extremely hard-to-hire Positions. Getting your Master’s is a good Career Step because you can make an additional $147,951 over a 25 Year of Career. Getting your Doctorate can make you $417,334 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra money in the Douglas City Nevada School District.
- Carson City, Nevada Teacher Salary
- Clark County Nevada Teacher Salary
- Douglas City, Nevada Teacher Salary
- Elk County Nevada Teacher Salary
- Lyon County Nevada Teacher Salary
- Nye City Nevada Teacher Salary
- Washoe County Nevada Teacher Salary