Detroit, Michigan, Teacher’s Starting Salary for the 2022 to 2023 school year is $38,500 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $40,335. With a Doctorate degree, it is $40,935
Master’s Degree:
The Detroit School District will pay you $1,835 annually in year one and $11,393 in year 25 Annually, which results in $198,666 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Detroit as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Detroit School District will pay you $2,435 annually in year one and $12,393 in year 25 Annually. This results in $218,064 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Detroit as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Detroit Michigan Teacher Salary Chart:
Years | Bachelors | Masters | Masters +30 | DOCTORATE |
1 | $38,500 | $40,335 | $40,635 | $40,935 |
2 | $39,757 | $42,116 | $42,416 | $42,716 |
3 | $41,014 | $43,897 | $44,197 | $44,497 |
4 | $42,271 | $45,677 | $45,977 | $46,277 |
5 | $43,528 | $47,458 | $47,758 | $48,058 |
6 | $44,785 | $49,239 | $49,539 | $49,839 |
7 | $46,042 | $51,019 | $51,319 | $51,617 |
8 | $47,300 | $52,800 | $53,100 | $53,400 |
9 | $48,557 | $54,581 | $54,881 | $55,181 |
10 | $49,814 | $56,362 | $56,662 | $56,962 |
11 | $51,071 | $58,142 | $58,442 | $58,742 |
12 | $52,328 | $59,923 | $60,223 | $60,523 |
13 | $53,585 | $61,704 | $62,004 | $62,304 |
14 | $54,842 | $63,484 | $63,784 | $64,084 |
15 | $69,727 | $81,120 | $81,820 | $82,120 |
16 | $69,727 | $81,120 | $81,820 | $82,120 |
17 | $69,727 | $81,120 | $81,820 | $82,120 |
18 | $69,727 | $81,120 | $81,820 | $82,120 |
19 | $69,727 | $81,120 | $81,820 | $82,120 |
20 | $69,727 | $81,120 | $81,820 | $82,120 |
21 | $69,727 | $81,120 | $81,820 | $82,120 |
22 | $69,727 | $81,120 | $81,820 | $82,120 |
23 | $69,727 | $81,120 | $81,820 | $82,120 |
24 | $69,727 | $81,120 | $81,820 | $82,120 |
25 | $69,727 | $81,120 | $81,820 | $82,120 |
Source: Detroit School District Website
Conclusion
Detroit, Michigan, teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $198,666 over a 25 Year of Career. Getting your Doctorate can make you $218,064 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.