Dearborn City, Michigan, Teacher’s Starting Salary for the 2022 to 2023 school year is $54,696 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $58,355. With a Doctorate degree, it is $61,995
Master’s Degree:
The Dearborn City School District will pay you $3,659 annually in year one and $10,809 in year 25 Annually, which results in $208,646 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Dearborn City as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Dearborn City School District will pay you $7,299 annually in year one and $18,035 in year 25 Annually. This results in $363,902 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Dearborn City as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Dearborn City, Michigan Teacher bachelor Salary Chart:
Years | Bachelors |
1 | $54,696 |
2 | $57,430 |
3 | $60,302 |
4 | $62,714 |
5 | $65,221 |
6 | $67,830 |
7 | $70,544 |
8 | $73,014 |
9 | $75,569 |
10 | $78,403 |
11 | $81,725 |
12 | $81,725 |
13 | $81,725 |
14 | $81,725 |
15 | $81,725 |
16 | $81,725 |
17 | $81,725 |
18 | $81,725 |
19 | $81,725 |
20 | $81,725 |
21 | $81,725 |
22 | $81,725 |
23 | $81,725 |
24 | $81,725 |
25 | $81,725 |
Dearborn City ,Michigan Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +30 | Masters +60 | Doctorate |
1 | $58,355 | $58,871 | $60,410 | $61,995 |
2 | $61,273 | $61,817 | $63,128 | $65,095 |
3 | $64,183 | $64,906 | $65,969 | $68,349 |
4 | $67,071 | $67,826 | $68,938 | $71,425 |
5 | $70,089 | $70,877 | $72,040 | $74,639 |
6 | $73,278 | $74,068 | $75,282 | $77,998 |
7 | $76,172 | $77,031 | $78,293 | $81,118 |
8 | $79,029 | $80,111 | $81,423 | $84,362 |
9 | $81,992 | $83,317 | $84,681 | $87,737 |
10 | $85,068 | $86,651 | $88,069 | $91,246 |
11 | $88,258 | $90,116 | $91,591 | $94,896 |
12 | $92,534 | $94,801 | $96,015 | $99,760 |
13 | $92,534 | $94,801 | $96,015 | $99,760 |
14 | $92,534 | $94,801 | $96,015 | $99,760 |
15 | $92,534 | $94,801 | $96,015 | $99,760 |
16 | $92,534 | $94,801 | $96,015 | $99,760 |
17 | $92,534 | $94,801 | $96,015 | $99,760 |
18 | $92,534 | $94,801 | $96,015 | $99,760 |
19 | $92,534 | $94,801 | $96,015 | $99,760 |
20 | $92,534 | $94,801 | $96,015 | $99,760 |
21 | $92,534 | $94,801 | $96,015 | $99,760 |
22 | $92,534 | $94,801 | $96,015 | $99,760 |
23 | $92,534 | $94,801 | $96,015 | $99,760 |
24 | $92,534 | $94,801 | $96,015 | $99,760 |
25 | $92,534 | $94,801 | $96,015 | $99,760 |
Source: Dearborn City School District Website
Conclusion
Dearborn City, Michigan, teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $265,084 over a 25 Year of Career. Getting your Doctorate can make you $392,512 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Ann Arbor Michigan Teacher Salary
- Dearborn City Michigan Teacher Salary
- Detroit Michigan Teacher Salary
- Plymouth – Canton Michigan Teacher Salary
- Utica Community Michigan Teacher Salary