Columbus City, Ohio, Teacher’s Starting Salary for the 2022 to 2023 school year is $51,313 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $52,593. With a Doctorate degree, it is $57,018
Master’s Degree:
The Columbus City School District will pay you $1,280 annually in year one and $5,705 in year 25 Annually, which results in $191,282 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Columbus City as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Check out all Ohio Teacher Salaries
5 Steps To Become a Spanish Teacher in Ohio
Doctorate Degree:
The Columbus City School District will pay you $5,705 annually in year one and $16,903 in year 25 Annually. This results in $362,545 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Columbus City as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Columbus City, Ohio, Teacher bachelors Salary Chart:
Years | Bachelors | Bachelors +150 Hours |
0 | $51,313 | $51,313 |
1 | $51,313 | $51,313 |
2 | $51,313 | $51,313 |
3 | $51,313 | $52,782 |
4 | $53,353 | $54,869 |
5 | $55,485 | $57,099 |
6 | $57,714 | $59,375 |
7 | $59,990 | $61,746 |
8 | $62,409 | $64,211 |
9 | $64,924 | $66,771 |
10 | $67,484 | $69,428 |
11 | $70,186 | $72,225 |
12 | $73,033 | $75,119 |
13 | $75,924 | $78,106 |
14 | $78,961 | $81,236 |
15 | $82,137 | $84,507 |
16 | $82,338 | $84,710 |
17 | $82,541 | $84,912 |
18 | $82,541 | $84,912 |
19 | $83,454 | $85,824 |
20 | $84,364 | $86,735 |
21 | $84,364 | $86,735 |
22 | $84,364 | $86,735 |
23 | $85,763 | $88,135 |
24 | $87,164 | $89,536 |
25 | $87,164 | $89,536 |
Columbus City, Ohio Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters + 30 | Doctorate |
0 | $52,593 | $53,588 | $57,018 |
1 | $53,637 | $54,679 | $58,179 |
2 | $54,679 | $55,770 | $59,339 |
3 | $56,861 | $58,000 | $61,710 |
4 | $59,139 | $60,276 | $64,133 |
5 | $61,509 | $62,692 | $66,706 |
6 | $63,975 | $65,208 | $69,380 |
7 | $66,534 | $67,816 | $72,155 |
8 | $69,190 | $70,566 | $75,082 |
9 | $71,942 | $73,364 | $78,058 |
10 | $74,833 | $76,303 | $81,188 |
11 | $77,822 | $79,338 | $84,417 |
12 | $80,953 | $82,516 | $87,797 |
13 | $84,176 | $85,835 | $91,330 |
14 | $87,544 | $89,250 | $94,961 |
15 | $91,174 | $92,976 | $98,919 |
16 | $91,496 | $93,297 | $99,241 |
17 | $91,698 | $93,499 | $99,442 |
18 | $91,698 | $93,499 | $99,442 |
19 | $92,609 | $94,413 | $100,355 |
20 | $93,522 | $95,324 | $101,267 |
21 | $93,522 | $95,324 | $101,267 |
22 | $93,522 | $95,324 | $101,267 |
23 | $94,921 | $96,724 | $102,667 |
24 | $96,321 | $98,124 | $104,067 |
25 | $96,321 | $98,124 | $104,067 |
Source: Columbus City School District Website
Conclusion
In Columbus City, Ohio, teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $191,282 over a 25 Year of Career. Getting your Doctorate can make you $362,545 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Cleveland Ohio Teacher Salary
- Columbus City Ohio Teacher Salary
- Nampa Idaho Teacher Salary
- Olentangy Ohio Teacher Salary
- Toledo City Ohio Teacher Salary