Cleveland, Ohio, Teacher’s Starting Salary for the 2022 to 2023 school year is $42,966 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $46,753. With a Doctorate degree, it is $54,342
Master’s Degree:
The Cleveland School District will pay you $3,787 annually in year one and $4,970 in year 25 Annually, which results in $120,544 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Cleveland as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Cleveland School District will pay you $11,376 annually in year one and $12,914 in year 25 Annually. This results in $319,868 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Cleveland as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Cleveland, Ohio Teacher bachelors Salary Chart:
Years | Bachelors | Bachelors +16 |
0 | $42,966 | $44,738 |
1 | $44,450 | $46,222 |
2 | $44,751 | $46,598 |
3 | $45,044 | $46,842 |
4 | $45,447 | $47,313 |
5 | $45,982 | $47,852 |
6 | $46,867 | $48,737 |
7 | $47,632 | $49,642 |
8 | $48,475 | $50,605 |
9 | $49,292 | $51,573 |
10 | $50,199 | $52,582 |
11 | $51,329 | $53,712 |
12 | $52,410 | $54,794 |
13 | $53,495 | $55,876 |
14 | $54,614 | $57,000 |
15 | $55,712 | $58,100 |
16 | $57,403 | $59,787 |
17 | $58,016 | $60,396 |
18 | $58,520 | $60,899 |
19 | $58,520 | $60,899 |
20 | $59,102 | $61,483 |
21 | $59,102 | $61,483 |
22 | $59,102 | $61,483 |
23 | $59,102 | $61,483 |
24 | $59,659 | $62,038 |
25 | $60,483 | $62,863 |
Cleveland, Ohio Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +16 | Masters +30 | Doctorate |
0 | $46,753 | $48,577 | $50,593 | $54,342 |
1 | $48,278 | $50,110 | $52,127 | $55,835 |
2 | $48,618 | $50,422 | $52,127 | $55,835 |
3 | $48,756 | $50,582 | $52,127 | $55,835 |
4 | $49,386 | $51,191 | $52,888 | $56,730 |
5 | $49,975 | $51,772 | $53,758 | $57,467 |
6 | $50,817 | $52,634 | $54,621 | $58,404 |
7 | $51,918 | $53,741 | $55,710 | $59,467 |
8 | $53,007 | $54,837 | $56,990 | $60,547 |
9 | $54,089 | $55,913 | $57,949 | $61,675 |
10 | $55,217 | $57,040 | $59,059 | $62,725 |
11 | $56,324 | $58,146 | $60,145 | $63,892 |
12 | $57,392 | $59,218 | $61,198 | $64,938 |
13 | $58,540 | $60,367 | $62,362 | $66,152 |
14 | $59,662 | $61,483 | $63,426 | $67,179 |
15 | $60,737 | $62,559 | $64,551 | $68,348 |
16 | $62,385 | $64,376 | $66,545 | $70,323 |
17 | $62,992 | $64,992 | $67,157 | $70,933 |
18 | $63,495 | $65,495 | $67,659 | $71,435 |
19 | $63,495 | $65,495 | $67,659 | $71,435 |
20 | $64,075 | $66,074 | $68,243 | $72,019 |
21 | $64,075 | $66,074 | $68,243 | $72,019 |
22 | $64,075 | $66,074 | $68,243 | $72,019 |
23 | $64,075 | $66,074 | $68,243 | $72,019 |
24 | $64,629 | $66,627 | $68,960 | $72,572 |
25 | $65,453 | $67,452 | $69,621 | $73,397 |
Source: Cleveland School District Website
Conclusion
Cleveland, Ohio, teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $120,544 over a 25 Year of Career. Getting your Doctorate can make you $319,868 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Cleveland Ohio Teacher Salary
- Columbus City Ohio Teacher Salary
- Nampa Idaho Teacher Salary
- Olentangy Ohio Teacher Salary
- Toledo City Ohio Teacher Salary