Chesterfield County, Virginia, Teacher’s Starting Salary for the 2022 to 2023 school year is $36,751 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $42,079. With a Doctorate degree, it is $49,430.
Master’s Degree:
The Chesterfield County School District will pay you $5,328 annually in year one and $6,806 in year 25 Annually, which results in $157,402 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Master’s when planning to work in Chesterfield County as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Chesterfield County School District will pay you $12,679 annually in year one and $19,850 in year 25 Annually. This results in $432,476 over a 25 Year Career of Additional income. This makes it an excellent choice to get your Doctorate when planning to work in Chesterfield County as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Chesterfield County Virginia Teacher bachelors Salary Chart:
Years | Bachelor’s | Bachelor’s +18 |
0 | $36,751 | $38,405 |
1 | $36,875 | $38,680 |
2 | $37,079 | $38,844 |
3 | $37,235 | $38,963 |
4 | $37,450 | $39,144 |
5 | $37,596 | $39,257 |
6 | $38,526 | $40,187 |
7 | $39,423 | $41,083 |
8 | $40,353 | $42,013 |
9 | $41,249 | $42,909 |
10 | $42,180 | $43,841 |
11 | $43,075 | $44,736 |
12 | $44,007 | $45,667 |
13 | $44,903 | $46,563 |
14 | $45,833 | $47,494 |
15 | $46,729 | $48,390 |
16 | $47,660 | $49,320 |
17 | $48,556 | $50,216 |
18 | $49,041 | $50,719 |
19 | $49,532 | $51,226 |
20 | $50,028 | $51,739 |
21 | $50,527 | $52,255 |
22 | $51,033 | $52,778 |
23 | $51,543 | $53,305 |
24 | $51,543 | $53,305 |
25 | $52,211 | $53,974 |
Chesterfield County Virginia Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +30 | Doctorate |
0 | $42,079 | $45,755 | $49,430 |
1 | $42,396 | $46,005 | $49,973 |
2 | $42,551 | $46,082 | $50,320 |
3 | $42,697 | $46,154 | $50,648 |
4 | $42,872 | $46,261 | $51,007 |
5 | $43,010 | $46,331 | $51,314 |
6 | $44,007 | $47,328 | $52,641 |
7 | $45,002 | $48,323 | $53,970 |
8 | $45,998 | $49,320 | $55,298 |
9 | $46,995 | $50,316 | $56,627 |
10 | $47,992 | $51,314 | $57,956 |
11 | $48,988 | $52,309 | $59,283 |
12 | $49,984 | $53,305 | $60,612 |
13 | $50,981 | $54,302 | $61,941 |
14 | $51,977 | $55,298 | $63,269 |
15 | $52,974 | $56,295 | $64,598 |
16 | $53,970 | $57,291 | $65,926 |
17 | $54,965 | $58,287 | $67,255 |
18 | $55,516 | $58,870 | $67,928 |
19 | $56,071 | $59,459 | $68,606 |
20 | $56,632 | $60,054 | $69,293 |
21 | $57,198 | $60,653 | $69,986 |
22 | $57,770 | $61,260 | $70,686 |
23 | $58,349 | $61,873 | $71,393 |
24 | $58,349 | $61,873 | $71,393 |
25 | $59,017 | $62,541 | $72,061 |
Source: Chesterfield County School District Website
Conclusion
Chesterfield County, Virginia, teachers are well-paid compared to the rest of the Country. Getting your master’s is a Good Career Step because you can only make an additional $157,402 over a 25 Year of Career. Getting your Doctorate can make you $432,476 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Henrico County Virginia Teacher Salary
- Chesterfield County Virginia Teacher Salary
- Virginia Beach City Virginia Teacher Salary
- Loudoun County Virginia Teacher Salary
- Prince William County Virginia Teacher Salary
- Fairfax County Virginia Teacher Salary