Charleston County, South Carolina, Teacher’s Starting Salary for the 2022 to 2023 school year is $43,145 for a beginning teacher with a bachelor’s degree and no experience. With a master’s degree, it is $48,193. With a Doctorate degree, it is $55,610
Master’s Degree:
The Charleston County School District will pay you $5,047 annually in year one and $7,934 in year 25 Annually, which results in $161,698 over a 25 Year Career of Additional income. This makes it a Good choice to get your Master’s when planning to work in Charleston County as a teacher. This will depend on the years you plan to work after you get the salary increase. A regionally accredited university must have awarded the Degree. Check out the full Pay Schedule Below.
Doctorate Degree:
The Charleston County School District will pay you $12,464 annually in year one and $19,669 in year 25 Annually. This results in $400,169 over a 25 Year Career of Additional income. This makes it a Good choice to get your Doctorate when planning to work in Charleston County as a teacher: of course, This will depend on the years you plan to work after you get the salary increase. An employee with a master’s Degree and a Doctorate or equivalent degree shall receive the Doctorate differential only. A regionally accredited university must have awarded a degree. Check out the full Pay Schedule Below.
Charleston County, South Carolina Teacher Bachelors Salary Chart:
Years | Bachelors | Bachelors +18 |
1 | $43,146 | $45,472 |
2 | $44,074 | $46,460 |
3 | $45,016 | $47,433 |
4 | $45,913 | $48,421 |
5 | $46,840 | $49,409 |
6 | $47,782 | $50,382 |
7 | $48,679 | $51,385 |
8 | $49,606 | $52,342 |
9 | $50,564 | $53,315 |
10 | $51,491 | $54,318 |
11 | $52,403 | $55,291 |
12 | $53,315 | $56,249 |
13 | $54,242 | $57,237 |
14 | $55,170 | $58,210 |
15 | $56,173 | $59,304 |
16 | $57,191 | $60,353 |
17 | $58,179 | $61,386 |
18 | $59,198 | $62,481 |
19 | $60,186 | $63,530 |
20 | $61,189 | $64,609 |
21 | $62,192 | $65,673 |
22 | $63,210 | $66,691 |
23 | $64,214 | $67,786 |
24 | $65,217 | $68,834 |
25 | $66,220 | $69,898 |
Charleston County, South Carolina Teacher Masters & Doctorate Salary Chart:
Years | Masters | Masters +18 | Doctorate |
1 | $48,193 | $51,567 | $55,610 |
2 | $49,226 | $52,692 | $56,857 |
3 | $50,260 | $53,802 | $58,042 |
4 | $51,309 | $54,926 | $59,289 |
5 | $52,358 | $56,051 | $60,490 |
6 | $53,391 | $57,161 | $61,706 |
7 | $54,440 | $58,286 | $62,922 |
8 | $55,489 | $59,410 | $64,107 |
9 | $56,522 | $60,535 | $65,323 |
10 | $57,571 | $61,675 | $66,554 |
11 | $58,590 | $62,785 | $67,770 |
12 | $59,654 | $63,894 | $68,986 |
13 | $60,687 | $65,004 | $70,202 |
14 | $61,751 | $66,159 | $71,403 |
15 | $62,861 | $67,360 | $72,726 |
16 | $64,016 | $68,576 | $74,048 |
17 | $65,126 | $69,777 | $75,340 |
18 | $66,235 | $71,008 | $76,662 |
19 | $67,390 | $72,209 | $77,985 |
20 | $68,530 | $73,440 | $79,292 |
21 | $69,640 | $74,641 | $80,614 |
22 | $70,765 | $75,842 | $81,952 |
23 | $71,920 | $77,073 | $83,244 |
24 | $73,030 | $78,289 | $84,566 |
25 | $74,154 | $79,505 | $85,889 |
Source: Charleston County School District Website
Conclusion
Charleston County, South Carolina, teachers are low-paid teachers compared to the rest of the Country. Getting your master’s is a Good Career Step because you can make an additional $161,698 over a 25 Year of Career. Getting your Doctorate can make you $400,169 over a 25 Year Career than with a Bachelor’s. Get Further Degrees if you want to make extra as a teacher.
- Aiken County South Carolina Teacher Salary
- Beaufort County South Carolina Teacher Salary
- Berkeley County, South Carolina Teacher Salary
- Charleston County South Carolina Teacher Salary
- Dorchester County, South Carolina Teacher Salary
- Fort Mill County South Carolina Teacher Salary
- Greenville County South Carolina Teacher Salary
- Horry County South Carolina Teacher Salary
- Lexington & Richland county South Carolina Teacher Salary
- Lexington County South Carolina Teacher Salary
- Richland County, South Carolina Teacher Salary